Max Speed Carnage
Starts on
All dates and times are given in America/New_York timezone (UTC-04:00). All dates and times are given in your local timezone. The schedule was last updated .
Scheduled | Description | Estimate |
---|---|---|
Start up and intros | ||
Darkwing Duck any% by Ninjaofsorts | ||
Double Dragon 3 by Ninjaofsorts | ||
Zone Of The Enders/ Any% easy By Shadowsabyss | ||
Zone Of The Enders: The 2nd Runner Any% normal / (Fightstick incentive met any% easy) By Shadowsabyss | ||
Project M Subspace Emissary any% By CountGooby | ||
Space megafocre any% By DarkCuccoo | ||
Breath Of Fire II Any% By AndyW3321 | ||
Thursday, June 14, 2018 | ||
Break/ finish Wednesday | ||
Startup intros | ||
The Legend Of Zelda swordless By PanzerDave | ||
Arkistas Ring Any% By PanzerDave | ||
Pokemon Gold Any% Glitchless By Tutelarfiber7 | ||
Spider-man and Venom's Maximum Carnage any% by Ninjaofsorts | ||
Super Metriod any% by Ninjaofsorts | ||
Paper Mario 64 any% by ImGlower | ||
Final Fantasy XV Omega% By Kyoslilmonster | ||
Friday, June 15, 2018 | ||
End of marathon |