Beastathon Fall 2015
Starts on
All dates and times are given in America/New_York timezone (UTC-04:00). All dates and times are given in your local timezone. The schedule was last updated .
Scheduled | Game | Estimate | Category | Runner |
---|---|---|---|---|
Setup | 150% | The Beast Runners | ||
Super Metroid: Project Base | 104% | StuntCoyote | ||
Mega Man X3 | 100% | StuntCoyote | ||
Link's Awakening DX | Any% | Stealinbread | ||
TMNT: Turtles in Time | Any% | rabidpixy89 | ||
Demon Sword | Any% | DigShake | ||
Mega Man X | Any% | Valves22 | ||
Super Mario World | 11 exit Glitchless | Valves22 | ||
Antichamber | any% and all guns | Hubert0987 | ||
Portal | Any% | Hubert0987 | ||
Sin & Punishment | Any% | Linkameister | ||
Mega Man X6 | All Stages | Cyberdemon531 | ||
Doom II | UV MAX | Cyberdemon531 | ||
Rest | ||||
Sunday, October 25, 2015 | ||||
King of Monsters 2 | Destruction% | StuntCoyote | ||
Maximum Carnage | Any% | Linkameister | ||
Bram Stoker's Dracula | Any% | Linkameister | ||
Super Metroid | Any% | Mawcdrums | ||
Super Metroid: Project Base | 4-way Any% Race | StuntCoyote, Electra13x7777, Linkameister, Hubert0987 | ||
Shantae | Any% | Macoge2042 | ||
Super Meat Boy | Any% | Macoge2042 | ||
Sonic Generations | All Level Exhibitions | Macoge2042 | ||
Metal Slug X | 1CC | MartyMoinklers | ||
Splatterhouse | 1CC | MartyMoinklers | ||
Zombies ate my neighbors | Level 20 RTA | StuntCoyote | ||
Bonus Streams |