Beastathon June 8 to 10, 2018
Welcome to the schedule to Beastathon! This year we are planning to support the American Foundation of Suicide Prevention(AFSP) out in Michigan. We're a small group trying to have fun and raise money for charity! We keep none of the money, and all of it will go to the organization. The link is down below if you wish to check out the AFSP website, should you choose to help support them as well.
American Foundation of Suicide Prevention (AFSP): Link
Incentives List for the Marathon: Link
Starts on
All dates and times are given in America/New_York timezone (UTC-04:00). All dates and times are given in your local timezone. The schedule was last updated .
Scheduled | Game | Estimate | Runner(s) |
---|---|---|---|
Super Metroid Project Base 104% Race | StuntCoyote and Galamoz | ||
Project M - Target Test - All Characters | Count Gooby | ||
Dance Dance Revolution: Mario Mix - Story Mode | Count Gooby | ||
Herdy Gerdy Any% Console | XYX | ||
Mega Man X6 All Stages Easy | 8Bitisg8 | ||
M&M's Shell Shocked Any% | 8bitisgr8 | ||
M&M's Kart Racing Any% | sockpuppetkingdom | ||
Metroid: Rogue Dawn Any% | SacredTheGamer | ||
The Elder Scolls III Morrowind All Main Quests (No Major Glitches) | Volvulus | ||
Jak III Any% | jinno | ||
Kamiko 100% Yamato | ForsakenScholar | ||
Sonic CD Tails: Beat The Game | Matthew Wilson | ||
Kingdom Hearts: Birth By Sleep Terra Any% Beginner | SloaTheDemon | ||
Ninja Gaiden 1 Any% | Lazarus_DS | ||
Castlevania: Symphony of the Night Alucard Any% No Save Corruption | Lazarus_DS | ||
Friday the 13th (NES) Any% | Lazarus_DS | ||
End of Day 1 | |||
Saturday, June 09, 2018 | |||
Super Smash Bros. Brawl New Game + | Dragolina | ||
Undertale Soulless Pacifist + Sparing Sans | Konno_Yuuki01 | ||
Super Metroid 100% Map | WhiteMageBecky | ||
Worm's Crazy Golf Any% | MyOhMyke | ||
Bloodstained Ultimate Mode Any% | Xerobladedge | ||
Torchlight II Any% Embermage | Deln | ||
Contra ReBirth Easy Difficulty | LinkaMeister | ||
Sound Shapes 100% All Pickups | Shatty555 | ||
Valentine's Day 2017 Any% | VeliOr | ||
Super Metroid Drunk% | Meddadog | ||
Batman: The Video Game Any% | junkyard_dave | ||
Mega Man 10 Snupster% | AltimaMantoid | ||
End of Day 2 | |||
Sunday, June 10, 2018 | |||
Secret of Evermore Any% No V Skip | SolarCell007 | ||
Shovel Knight Any% Shovel of Hope | Croakomire | ||
Mega Man 2 Any% Zipless Race | LuckyNumbrXIII And Croakomire | ||
Ducktales Any%, Difficult | LuckyNumbrXIII | ||
Communist Mario 3 Any% | Lenophis | ||
Celeste All C-Sides w/ DDR Pads | PeekingBoo | ||
MindMaze Any% | MyOhMyke | ||
Super Metroid Project Base Any% Race | Count Gooby and Linkameister | ||
Mortal Kombat 3 Arcade | Lrock | ||
Batman Returns Mania% | Lrock | ||
Double Dragon Any% | Lrock | ||
Hyper Metroid Any% | Galamoz | ||
Legend Of Zelda Any% no up + a | Almighty_Drizzle | ||
Monster Party Any% | AltimaMantoid | ||
Sparkster (SNES) Any% Normal | Nobleboy77 | ||
Super Castlevania IV Any% | BFrobber | ||
Ending of the Marathon |