Main Schedule
Starts on
All dates and times are given in America/New_York timezone (UTC-04:00). All dates and times are given in your local timezone. The schedule was last updated .
Scheduled | Game | Estimate | Console | Category | Column1 |
---|---|---|---|---|---|
Blaster Master | NES | Any% JP | |||
Mega Man II | GB | Any% | |||
Anticipation | NES | Easy | |||
Bandai Golf Challenge Pebble Beach | NES | All Holes | |||
Wordle + Word Spinoffs | PC | Guess The Words | |||
Adventures in the Magic Kingdom | NES | Any% | |||
Contra | NES | Any% | |||
Super Mario Land | GB | Normal + Hard Mode | |||
Sonic The Hedgehog 1 | Game Gear | Any% | |||
Nerdle + Nerdle Spinoffs | PC | Math Correctly | |||
Super Mario Advance | GBA | Warpless | |||
Break | |||||
Mom Hid My Game | Switch | Any% | |||
Golf | NES | All Courses | |||
Sonic CD | PC | Any% | |||
Sonic Mania | Switch | Sonic Bad Ending | |||
Super Mario All Stars | SNES | All 4 AnY% | |||
Saturday, May 28, 2022 | |||||
END DAY #1 | |||||
Day 2 Start | |||||
Sonic The Hedgehog 1 | Genesis | Any% Glitchless | |||
Wordle + Word Spinoffs | PC | Guess the Words | |||
Sonic Blast | Game Gear | Any% | |||
Blaster Master 2 | Genesis | Any% | |||
TLoZ: A Link to the Past Randomizer | SNES | Hecksanity | |||
Nerdle + Nerdle Spinoffs | PC | Math Correctly | |||
Break | |||||
Sunday, May 29, 2022 | |||||
Super Mario Land 2 | GB | Any% Glitchless Luigi | |||
Sonic Spinball | Genesis | Any% | |||
Sonic Labyrinth | Game Gear | Any% | |||
Dr. Wily's Revenge | GB | Any % | |||
Super Mario Odyssey | Switch | Any% | |||
Mega Man X | SNES | 100% | |||
BREAK | |||||
Super Mario Bros. 3 Randomizer | NES | Any% Warpless | |||
Sonic The Hedgehog 2 | Genesis | Any% Glitchless | |||
END DAY #3 | |||||
Monday, May 30, 2022 | |||||
Sonic The Hedgehog 2 | Game Gear | Any% | |||
Super Mario Bros. 2: Japan | FDS | Both Endings | |||
Kirby's Dream Land | GB | Any% | |||
Wheel of Fortune featuring Vanna White | NES | Win The Game | |||
Sonic the Hedgehog: Triple Trouble | Game Gear | Any% | |||
Where's Waldo | NES | Any% Easy | |||
Sonic 3D Blast | Genesis | Any% | |||
Contra 3 | SNES | Easy% | |||
Sonic 3 & Knuckles | Genesis | Best Ending Glitchless | |||
Marble Madness | NES | Any% | |||
Wario Land: Super Mario Land 3 | Any% No Major Skips | ||||
Sonic Spinball | Game Gear | Any% | |||
Mega Man 4 | NES | Any% | |||
Fisher Price- Perfect Fit | NES | All Difficulties | |||
The Wacky World of Miniature Golf | CD-I | 18-Hole Course | |||
Sonic Chaos | Game Gear | Any% | |||
Super Mario All Stars | SNES | All 4 Complete Warpless | |||
Sleep | |||||
Tuesday, May 31, 2022 | |||||
BONUS STREAM?? | |||||
Daily 'Dles | PC | All of 'Em | |||
Mega Man 2 | NES | Any% Normal Glitchless | |||
NES Open Tournament Golf | NES | All Courses | |||
Super Mario 64 Randomizer | N64 | 70-Star | |||
Blue Spheres + | Genesis | Max Speed / All Perfects | |||
Mega Man 2 Atari Demake | PC | Any% | |||
Break | |||||
Super Mario Maker 2 | Switch | Normal Clear 50 Stages | |||
Resident Evil 3 Randomizer | PC | Randomizer | |||
Super Mario Bros.: The Lost Levels | SNES | D-4 Warpless | |||
BigJon's Going to ESA? |