Black Speed 1
Starts on
All dates and times are given in America/New_York timezone (UTC-05:00). All dates and times are given in your local timezone. The schedule was last updated .
Scheduled | Runners | Estimate | Game | Category | Console |
---|---|---|---|---|---|
BigJon | Welcome | PC | |||
peassmb | Super Monkey Ball: Banana Blitz HD | All Worlds (No Bosses) | PC | ||
MoahRikunel | AVGN Adventures | Low% easy | Switch | ||
Ryan_Ford | Gimmick! | Any% Glitchless | NES | ||
Ryan_Ford | The Legend of Zelda: Link's Awakening DX | 100% (No WW/OoB) | GBC | ||
sonicman2005 | Streets of Rage 2 | Any% | Genesis | ||
sonicman2005 | Super Puzzle Fighter II Turbo | Hard % | Arcade | ||
dwarvendynamite | The Lion King | Easy Any% | Genesis | ||
dwarvendynamite | Growl | Gen Normal Any% | Genesis | ||
n0ne20ne | Spongebob Squarepants: SuperSponge (GBA) | Any% | GBI | ||
n0ne20ne | Sonic the Hedgehog 2 | Sonic Beat the Game | Genesis | ||
n0ne20ne | Sonic the Hedgehog 3 | Sonic All Emeralds (Glitchless) | Genesis | ||
ghostscit | Pokemon Shining Pearl | Any% Eng | Switch | ||
dash | Crypt of the NecroDancer | Cadence All Zones% | PC | ||
BigJon | Mega Man II | Any% | |||
BigJon | Blaster Master | Any% No Reset Warps | NES | ||
BigJon | Super Mario Bros. 3 Randomizer | Any% Warpless | NES | ||
Ryan_Ford | Donkey Kong Country 2: Diddy's Kong Quest | Any% | SNES | ||
cypherin | Ghouls 'n Ghosts | Any% MegaDrive | Genesis | ||
cypherin | Super Castlevania IV | Any% | SNES | ||
Saturday, February 05, 2022 | |||||
SLEEP | |||||
BigJon | Day #2 | PC | |||
SmithJrBlaquaLuigi | Super Smash Bros. (Smash Remix) | Giga Bowser: (Remix 1P Mode) | N64 | ||
Speedbreaker55 | Sonic Rush | 100% | DS | ||
SmithJrBlaquaLuigi | Super Mario Odyssey | Any% | Switch | ||
cypherin | Atomic Robo-Kid | Normal (Gen/MD) | Genesis | ||
Proto_Sonic | Power Rangers: Lightspeed Rescue | Any% (Easy) | PlayStation | ||
kuumba_ | Rockman 4 Minus Infinity | Any% | NES | ||
lvcreed | Mega Man Wily Wars Randomizer | Any% (Mega Man 3 mode) | Genesis | ||
kuumba_ | Rockman Cray 2 | Any% | NES | ||
Protokami_ | Brave Fencer Musashi | Any% Glitched | PlayStation 2 | ||
mochajones10 | Metroid Dread | Any % NMG | Switch | ||
roadsofsilence | Resident Evil HD Remaster | Jill Any% Doorskip (New Game, Variable) | PC | ||
Sunday, February 06, 2022 | |||||
Sleep | |||||
BigJon | Day #3 | PC | |||
Ryan_Ford | Metroid Fusion | 100% | GBA | ||
Speedbreaker55 | Sonic Colors | 100% | DS | ||
MoahRikunel | Mario Kart 8 Deluxe | 200cc, 32 tracks, items | Switch | ||
lvcreed | Mega Man 2 Randomizer | Any% Zipless (Normal, Burst Chaser, Hidden Stage Names) | NES | ||
kuumba_ | Rockman 3 Burst Chaser | Any% | NES | ||
lvcreed | Mega Man X Randomizer | Any% (Total Random) | SNES | ||
n0ne20ne | Sonic the Hedgehog 3 | Tails Beat the Game (Glitched) (Single run) | Genesis | ||
peassmb | Super Monkey Ball: Banana Mania | SMB1 Marathon | PC | ||
roadsofsilence | Resident Evil 2 Remake PC | New Game Leon 1st Standard 120FPS | PC | ||
iceplug | Alias | PC | PC | ||
BigJon | Resident Evil 3 Randomizer (BONUS) | Any% | PC | ||
Monday, February 07, 2022 | |||||
GG |