ConnectSpeedrun Monthly 11/22
Starts on
All dates and times are given in Europe/Berlin timezone (UTC+01:00). All dates and times are given in your local timezone. The schedule was last updated .
Uhrzeit | Spiel | Estimate | Kategorie | Runner | Plattform | Setup | Kommentatoren |
---|---|---|---|---|---|---|---|
Intro | |||||||
Super Mario 64 Chaos Edition | Most Stars Race | LudwigVonKoopa, Merkenbachgamer | N64 | 00:10:00 | |||
World of Illusion Starring Mickey Mouse | Co-Op | Hustlebacher, TegoSamego2020 | PC | 00:10:00 | |||
The Legend of Zelda: Ocarina of Time | Child Dungeons Glitchless Restricted | Michimi1 | N64 | 00:10:00 | |||
Saturday, November 12, 2022 | |||||||
Pause | |||||||
Switch Sports | All Sports Any | Nustatree | Switch | 00:10:00 | |||
Tetris Effect Connected | Journey Mode - Normal | JuZockt_ | PC | 00:10:00 | |||
The Last Remnant | Any% | zSinhe | PC | 00:10:00 | Seedsystem | ||
Sunday, November 13, 2022 | |||||||
Pause | |||||||
Super Mario Galaxy 2 | 242 Stars | TimkarioCS | Wii | 00:10:00 | |||
Super Mario 64 Randomizer | Random Seed - 70 Stars Danger Mode | JuZockt_ | WiiVC | 00:10:00 | |||
Disney Pixar A Bug's Life | Any% | TegoSamego2020 | PC | 00:10:00 | |||
Outro |