Main
Starts on
All dates and times are given in America/Chicago timezone (UTC-05:00). All dates and times are given in your local timezone. The schedule was last updated .
Scheduled | Description | Estimate |
---|---|---|
Rayman Any% (PS1) by SpikeVegeta (Out of State) | ||
Ape Escape 2 Any% (PS2) by iongravirei (1 hour from DFW) | ||
Teslagrad 15 Scroll (PC) by frozentrually (Plano TX) | ||
Eternal Daughter 100% (PC) by Azurinel (Texas) | ||
Jet Set Radio Any% (PC) by Anees (DFW) | ||
Crazy Taxi (Dreamcast) by Chuckles825 (Dallas) | ||
Catherine Babel All Stages (PS3) by Ghoul02 (DFW) | ||
Splatoon (Wii U) by Tricourage (DFW) | ||
Super Mario 64 70 Star (Wii VC) by SpikeVegeta | ||
Break | ||
Saturday, April 09, 2016 | ||
Jet Force Gemini Any% (N64) by CanerasSC (DFW) | ||
Super Mario World No Star World (SNES) by Zer0Mavrick (Houston) | ||
Ratchet and Clank Up Your Arsenal any% by JHobz296 | ||
Sonic Advance (GBA on GB Player) by KirbyMastah (Out of State) | ||
Sonic Advance 3 (GBA on Game Boy Player) by KirbyMastah (Out of State) | ||
Kingdom Hearts 1.5 Any% Beginner (PS3) by JHobz296 (Out of State) | ||
Break | ||
Sunday, April 10, 2016 | ||
Shinobi 3 Any% (Gen) by Keaur (Central Texas) | ||
Ninja Gaiden Any% (NES) by Duckfist (DFW) | ||
Megaman 2 Any% (NES) by Duckfist (DFW) | ||
Doom 64 Any% Be Gentle (N64) by Zelllooo (DFW) | ||
Final Fantasy 4 Any% (SNES) by Neerm (Austin) |