Cyber Monday Extravaganza!
Hello, users. Be sure to check my website page for more info! I will be taking donations to play any game from my speedrun library, as long as the marathon lasts!
Click here!
Starts on
All dates and times are given in America/New_York timezone (UTC-05:00). All dates and times are given in your local timezone. The schedule was last updated .
Scheduled | Game | Estimate | Category | Final Time |
---|---|---|---|---|
Dragon Ball Z: Budokai 3 | All Stories | 02:17:48 | ||
Sesame Street Sports | All Courses | 01:04:56 | ||
LEGO Island 2: The Brickster's Revenge | Any% | 00:48:42 | ||
M&M's Shell Shocked | Any% | 00:48:01 | ||
Rune Glifberg's Pro Skater | 100% | 00:21:18 | ||
Crash Bandicoot 3: Warped | Any% NIG | 00:56:49 | ||
Arthur Ready to Race | Any% | 00:16:48 | ||
Muppet RaceMania | Race Leagues | 00:22:35 | ||
SpongeBob SquarePants: SuperSponge | Any% | 00:25:46 | ||
The Hoobs | Any% | 00:49:10 | ||
Rayman | Any% | 02:13:35 | ||
Sunday, November 26, 2017 | ||||
Break | ||||
Final Doom: The Plutonia Experiment | UV Max | 02:31:28 | ||
Trump Doom | Any% | 00:21:27 | ||
Doom 3 | Any% | 01:53:20 | ||
Doom 3: Resurrection of Evil | Any% | 00:56:06 | ||
Resident Evil 4 | Any% | 01:42:09 | ||
Wild Animal Jaceing | All Cups | 00:20:18 | ||
Dead Pixels | Any% | 00:16:11 | ||
EDGE | Any% | 00:43:42 | ||
Mega Man 9 | Any% | 00:57:15 | ||
Mega Man 10 | Any% | 00:49:11 | ||
Monday, November 27, 2017 | ||||
Break | ||||
Secretdoom: Disrepair | UV Max | 00:27:45 | ||
Secretdoom: The Green Machine | UV Max | 00:53:38 | ||
Secretdoom: Hell's Memento | UV Max | 00:55:55 | ||
Secretdoom: Disrepair 2 | UV Max | 01:25:26 | ||
Secretdoom: Hell's Memento 2 | UV Max | 02:18:48 | ||
Halo Wars | Any% | 02:00:42 | ||
Doom: Scythe | UV Speed | 00:18:43 | ||
Doom: Scythe II | Episode 1 UV Max | 00:14:57 | ||
Doom: Scythe II | UV Max Episode 2 | 00:21:59 | ||
The Ultimate Doom | Nightmare! | 01:23:54 | ||
Tuesday, November 28, 2017 | ||||
Break | ||||
Minecraft Story Mode | Episode 3 | 01:12:52 | ||
Minecraft Story Mode | Episode 3 | 01:04:47 | ||
Doom: Ancient Aliens | UV Max | 04:41:51 | ||
Doom 2: Hell on Earth | UV Speed | 00:47:54 | ||
Doom 2: Flashback to Hell | UV Speed | 00:45:17 | ||
Wolfenstein 3D | All Episodes | 01:24:58 | ||
Spear of Destiny | Any% | 00:13:54 | ||
The Hoobs | Any% | 00:45:38 | ||
Um Jammer Lammy | Any% | 00:24:59 | ||
Wednesday, November 29, 2017 | ||||
Um Jammer Lammy | Any% | 00:24:24 | ||
Break | ||||
Crash Bandicoot | Any% | 03:49:58 | ||
Crash Bandicoot 2 | Any% NIGGA | 02:34:27 | ||
Crash Bandicoot 3: Warped | Any% NIG | 01:01:14 | ||
Doom: Memento Mori | UV -Fast | 04:49:12 | ||
Thursday, November 30, 2017 | ||||
Minecraft Story Mode | Episode 3 | 01:04:18 | ||
Break | ||||
Minecraft Story Mode | Episode 3 | 01:03:42 | ||
Minecraft Story Mode | Episode 3 | 01:06:02 | ||
Final Doom: TNT Evilution | UV -Fast | 05:20:46 | ||
Slender: The Arrival | Hardcore | DNF | ||
Um Jammer Lammy | Any% | 00:23:59 | ||
Um Jammer Lammy | Any% | 00:24:19 | ||
Um Jammer Lammy | Any% | 00:41:10 | ||
Break | ||||
Friday, December 01, 2017 | ||||
Doom: Sunlust | UV Max | DNF | ||
Minecraft Story Mode | Episode 3 | 01:06:20 | ||
Minecraft Story Mode | Episode 3 | 01:02:04 | ||
Brutal Doom 2 | BRUTAL | 00:36:53 | ||
Brutal Plutonia | BRUTAL | 00:46:30 | ||
Saturday, December 02, 2017 | ||||
Slender: The Arrival | Hardcore | 00:36:57 | ||
Break | ||||
The Hoobs | Any% | 00:44:45 | ||
Trump Doom | Republican Max | 01:19:23 | ||
Minecraft Story Mode | Episode 3 | 01:01:55 | ||
Minecraft Story Mode | Episode 3 | 01:04:38 | ||
Sunday, December 03, 2017 | ||||
Break | ||||
Doom: Sunlust | UV Max | 09:25:19 | ||
Doom 2: No Rest for the Living | UV -Fast | 01:05:27 | ||
The Ultimate Doom | Nightmare! | 01:20:06 | ||
Break | ||||
Monday, December 04, 2017 | ||||
Minecraft Story Mode | Episode 3 | 01:02:02 | ||
Um Jammer Lammy | Any% | 00:43:00 | ||
Um Jammer Lammy | Any% | 00:26:03 | ||
Doom 2: No Rest for the Living | UV -Fast | 01:05:30 | ||
Tuesday, December 05, 2017 | ||||
Doom: The Ultimate Torment and Torture | Any% | 00:36:20 | ||
Break | ||||
Minecraft Story Mode | Full Game | 10:14:31 | ||
Wednesday, December 06, 2017 | ||||
Break | ||||
Doom: Scythe II | UV Speed | 04:34:10 | ||
Mega Man 8 | 100% | 01:28:07 | ||
Mega Man X6 | 100% | 01:15:47 | ||
Mega Man X7 | New Game+ | 01:18:48 | ||
Crash Bandicoot 3: Warped | 105% | 04:02:22 | ||
Thursday, December 07, 2017 | ||||
Break | ||||
Doom: Community Chest | UV Speed | 11:56:14 | ||
Break | ||||
Friday, December 08, 2017 | ||||
Doom: Memento Mori | MAP15 Tyson | 00:24:57 IGT | ||
Doom: Scythe | UV Max Episode 2 | 00:37:30 | ||
The Hoobs | Any% | 00:44:29 | ||
Haunting Dog | New Game+ | 00:33:59 | ||
Haunting Dog | New Game+ | 00:33:35 | ||
Haunting Dog | New Game+ | 00:35:40 | ||
Haunting Dog | New Game+ | 00:34:26 | ||
Haunting Dog | New Game+ | 00:32:23 | ||
Haunting Dog | New Game+ | 00:34:55 | ||
Haunting Dog | New Game+ | 00:34:06 | ||
Haunting Dog | New Game+ | 00:34:34 | ||
Brutal Doom 2 | Any% | 00:29:39 | ||
Brutal Plutonia | Any% | 01:00:53 | ||
Break | ||||
Saturday, December 09, 2017 | ||||
Rune Glifberg's Pro Skater 4 (PS1) | 100% | 07:53:55 | ||
Sunday, December 10, 2017 | ||||
Break | ||||
Croc 2 | Any% | DNF | ||
Doom | Tyson | 03:19:09 | ||
Haunting Dog | New Game+ | 00:49:20 | ||
Haunting Dog | New Game+ | 00:34:19 | ||
Haunting Dog | New Game+ | 00:32:24 | ||
Monday, December 11, 2017 | ||||
Break | ||||
Halo | Any% | 04:08:01 | ||
Halo 2 | Any% | 05:32:57 | ||
Halo 3: ODST | Any% | 02:28:22 | ||
Halo 3 | Any% | 02:24:30 | ||
Tuesday, December 12, 2017 | ||||
Break | ||||
Rayman Rush | 100% | 02:54:29 | ||
Brutal Doom 2 | Any% | 00:27:29 | ||
Brutal Plutonia | Any% | 00:41:03 | ||
Final Doom (PS1) | Any% | 01:34:02 | ||
Haunting Dog | New Game+ | 00:31:53 | ||
Haunting Dog | New Game+ | 00:35:21 | ||
Haunting Dog | New Game+ | 00:31:10 | ||
Haunting Dog | New Game+ | 00:32:25 | ||
Haunting Dog | New Game+ | 00:32:54 | ||
Wednesday, December 13, 2017 | ||||
Break | ||||
Rayman Rush | 100% | 02:35:25 | ||
Haunting Dog | New Game+ | 00:32:43 | ||
Haunting Dog | New Game+ | 00:32:22 | ||
Haunting Dog | New Game+ | 00:30:52 | ||
Haunting Dog | New Game+ | 00:30:04 | ||
Break | ||||
Thursday, December 14, 2017 | ||||
Rayman Rush | 100% | 02:34:05 | ||
Haunting Dog | New Game+ | 00:32:09 | ||
Haunting Dog | New Game+ | 00:31:42 | ||
Haunting Dog | New Game+ | 00:40:47 | ||
Haunting Dog | New Game+ | 01:17:03 | ||
Haunting Dog | New Game+ | 00:33:06 | ||
Haunting Dog | New Game+ | 00:36:10 | ||
Haunting Dog | New Game+ | 00:33:00 | ||
Friday, December 15, 2017 | ||||
Rayman Rush | 100% | 02:42:13 | ||
Haunting Dog | New Game+ | 00:35:59 | ||
Haunting Dog | New Game+ | 00:32:12 | ||
Haunting Dog | New Game+ | 00:33:58 | ||
Haunting Dog | New Game+ | 00:59:01 | ||
Haunting Dog | New Game+ | 00:34:04 | ||
Haunting Dog | New Game+ | 00:33:04 | ||
Haunting Dog | New Game+ | 00:32:00 | ||
The Hoobs | Any% | 00:46:06 | ||
The Hoobs | Any% | 00:45:17 | ||
Saturday, December 16, 2017 | ||||
Break | ||||
Scythe II | UV Speed | 03:58:16 | ||
Haunting Dog | New Game+ | 00:33:33 | ||
Haunting Dog | New Game+ | 00:31:16 | ||
Haunting Dog | New Game+ | 01:00:51 | ||
Haunting Dog | New Game+ | 00:34:49 | ||
Haunting Dog | New Game+ | 00:33:00 | ||
The Hoobs | Any% | 00:43:44 | ||
The Hoobs | Any% | 00:44:07 | ||
Sunday, December 17, 2017 | ||||
Break | ||||
Dead Rising | Any% | 04:29:15 | ||
Haunting Dog | New Game+ | 00:30:25 | ||
Haunting Dog | New Game+ | 00:31:22 | ||
Haunting Dog | New Game+ | 00:58:01 | ||
Haunting Dog | New Game+ | 00:40:29 | ||
Haunting Dog | New Game+ | 00:30:14 | ||
The Hoobs | Any% | 00:44:12 | ||
Monday, December 18, 2017 | ||||
Break | ||||
Haunting Dog | New Game+ | 00:35:44 | ||
Haunting Dog | New Game+ | 00:33:51 | ||
Haunting Dog | New Game+ | 00:34:02 | ||
The Hoobs | Any% | 00:48:37 | ||
Spyro 4: Enter the Dragonfly | Any% x116 | 06:16:00 | ||
Break | ||||
Tuesday, December 19, 2017 | ||||
Mega Man | Any% | 00:33:56 | ||
Mega Man 2 | Any% | 00:41:59 | ||
Mega Man 3 | Any% | 00:59:56 | ||
Mega Man 4 | Any% | 00:48:03 | ||
Mega Man 5 | Any% | 00:57:44 | ||
Mega Man 6 | Any% | 00:36:41 | ||
Mega Man 7 | Any% | 02:01:27 | ||
Mega Man 8 | Any% | 01:02:49 | ||
Mega Man 9 | Any% | 00:55:23 | ||
Mega Man 10 | Any% | 00:47:47 | ||
Break | ||||
Wednesday, December 20, 2017 | ||||
Mega Man 8 | 100% | 01:50:24 | ||
Mega Man X | Any% | 00:43:12 | ||
Mega Man X | 100% | 00:53:14 | ||
Mega Man X2 | Any% | 00:43:35 | ||
Mega Man X2 | Low% | 03:34:29 | ||
Mega Man X3 | Any% | 00:37:37 | ||
Mega Man X3 | Any% No Doppler Skip | 00:59:12 | ||
Thursday, December 21, 2017 | ||||
Break | ||||
Mega Man X3 | 100% | 01:27:58 | ||
Mega Man X3 | Low% | 01:13:53 | ||
Mega Man X4 | Any% Zero | 00:56:53 | ||
Mega Man X4 | 100% X | 01:00:04 | ||
Mega Man X4 | Any% Ultimate X | 00:54:53 | ||
Friday, December 22, 2017 | ||||
Mega Man X4 | Low% X | 01:05:29 | ||
Break | ||||
Mega Man X5 | Any% | 00:21:51 | ||
Mega Man X5 | Any% Dashless | 00:54:12 | ||
Mega Man X5 | All Stages | 00:52:24 | ||
Mega Man X5 | All Stages Xtreme | 00:59:38 | ||
Mega Man X6 | Any% | 00:32:37 | ||
Mega Man X6 | Any% Xtreme | 01:30:53 | ||
Mega Man X6 | Any% Ultimate X | 00:32:43 | ||
Mega Man X6 | All Stages | 00:45:32 | ||
Mega Man X6 | All Stages Xtreme | 00:58:42 | ||
Break | ||||
Saturday, December 23, 2017 | ||||
Mega Man X6 | All Stages Unarmored X | 01:11:25 | ||
Mega Man X6 | All Stages Unarmored X Xtreme | 02:04:32 | ||
Mega Man X6 | All Stages Dashless X Only | 01:42:21 | ||
Mega Man X6 | 100% | 01:15:06 | ||
Mega Man X7 | Any% | 02:16:29 | ||
Mega Man X7 | New Game+ | 01:30:38 | ||
Sunday, December 24, 2017 | ||||
Break | ||||
Mega Man X7 | Any% Hard | 02:42:21 | ||
Mega Man X8 | Any% | 01:10:16 | ||
Mega Man Zero | All Missions | 03:09:36 | ||
Mega Man Zero 4 | Any% | 01:07:04 | ||
Break | ||||
Monday, December 25, 2017 | ||||
The Grinch | Any% | 06:44:27 | ||
Unbox2nite | Christmas Special! | |||
Break | ||||
Tuesday, December 26, 2017 | ||||
Rayman Rush | 100% | 02:38:31 | ||
Galaga Arrangement | Any% | 00:29:01 | ||
Galaga Arrangement | Any% | 00:28:19 | ||
Galaga Arrangement | Any% | 00:31:24 | ||
Dragon Ball Z: Budokai 3 | All Stories | 02:26:13 | ||
Alan Wake | Any% | 03:58:40 | ||
Wednesday, December 27, 2017 | ||||
Break | ||||
Rayman Rush | 100% | 02:49:41 | ||
Galaga Arrangement | Any% | 00:30:08 | ||
Galaga Arrangement | Any% | 00:31:48 | ||
Galaga Arrangement | Any% | 00:40:22 | ||
Galaga Arrangement | Any% | 00:35:40 | ||
Dragon Ball Z: Budokai 3 | All Stories | 02:37:19 | ||
Halo 3: ODST | Any% | 01:51:25 | ||
Thursday, December 28, 2017 | ||||
Break | ||||
Galaga Arrangement | Any% | 00:26:40 | ||
Galaga Arrangement | Any% | 00:26:59 | ||
Galaga Arrangement | Any% | 00:27:32 | ||
Lavawolrd | Play it the lavaworld men | Common men | ||
Halo 3: ODST | Any% | 01:51:12 | ||
Alan Wake | Any% | 03:43:46 | ||
Halo 3: ODST | Any% | 01:46:04 | ||
Friday, December 29, 2017 | ||||
Break | ||||
Rayman Rush | 100% | 02:34:17 | ||
Galaga Arrangement | Any% | 00:30:08 | ||
Galaga Arrangement | Any% | 00:28:47 | ||
Haunting Dog | New Game+ | 00:33:19 | ||
Haunting Dog | New Game+ | 00:35:09 | ||
Haunting Dog | New Game+ | 00:34:28 | ||
Yu-Gi-Oh! Forbidden Memories | Any% | 02:33:56 | ||
Halo 3: ODST | Any% | 01:58:45 | ||
Saturday, December 30, 2017 | ||||
Break | Taking this day off for sanity and | |||
Break | to catch up on other things. :D | |||
Sunday, December 31, 2017 | ||||
Rayman Rush | 100% | 02:43:34 | ||
Mega Man Legends | Any% | 02:04:51 | ||
TimeSplitters 3: Future Perfect | Any% | 01:45:33 | ||
Break | ||||
Monday, January 01, 2018 | ||||
Doom: Swift Death | UV Speed | 03:11:41 | ||
Doom: Memento Mori 2 | No Monsters | 01:37:00 | ||
Toy Story 2 Game | 100% | 01:50:07 | ||
The Hoobs | Any% | 00:43:42 | ||
Tuesday, January 02, 2018 | ||||
The Hoobs | Any% | 00:44:41 | ||
Mega Man X3 | Low% | 01:04:18 | ||
Mega Man 5 | Any% | 00:56:14 | ||
Muppet Monster Adventure | Max% | 06:30:29 | ||
Wednesday, January 03, 2018 | ||||
The | ||||
Torture | ||||
Has | ||||
Just | ||||
Begun |