Extra Life (Gatorbox) 2020
Gatorbox's 8TH Extra Life charity marathon!
Starts on
All dates and times are given in America/Chicago timezone (UTC-06:00). All dates and times are given in your local timezone. The schedule was last updated .
Time | Game | Estimate | Platform | Category |
---|---|---|---|---|
Marathon Day 1 Introduction | ||||
Star Fox 64 | Nintendo 64 | Any% Quote-Along | ||
Super Off Road | Arcade | Max Stats, 99 Nitros | ||
Super Off Road: Track Pak | Arcade | Max Stats, 99 Nitros | ||
Fantavision | PlayStation 2 | Any% (w/ Cutscenes) | ||
Croc's World | Nintendo Switch | Any% | ||
INTERMISSION | ||||
Super Mario 35 | Nintendo Switch | Exhibition | ||
Adventure | Atari 2600 | All Quests | ||
Mercury Hg | Xbox 360 | Any% (No DLC) | ||
Harm's Way | Xbox 360 | Any% | ||
Gon' E-Choo! | PC | 1 Loop | ||
Super Mario Land | Game Boy | Any% | ||
INTERMISSION | ||||
NSYNC: Get to the Show! | Game Boy Color | Any% | ||
Biker Mice From Mars | Super NES | Easy Circuit | ||
Bishoujo Senshi Sailor Moon R | Game Gear | Any% | ||
$50 Game Challenges Catch-up (Day 1) | Various | Challenges | ||
END OF MARATHON DAY 1 | ||||
Sunday, November 08, 2020 | ||||
Marathon Day 2 Introduction | ||||
The Wonderful End of the World | PC | Any% | ||
The Crimson Room Quadrilogy | Flash | Any% | ||
Crimson Room: Decade | PC | 100% | ||
MegaRace | PC | Easy% (w/ Cutscenes) | ||
INTERMISSION | ||||
Cool Spot | Genesis | All Letters (Easy) | ||
Spot Goes to Hollywood | Genesis | Any% | ||
Spot: The Cool Adventure | Game Boy | Any% | ||
NanoQuest | PC | 100% | ||
INTERMISSION | ||||
M.C. Kids | NES | 100% Popeye's Challenge | ||
Kirby's Adventure | NES | Any% | ||
$50 Game Challenges Catch-up (Day 2) | Various | Challenges | ||
Bible Buffet | NES | Any% (w/ Quiz Book) | ||
END OF MARATHON DAY 2 |