Retransmisión AGDQ2018
Starts on
All dates and times are given in America/Santiago timezone (UTC-03:00). All dates and times are given in your local timezone. The schedule was last updated .
Horario | Juego | Duracion | Estimado | Categoría | Runners | Comentaristas | Anfitrión |
---|---|---|---|---|---|---|---|
Pre-Show |
00:30:00 | Hype |
SpikeVegeta, feasel, Blechy, Protomagicalgirl, JHobz |
Niakky, Hawk12FPS |
|||
Crash Bandicoot N. Sane Trilogy | 01:13:00 | Crash Bandicoot 3: Warped - Any% | JHobz | CrafterLynx, Bermejiyo | |||
Ratchet & Clank | 00:30:00 | NG+ | ThaRixer | TioPepo, JPain | |||
Splatoon 2 | 01:40:00 | Any% | TonesBalones | Elitrope, LinkGabo | |||
inFAMOUS First Light | 01:25:00 | Any% | EmeraldAly | Bermejiyo, RottenMind | |||
The Elder Scrolls V: Skyrim | 00:50:00 | Main Quest | Wall of Spain | Kozmica, ChaosGrimm | JessStage | ||
Hollow Knight | 00:40:00 | Any% No Storage OOB | Mickely3 | Silithur, younas | |||
F-Zero GX | 01:20:00 | All Tracks Time Attack (Max Speed) | AKC12 | Kozmica, DelcaMX | |||
Yooka-Laylee | 00:35:00 | Any% (No Flight Skip) | Reyathae | TheBichoZombie, Zywel Zill | |||
Blaster Master Zero | 00:45:00 | Any% vs EX Character Any% | Skavenger216 | Heero, DelcaMX | Pedrogas | ||
Monday, January 08, 2018 | |||||||
Batman: Arkham Asylum | 01:30:00 | Any% | cojosao | Loverio, IzumiRecord | |||
LittleBigPlanet 2 | 01:55:00 | Co-op New Game+ | RbdJellyfish, p-p-j | TheBichoZombie, RottenMind | |||
Prinny 2: Dawn of Operation Panties, Dood! | 00:50:00 | Hell's Finest | PinkPajamas | Hunteriwi, IzumiRecord | |||
BattleBlock Theater | 01:23:00 | Any% No Level Skips | GameguySD | MarisaKurisu, Hawk12FPS | Pedrogas | ||
Environmental Station Alpha | 00:30:00 | Any% (in-bounds) | R3DninjaJOSH | TheBichoZombie, Silithur | |||
Tinertia | 00:18:00 | Any% | Midboss | TheBichoZombie, KillerHUD | |||
WaveLand | 00:30:00 | Any% | Stllr | RottenMind, CrafterLynx | |||
Gunners Heaven | 00:35:00 | Any% | CavemanDCJ | RottenMind, CrafterLynx | |||
Contra | 00:13:00 | Any% Coop | TheMexicanRunner, angrylanks | Kozmica, CrafterLynx | |||
Contra III: The Alien Wars | 00:23:00 | Low% Hard | Aquas | Beld, Julian | |||
Pop'n Twinbee: Rainbow Bell Adventure | 00:26:00 | Any% | Engi | Guts, KillerHUD | |||
Magical Pop'n | 00:32:00 | Any% | Sent | VlackSR, KillerHUD | Bermejiyo | ||
Disney's Aladdin | 00:20:00 | Any% | Le Hulk | Julian, Fonzoide | |||
Wario's Woods | 00:27:00 | Hard Difficulty VS COM | peteyboo | Kozmica, Zywel Zill | |||
Donkey Kong Country 2 | 00:55:00 | Any% (Warpless) Race | V0oid, waffle42 | Kbzonfc1, Niakky | |||
Donkey Kong Country | 00:45:00 | Any% | V0oid | kbzonfc1, Guts | |||
Sonic Advance 3 | 01:30:00 | Best Ending | Kirbymastah | Oldclov, JPain | |||
Sonic Adventure 2: Battle | 00:42:00 | Hero Story Race | Seraphim1313, a_moustache | Niakky, JPain | |||
Sonic Mania | 01:00:00 | Sonic & Tails Any% | Claris | JimSR, Oldclov | CrafterLynx | ||
Mega Man Zero 3 | 00:50:00 | Any% | ajarmar | Wil, Shin_Rockman | |||
Mega Man X4 | 00:50:00 | X 100% | ultrauberness | Goofi, SocoAlpha | |||
Mega Man X | 00:36:00 | Any% Race | ColonelFatso, Tokyo90, Walrus_Prime | DelcaMX, Niakky | |||
Metal Gear Solid | 00:50:00 | Any% Extreme | plywood | Tonko, Wences | |||
Metal Gear Solid 3: Snake Eater | 01:25:00 | European Extreme | Jaguar King | Wences, Younas | |||
Tuesday, January 09, 2018 | |||||||
Halo 5: Guardians | 01:45:00 | Legendary | Distro | Reskar, Pedrogas | MarisaKurisu | ||
007 Agent Under Fire | 00:45:00 | Any% | Mr_Shasta | RottenMind, Goofi | |||
Burnout Paradise | 01:30:00 | BSI 100% | espumbrajolt | Reskar, RottenMind | |||
Serious Sam 3: BFE | 00:45:00 | Any% | Kotti | MarisaKurisu, ChaosGrimm | |||
El Matador | 00:25:00 | Any% | catalyst | TheBichoZombie, ChaosGrimm | |||
Risk of Rain | 00:20:00 | Any% 2x zoom | scaz.zaf | MarisaKurisu, Pedrogas | Hawk12FPS | ||
DYE | 00:48:00 | Any% No Hard Mode | TGH | MissParanoid, Calafatzy | |||
Lovely Planet | 00:13:00 | Any% Race | Bullets, sigma | RottenMind, davehunter | |||
Super Lovely Planet | 00:14:00 | All Levels | sigma | RottenMind, Pedrogas | |||
Rayman | 01:30:00 | Any% | Glackum | Beld, CrafterLynx | |||
Dynamite Headdy | 00:45:00 | Any% | chronoon | Guts, JessStage | |||
Ristar | 00:32:00 | Any% | Liz the Goddess | Guts, MarisaKurisu | JessStage | ||
Gargoyles | 00:25:00 | Easy Any% | Cypherin | Elitrope, Beld | |||
Castlevania: Harmony of Dissonance | 00:23:00 | Maxim All Bosses | VB__ | CrafterLynx, Arixdan | |||
Castlevania: Symphony of the Night | 00:35:00 | Zero Bosses | Dr4gonBlitz | Arixdan, Tonko | |||
Fire Emblem 8: The Sacred Stones | 01:25:00 | Eirika vs Ephraim bid war | Kirbymastah | MarisaKurisu, Bermejiyo | |||
Metroid Prime 3: Corruption | 02:35:00 | Any% Normal | Claris | Bermejiyo, Arixdan | |||
Super Mario 3D World | 02:05:00 | Any% | peteyboo | Elitrope, MissParanoid | Benja | ||
Half-Life: Opposing Force | 00:30:00 | Any% Scriptless | alexh0we | Goofi, Jaime | |||
Left 4 Dead 2 | 00:58:00 | Main Campaigns Co-op | mr.deagle, The Master, burhác, MrFailzzz | TheBichoZombie, Calafatzy | |||
Dying Light | 01:45:00 | Any% Co-op | TheFuncannon, Amyrlinn | Hawk12FPS, Loverio | |||
Wednesday, January 10, 2018 | |||||||
Resident Evil 7: Biohazard | 01:50:00 | New Game Madhouse | Carcinogen | Heero, ShinyKoffing | Goofi | ||
Resident Evil 3: Nemesis | 01:00:00 | Any% Race | Bawkbasoup, wusscake | Payrot, Claire | |||
Silent Hill | 00:50:00 | Any% | SuccinctAndPunchy | Kozmica, ShinyKoffing | |||
Blood 2: The Chosen | 00:37:00 | Any% Caleb vs. Ophelia bid war | Cubeface | Reskar, davehunter | |||
Turok 2: Seeds of Evil Remastered | 01:15:00 | Any% | Bismuth | TheBichoZombie, davehunter | |||
Disney's Toy Story | 00:25:00 | Any% SNES | JermRO | DelcaMX, Sibrel | Sibrel | ||
Holy Diver | 00:24:00 | Any% | WhiteHat94 | Pedrogas, MarisaKurisu | |||
Kid Icarus | 00:33:00 | Any% | Darkwing Duck | Beld, CrafterLynx | |||
Wizards & Warriors | 00:20:00 | Any% | DarkTerrex | Beld, Sibrel | |||
Little Nemo: The Dream Master | 00:25:00 | Any% | Joka | VlackSR, Sibrel | |||
Journey to Silius | 00:15:00 | Any% | Toad22484 | RottenMind, Bermejiyo | |||
Panic Restaurant | 00:18:00 | Any% (US Version) | JSR2gamers | RottenMind, Bermejiyo | |||
Mitsume Ga Tooru | 00:20:00 | Any% Easy | EndySWE | ChaosGrimm, IzumiRecord | |||
Batman: The Video Game | 00:12:00 | Any% Race | dxtr, EndySWE | Loverio, Davehunter | |||
Chip 'N Dale: Rescue Rangers | 00:12:00 | Any% Race | garadas21, EndySWE, angrylanks | Fonzoide, Davehunter | |||
Snake Rattle 'n' Rool | 00:10:00 | Any% | dxtr | Beld, SrChuleta | |||
Guerrilla War | 00:20:00 | Any% 2-Player | whitmanprice, RottDawg | Beld, SrChuleta | |||
Teenage Mutant Ninja Turtles | 00:25:00 | Any% | whitmanprice | IzumiRecord, Elitrope | |||
Teenage Mutant Ninja Turtles: The Hyperstone Heist | 00:30:00 | Any% Hard | Turbo Gilman | Elitrope, Zywel Zill | Pedrogas | ||
Battletoads Arccade | 00:45:00 | Max Difficulty bid war | PJ | Kozmica, Zywel Zill | |||
Battletoads | 00:30:00 | Any% Warpless | TheMexicanRunner | Kozmica, MarisaKurisu | |||
Dragon Warrior | 00:40:00 | Any% | NEScardinality | NachoYacopu, JessStage | |||
Metroid | 00:30:00 | All Bosses Warpless | metroidmcfly | NeisRosver, VlackSR | |||
Strider | 00:45:00 | Live Tutorial Showcase | jimmypoopins, darkman78 | KillerHUD, JimSR | |||
Wario Land 4 | 00:55:00 | Normal / Any% (Zipless) | 00greenbean00 | VlackSR, Elitrope | |||
Mario & Luigi: Superstar Saga | 01:35:00 | Any% | murmilio | VlackSR, Beld | |||
Super Mario World 2: Yoshi's Island | 02:00:00 | Any% Warpless Race | Calco2, Kolthor_TheBarbarian, yamayuu, Poahr | Guts, Calafatzy | DiegolazoR4 | ||
Super Mario Sunshine | 03:15:00 | 120 Shines | AverageTrey | Javi, Sibrel | |||
Thursday, January 11, 2018 | |||||||
Super Man 64 | 00:50:00 | Any% | headstrong1290 | Jefestrefe, KillerHUD | |||
Arabian Nights | 00:50:00 | Any% | Kotti | CosmykTheDolfyn, MarisaKurisu | Hawk12FPS | ||
Enviro-Bear 2000 | 00:10:00 | 5-Year Relay | Zic3, SNeaky, Scrublord, IRLAnimeBoi | CosmykTheDolfyn, MarisaKurisu | |||
Dog's Life | 00:25:00 | Any% | ThaRixer | Hunteriwi, LinkGabo | |||
Animorphs: Shattered Reality | 00:40:00 | Any | Keizaron | CosmykTheDolfyn, Hunteriwi | |||
Spider-Man 3: Invasion of the Spider Slayers | 00:18:00 | Any% | KowalLazy | CosmykTheDolfyn, DaveHunter | |||
Bubsy II | 00:20:00 | Any% East Wing | garbanzcurity | Zywel Zill, Davehunter | |||
Sub-Terrania | 00:18:00 | Hard Any% | Mike Uyama | MarisaKurisu, CrafterLynx | |||
Earnest Evans | 00:15:00 | Any% | Mike Uyama | MarisaKurisu, CrafterLynx | |||
Rex Ronan. Experimental Surgeon | 00:17:00 | Any% | Linkums | DiegolazoR4, IzumiRecord | |||
The Simpsons: Bart vs. the Space Mutants | 00:20:00 | Any% | TheMexicanRunner | CrafterLynx, MarisaKurisu | DiegolazoR4 | ||
The Blues Brothers | 00:08:00 | Any% | WhiteHat94 | AlfredoSalza, Fonzoide | |||
Home Alone 2: Lost in New York | 00:12:00 | Any% | WhiteHat94 | AlfredoSalza, Fonzoide | |||
Titenic | 00:10:00 | Beat the Game | authorblues | AlfredoSalza, Fonzoide | |||
Athena | 00:40:00 | Any% Race | Dragondarch, Brossentia | Hawk12FPS, ChaosGrimm | |||
Deadly Towers | 00:45:00 | Any% | Dragondarch | Tonko, IzumiRecord | |||
Ultima VI: The False Prophet | 00:35:00 | Any% No Major Glitches | squibbons | Calafatzy, Kozmica | |||
Secret of Evermore | 01:45:00 | Any% | MetaSigma | Davehunter, Beld | Elitrope | ||
The Legend of the Mystical Ninja | 00:40:00 | Any% 2-Player Co-op | Countdown42, cleartonic | Calafatzy, Arixdan | |||
Umihara Kawase | 00:20:00 | Longest Path | bjw | Calafatzy, Davehunter | |||
Star Fox 2 | 00:45:00 | NG+ Expert | zallard1 | Calafatzy, Davehunter | |||
Rockman & Forte | 00:40:00 | Any% Forte | Joka | Wil, Jaime | |||
Dishonored | 01:05:00 | All Collectibles | DrTChops | Sibrel, MarisaKurisu | Benja | ||
Prey (2017) | 00:15:00 | Any% | DrTChops | Hawk12FPS, Shin_Rockman | |||
Duke Nukem 3D | 00:35:00 | Any% | Mr_Wiggelz | Hawk12FPS, Pedrogas | |||
Star Wars: Jedi Knight - Jedi Academy | 00:45:00 | Any% No SG | CovertMuffin | Niakky, Goofi | |||
I Wanna be the Boshy | 01:05:00 | Any% | BBF | Goofi, Zhank | |||
The End is Nigh | 00:40:00 | Any% | warm_ham | ShinyKoffing, SocoAlpha | |||
Ori and the Blind Forest: Definitive Edition | 00:40:00 | All Skills (no OOB/TA) | Vulajin, sigma, Terra, Hydra | Kozmica, Younas | DelcaMX | ||
Owlboy | 00:55:00 | All Bosses | Zic3 | Niakky, LinkGabo | |||
Friday, January 12, 2018 | |||||||
I Wanna Run the Marathon | 00:40:00 | Any% | BBF | davehunter, Zhank | |||
Quantum Conundrum | 00:50:00 | Any% | Blood_Thunder | Hunteriwi, ShinyKoffing | |||
Hyper Light Drifter | 00:35:00 | New Game Alt Any% | simplyfir | Reskar, Zywel Zill | |||
Spelunky (HD) | 00:30:00 | All Shorcuts + Olmec (solo run) | Jamie | Sibrel, Zywel Zill | |||
Kamiko | 00:26:00 | Any% - Yamato | RepentMF | Reskar, RottenMind | Hunteriwi | ||
Armed With Wings: Rearmed | 00:14:00 | Any% NG+ (one-handed) | halfcoordinated | RottenMind, IzumiRecord | |||
TAIKER | 00:25:00 | Any% (one-handed) | halfcoordinated | RottenMind, IzumiRecord | |||
HackyZack | 00:10:00 | Goal Mode Any% | HOrnlitz | RottenMind, LinkGabo | |||
Cloudbuilt | 00:55:00 | Full Game Defiance | Wobs23 | CosmykTheDolfyn, davehunter | |||
Cat Quest | 00:40:00 | Any% | SNeaky | MissParanoid, davehunter | |||
Densha de D: Lightning Stage | 00:30:00 | Any% | Konasumi | AlfredoSalza, Guts | |||
The Addams Family | 00:43:00 | All Bosses | garbanzcurity | Beld, CrafterLynx | Pedrogas | ||
Wonder Boy: The Dragon's Trap | 00:30:00 | Any% Easy | tinahacks | CrafterLynx, Pedrogas | |||
Jak and Daxter: The Precursor Legacy | 01:05:00 | Any% No LTS | OutrageousJosh | TioPepo, JPain | |||
Super Mario Galaxy | 02:45:00 | Any% | 360Chrism | Niakky, Sibrel | |||
Super Monkey Ball | 00:26:00 | Beginner, Advanced, Expert Stages | Zela1 | LinkGabo, Silithur | wences | ||
TASBot vs Super Monkey Ball | 00:10:00 | Any% | dwangoAC | Silithur, VlackSR | |||
Kingdom Hearts: Birth by Sleep Final Mix HD | 01:00:00 | TBD | KHfan169, RebelDragon95 | Hunteriwi, Guts | |||
Pokemon Black/White 2 | 03:30:00 | Any% | TrevPerson | Oldclov, JPain | |||
Mega Man 1 - 3 Team Relay Race | 01:30:00 | Any% | WhiteHat94, fastatcc, dxtr, coolkid, ColonelFatso, EndySWE, prisi, shoka, Streamline, Zaraki, cyghfer, cassiothird | Niakky, KillerHUD | DiegolazoR4 | ||
Mike Tyson's Punch-Out!! + Super Punch-Out!! | 00:35:00 | 2 Games 1 Controller — NES and SNES | zallard1 | Silithur, KillerHUD | |||
The Legend of Zelda: Ocarina of Time | 04:40:00 | 100% | ZFG | Chris7, Arixdan - Heero, SocoAlpha | |||
Saturday, January 13, 2018 | |||||||
Kirby: Canvas Curse | 01:15:00 | Any% | GloriousLiar | Hawk12FPS, SocoAlpha | RottenMind | ||
Gex 3: Deep Cover Gecko | 01:00:00 | No Wrong Warp | crash6351 | DelcaMX, RottenMind | |||
Pac-Man World 2 | 00:47:00 | Any% | NachoBrado | SrGabo , davehunter | |||
Super Mario Land 2: 6 Golden Coins | 00:30:00 | Any% Glitchless | slashinfty | Beld, TheBichoZombie | |||
Princess Rescue | 00:10:00 | Any% | darbian | Revolucoin, KillerHUD | |||
Zone of the Enders: The 2nd Runner | 01:05:00 | Any% Easy | tapioca | Tonko, Pedrogas | DiegolazoR4 | ||
Tintin in Tibet | 00:28:00 | Any% Easy | Brossentia | AlfredoSalza, Fonzoide | |||
The Legend of Zelda | 00:45:00 | 100% No Up+A 3-Way Race | JSR2gamers, BT, RandomEffekt | VlackSr, Fonzoide | |||
Mass Effect | 01:50:00 | Any% | letterswords | Hawk12FPS, JessStage | |||
Warcraft 3: Reign of Chaos | 00:52:00 | Human Campaign | sajiki | Hunteriwi, SocoAlpha | Bermejiyo | ||
Diablo (1996) | 00:35:00 | Any% Sorcerer | Funkmastermp | Hawk12FPS, Ruthvenvol | |||
Baldur's Gate 2: Enhanced Edition | 00:24:00 | Any% | KowalLazy | Arixdan, Bermejiyo | |||
Dark Souls 3 | 01:10:00 | Any% No Teardrop | SayviTV | Silithur, Sibrel | |||
Bloodborne | 01:35:00 | All Bosses | heyZeusHeresToast | Jalucid, JPain | |||
Final Fantasy IV | 02:23:00 | Any% no CW | riversmccown | Niakky, Hunteriwi | Bermejiyo | ||
The Legend of Zelda: A Link to the Past | 02:00:00 | Randomizer, No Glitches, Open Mode Race | Andy, ChristosOwen | VlackSR, KillerHUD | |||
Sunday, January 14, 2018 | |||||||
Super Mario World | 00:40:00 | No Cape, No Star World Race | bjw, Calco2, SilverStar6609, Sten | Niakky, Javi | Niakky | ||
SETUP BLOCK 7 | 01:10:00 | Any% | Tech Crew | Javi, ShinyKoffing | |||
The Legend of Zelda: Breath of the Wild | 03:57:00 | All Main Quests (No Amiibo) | atz | Beld, Silithur | |||
Finale! |
00:30:00 | End of the Stream |
Todos los que estén despiertos |
Todos |