HSM 2 final schedule
Starts on
All dates and times are given in Europe/Berlin timezone (UTC+01:00). All dates and times are given in your local timezone. The schedule was last updated .
Scheduled | Game | Estimate | Category | Runner |
---|---|---|---|---|
Intro | ||||
HUE | Any% Warpless | tzann | ||
Mario Kart Double Dash | Grand Slam Racing | alexhantson | ||
Deru | Any% Co-Op | restful64 / Cryptine | ||
I wanna be the Animus | Any% | MrSSFireball | ||
Refunct | Trifecta% | MrSSFireball | ||
Jak II | Any% | Boomer | ||
Super Mario Odyssey | Bingo | Zinpars | ||
Super Mario Galaxy | Any% | Alaeus | ||
Dr. Mario SNES (Setup Buffer) | 0-20 | YumeTsubasaCH | ||
Tomb Raider: The Last Revelation | Any% | Cadarev | ||
Castlevania Symphony of the Night | Alucard Any% NSC | Boomer | ||
Metroid Deep Freeze | 100% | Xoneris | ||
Metroid Spooky Mission | 100% | Xoneris | ||
Tomb Raider: Underworld | Any% | Cadarev | ||
Pokemon Red | Randomizer | YumeTsubasaCH | ||
Sunday, January 06, 2019 | ||||
Boderlands 2 | Any% w/ DLC Gaige | Xoneris | ||
Super Mario Odyssey | Darker Side | Zinpars | ||
Ys VIII: Dana of Lacrimosa | Any% Glitchless | frozer | ||
Tomb Raider Chronicles | Any% | Cadarev | ||
Outro |