A Lack to the Past
Starts on
All dates and times are given in America/New_York timezone (UTC-04:00). All dates and times are given in your local timezone. The schedule was last updated .
Scheduled | Description | Estimate | Category | Last PB |
---|---|---|---|---|
Tetris Attack | SP Hard | 01/01/2015 | ||
Super Adventure Island II | Beat the game | 3/13/2016 | ||
Super Marihour Challenge | Beat the Games | 11/07/2016 | ||
Super Mario All-Stars | All Four Warpless | 08/28/2017 | ||
Final Fantasy VI | Glitchless | 01/22/2018 | ||
Monday, June 27, 2022 | ||||
Prehistoric Block - Kid Icarus | any% | 04/28/2018 | ||
Zelda Block - The Legend of Zelda: A Link to the Past | NMG | 08/26/2018 | ||
Donkey Kong Country 2 | Any% | 11/07/2018 | ||
Zelda Block - The Legend of Zelda | Swordless (First Quest) | 05/12/2019 | ||
Prehistoric Block - Yoshi's Island | any% warpless | 06/17/2019 | ||
Sentient Vehicles Block - City Connection | 1 loop | 10/20/2019 | ||
Capcom Block - Ducktales | any% easy | 09/12/2020 | ||
Super Mario Land 2 | any% glitchless | 09/26/2020 | ||
Sentient Vehicles Block - Lawn Mower | beat the game | 10/31/2021 | ||
Prehistoric Block - Super Adventure Island 2 Randomizer | Beat the game | |||
Super Mario RPG - Randomizer | Double Bingo | |||
Zelda 1 Randomizer | Tourney Flags | |||
SMZ3 - Keysanity co-op with fcoughlin | Beat the games | |||
Majora's Mask Randomizer | Beat the game | |||
Break - Youtube Playlist |