Marathon All Zelda
Starts on
All dates and times are given in Europe/Paris timezone (UTC+02:00). All dates and times are given in your local timezone. The schedule was last updated .
Scheduled | Description | Estimate |
---|---|---|
Hyrule Warrior l'ère du fléau | ||
Majora's Mask | ||
Battle Quest | ||
Super Smash Bros | ||
Oracle of Seasons | ||
Spirit Tracks | ||
Thursday, October 12, 2023 | ||
Wind Waker HD | ||
Phantom Hourglass | ||
Four Sword Adventure | ||
DODO | ||
Friday, October 13, 2023 | ||
Minish Cap | ||
Hyrule Warrior | ||
Super Smash Bros Brawl | ||
Four Sword Anniversary | ||
Skyward Sword HD | ||
The Faces of Evil | ||
Soul Calibur 2 | ||
To the Past | ||
Between Worlds | ||
Saturday, October 14, 2023 | ||
Zelda's Adventure | ||
Oracle of Ages | ||
BS Legend of Zelda Ancient Stone Tablets + DODO | ||
Tears of the Kingdom | ||
Twilight Princess HD | ||
Sunday, October 15, 2023 | ||
Triforce Heroes | ||
Super Smash Bros Ultimate | ||
Cadence of Hyrule | ||
Awakening DX | ||
Ocarina of Time | ||
Super Smash Bros Melee | ||
Link's Crossbow Training | ||
Breath of the Wild | ||
The wand of gamelon | ||
Super Smash Bros Wii U | ||
BS Legend of Zelda | ||
Zelda Game & Watch | ||
Zelda 1 | ||
Adventure of Link |