Main Schedule
Starts on
All dates and times are given in America/Detroit timezone (UTC-04:00). All dates and times are given in your local timezone. The schedule was last updated .
Scheduled | Description | Estimate |
---|---|---|
Acer9393 - Legend of Zelda: Skyward Sword Any% | ||
Benjee - LOZ: Ocarina of Time 100% NSR Faster Quest | ||
Siver - Super Mario 3D land any% Warpless | ||
Cookiepocolypse - Undertale: True Pacifist Ending | ||
Dashey10 - Scott Pilgrim vs the World: The Game Any% Max Stats | ||
Glaedl - DMC3 New Game Normal | ||
Saturday, July 27, 2019 | ||
robthegamer115 - Rugrats: Royal Ransom any% easy | ||
MIDIBusker - SimPark 500 Porcupines | ||
ZellnuuEon - Ys: Memories of Celceta - Any% PC easy | ||
MozzarellaCheez - Donkey Kong Country 3 - 103% | ||
Violingamer - Crash Team Racing - Nitro Fueled All Cups | ||
Violingamer - Kingdom Hearts Final Mix - Any% Beginner | ||
InsertLogic - Kingdom Hearts HD I.5 and II.5 Remix - Beginner Any% | ||
AsukaFortune / Dashey10 - No More Heroes 2: Desparate Struggle Any% NG+ Sweet | ||
MattyPlaysSRL - Sonic the Hedgehog 2 - Tails Any% | ||
PodzDragon - Super Mario Galaxy - Any% Luigi | ||
Kerbis54 - Super Mario Odyssey - Darker Side | ||
tutelarfiber7 - OFF any% | ||
Ursula4115 - Aero the Acrobat - Circus% | ||
sharif - Barbie (NES) any% | ||
Dashey10 - Pepsiman Any% | ||
teddyras - hhGregg's Quest for coupons - All Coupons | ||
robthegamer115 - Pokemon Channel any% | ||
Sunday, July 28, 2019 | ||
1davidj - FZero GX All Tracks | ||
1davidj - Kirby Air Ride - All Tracks | ||
SecretHumorMan - Spyro the Dragon 120% | ||
Sniperwave - Valkyrie Profile: Covenant of the Plume - C Ending | ||
Freezinater - Fist's Elimination Tower - Right Hand Tower (Closed Fist) | ||
ProfessorMagus - Kirby 64 Any% | ||
chooch236/ Rox - Kirby Nightmare in Dreamland Any% Race | ||
Lauriedbunnykins - Kirby Star Allies Guest Star Mage Sisters | ||
robthegamer115 - Pokemon Blue Randomizer Bingo Blackout | ||
Azmi1- Banjo Kazooie 100% | ||
SecretHumorMan - Banjo Tooie All Jinjos | ||
Ninpalk - Yooka Laylee Any% Flight | ||
Lev067 - Celeste Any% | ||
Azrez/Conmangamer - VVVVVV - No TJ race | ||
starsmiley - Octopath Traveler - All first chapters | ||
teddyras - Cuphead - Legacy All Bosses | ||
Shareen/Aquana/hxcjedders/Ursula4115 - Link to the Past Keysanity Randomizer | ||
Monday, July 29, 2019 | ||
ll5gus - Mario Party Minigame Island 100% | ||
Shape__ - Mario Party 5 Story Mode | ||
Rakanai - Star Fox Level 1 Warpless | ||
Rakanai - Star Fox 64 - 2K% | ||
MattyPlaysSRL - Mario Kart 8 Deluxe 48 Tracks | ||
Violingamer - Mario Vs Donkey Kong Any% | ||
Aquana - Snowboard Kids 2 | ||
Benjee- LOZ OOT 100% NSR Faster Quest (redone) | ||
wh0misDS - Pokemon Mystery Dungeon Blue Rescue Team All Icons - Finale |