MidSpring SpeedFling Schedule
Starts on
All dates and times are given in America/Chicago timezone (UTC-05:00). All dates and times are given in your local timezone. The schedule was last updated .
Scheduled | Game | Estimate | Category | Runner | Donation Incentives |
---|---|---|---|---|---|
Donate here! | https://www.speedrun.com/MidSpring_SpeedFling/donate | Donations go toward Conservation International | |||
Halo 2 | Easy Any% | DustinEchoes | |||
Call of Duty 4: Modern Warfare | Any% | The_VK | |||
Super Smash Bros Brawl | Category Bid War (Classic vs. All-star Easy+Intense Difficulties) | Dragolina | In-Game Tag | Category Bid War | ||
Need For Speed: Carbon | Career Any% With cheats | fGeorjje | |||
Madagascar: Escape 2 Africa | Any% | PuffJak8 | Glitch Exhibition | ||
Kingdom Hearts: Birth by Sleep | Terra Any% (Beginner) | SloaTheDemon | Play Kingdom Hearts Birth by Sleep Video by JustAPancake | ||
SETUP FOR ON-SITE RUNS | (If time SecksWrecks does runs) | ||||
SpongeBob SquarePants: Battle for Bikini Bottom | Any% | Jeb | |||
The SpongeBob SquarePants Movie | Any% | Jeb | Costume Bidwar | ||
Project M | Target Smash All Characters (Level 1) | CountGooby | In-game tag | ||
Super Mario World 2: Yoshi's Island | Any% Warpless | CountGooby | Wear Yoshi Costume During Run | ||
New Super Mario Bros Wii | Any% | DiamondcrafterA | |||
Dance Dance Revolution: Mario Mix | Story Mode (Hard) | CountGooby + Kingergamer | Mario vs. Luigi Bid War | Sing "Always Smiling" in 5-1 | ||
Super Mario Galaxy | Any% | Otterstone_Gamer | |||
DeadCore | NWNM NG (No Wall Clips no Mega Jumps) | imawakka | Play Extra Level "Kappa" | ||
SETUP FOR ONLINE RUNS | (If time staff plays Mario Party) | ||||
Crash Bandicoot 2: Cortex Strikes Back | Any% (No Game Over Abuse) | GhostSenpai | Language Bidwar | Watch N.Gin Speech and Final Cutscene | ||
Pepsiman | Any% | GhostSenpai | Cutscenes | ||
Sonic CD 2011 | Sonic: Beat The Game | Veli0r | |||
Sunday, April 29, 2018 | |||||
Hamtaro: Ham Ham Games | Any% | LiteralGrill | |||
Shovel Knight: Specter of Torment | Any% | Amps8695 | Armor Color | File Name | ||
Wii Sports Resort | All Sports Race | CMDR + GhostT | Canoeing Quack% Race | ||
Wii Sports Resort | Golf Race | CMDR + Tendog | |||
Minit | Any% | Seij | NG+ Bonus Run | ||
Land of the Dead: Road to Fiddler's Green | Any% | xHotCoffee | Nosferatu Bonus Run | ||
The Punisher (1993) | Any% Normal | Faust4712 | How to beat Kingpin Bidwar | ||
Collin McRae Rally | Championship% (Novice, Playstation) | Thebpg13 | |||
Contra ReBirth | Easy Any% | LinkaMeister | Character Bid War | ||
The Legend of Zelda: Breath of the Wild | All Dungeons | Aetrysel | |||
SETUP FOR ON-SITE RUNS | (If time staff plays Mario Party) | ||||
Super Metroid: Project Base | Any% Race | CountGooby + LinkaMeister (online) | Save or Kill the Animals | ||
Pikmin | All Parts | theoblivinator | |||
Bayonetta 2 | 3rd Climax Race | Fake Mang0 + AceKrana (online) | |||
Epic Battle Fantasy: Bullet Heaven 2 | NG+ (Cheats, Multiplayer) | Scarrien + MonkeyManDave | |||
Two Worlds | Any% | Prolix | |||
Lets Tap | Tap Runner | Scarrien | |||
The Incredibles: Rise of the Underminer | Co-op Extended Cheat % | Scarrien + MonkeyManDave | Head Size Bidwar | ||
Pokémon Yellow | Any% Glitchless | SudoTrainer | Character Name | Rival Name | Nidoran Name | ||
Donation Incentive: Pokemon Yellow | Glitch Showcase | SudoTrainer | |||
Spyro: Enter the Dragonfly | 100% | YesWally1 (online) | |||
Monday, April 30, 2018 | |||||
Thanks for Watching! |