North American Speedrunner Assembly 2016
Starts on
All dates and times are given in America/Chicago timezone (UTC-05:00). All dates and times are given in your local timezone. The schedule was last updated .
Scheduled | Description | Estimate | Category | Runner |
---|---|---|---|---|
Dark Souls | All Bosses | NaxHPL | ||
Bomberman 64 | Any% | SluckySeven | ||
Max Payne 2 | Any% | Shrimp | ||
Crusader of Centy | Any% | Geurge | ||
Quake | Any% | TaylorTotFTW | ||
Castlevania: Legacy of Darkness | Henry | SluckySeven | ||
Cave Story | Best Ending | draculantern | ||
Sonic 2 | Sonic Any% | AlecK47 | ||
Devil May Cry 3: Special Edition | Dante NG Normal | PvtCb | ||
God Hand | Easy NG+ | ZanasoBayncuh | ||
Johnny Bazookatone | Any% | guished | ||
Glover | All Levels | heeheex2 | ||
Tony Hawk's Pro Skater | Any% | guished | ||
Final Fantasy XII | Any% | AlecK47 | ||
Friday, May 20, 2016 | ||||
Setup Block | ||||
Perfect Stride | 169 Pyramids | Pykn | ||
Mega Man Battle Network 1 | Any% | Tterraj42 | ||
Animorphs | 125% | FFRPro21 | ||
Metal Slug (2006) | Marco, Tarma, or Fio | ZanasoBayncuh | ||
Kero Blaster | Any% | draculantern | ||
Banjo-Tooie | Low% | Madtaz64 | ||
Caster | Any% | Bingchang | ||
Cool Spot | Any% Easy | BroBuzz | ||
F-Zero GX | All Tracks Time Attack | AKC12, Naegleria | ||
Quest 64 | All Spirits | Bingchang | ||
Pokemon Puzzle League | Marathon HARD | Blinzer | ||
Zelda: Four Swords Adventures | Any% | VB | ||
Fortified Zone | Any% | cfb | ||
Castlevania: Aria of Sorrow | Soma All Bosses | VB | ||
Zelda: The Wind Waker | Any% | Ace | ||
Saturday, May 21, 2016 | ||||
Metroid: Zero Mission | Any% Normal | kirbymastah | ||
Mighty Gunvolt | Any% Gunvolt | zulice | ||
Sonic Advance 3 | All Stages | kirbymastah | ||
Setup Block | ||||
Zelda: Link's Awakening DX | All Instruments | mabdulra | ||
Berenstain Bears: Camping Adventure | Any% | darkfox36 | ||
Pokemon Blue | Any% NSC | mabdulra | ||
Vampire: The Masquerade - Bloodlines | Any% | lurk | ||
Dark Souls 3 | Any% | NaxHPL | ||
Banjo-Kazooie: Nuts and Bolts | Any% | Madtaz64 | ||
NES Open Tournament Golf | All Courses | Brisulph, KillerApp23 | ||
Mega Man X6 | All Stages | Cyberdemon531 | ||
Freedom Planet | Lilac | johannhowitzer | ||
Jet Force Gemini | 100% | caneras | ||
Sonic Advance 2 | Sonic Any% | Combo | ||
1001 spikes | Any% | licensetobill | ||
Jet Set Radio Future | Any% | TwoWorldsCoexisting | ||
Ratchet and Clank Future: A Crack in Time | Any% | Lombax999 | ||
True Crime Streets Of LA | Any% | Lanayru | ||
Sunday, May 22, 2016 | ||||
Aladdin | All Levels, No Death Abuse | jymotion | ||
Goof Troop | Any% | Bbforky | ||
BattleTanx: Global Assault | Any% | jymotion | ||
Tetris Attack | Very Hard | Bbforky | ||
Setup Block | ||||
Zelda: Ocarina of Time 3D | All Dungeons | gamestabled | ||
Donkey Kong Country Trilogy | All Stages/any%/any% | Kanis999 | ||
Super Mario 3D Land | Any% | gamestabled | ||
Ghost Sweeper Mikami: Joreishi wa Nice Body | Any% | lurk | ||
Super Smash Bros. 64 | Normal Mode | Combo | ||
Pokemon Puzzle League | Super Hard | FFRPro21, ilikebeingsmart, Bbforky | ||
Octodad: Dadliest Catch | Any% | UberGoose | ||
Towerfall Ascension | Coop Full Normal | messenger | ||
Mega Man 7 | Beat the Game | ionG | ||
Tony Hawk American Wasteland | Classic All Goals | moofin | ||
Ape Escape 2 | Beat the Game | ionG | ||
Axiom Verge | Any% | gvirus | ||
Super Mario Bros.: The Lost Levels | D-4 Warpless (Mario) | RaikouRider | ||
Pokemon Sapphire Version | Any% Glitchless | G_heinz | ||
Crash Bandicoot: Warped | Any% No Item Glitch | Kollin7, SkiCrazedTeddy | ||
Dustforce DX | Any% All Levels | Metallama | ||
SSX 3 | All Peak Race | SkiCrazedTeddy | ||
Doom 2: Hell on Earth | UV Max | Cyberdemon531 | ||
Monday, May 23, 2016 | ||||
Velocity 2X | New Game Any% | Nosraef | ||
Mystery game | mystery% | seckswrecks | ||
Setup Block | ||||
Ranger X | Heavy | Naegleria | ||
Joe & Mac 2 | Any% | Cyghfer | ||
Grand Theft Auto: The Ballad of Gay Tony | Any% | Lanayru | ||
JumpJet Rex | Adventure Normal | PvtCb | ||
Flywrench | Any% Normal Mode | SsupNerds | ||
Decap Attack | Beat the Game | unusualcook | ||
iZBOT | Any% | messennger | ||
Tony Hawk's Underground 2 | Any% | moofin | ||
Earthbound | Any% Glitchless | RaikouRider | ||
Beethoven's 2nd | Any% | Shrimp | ||
bonus stream |