Schedule
Starts on
All dates and times are given in Europe/Berlin timezone (UTC+02:00). All dates and times are given in your local timezone. The schedule was last updated .
Scheduled | Spiel | Estimate | Plattform | Runner | Kategorie | Kommentatoren |
---|---|---|---|---|---|---|
Präludium | ||||||
Dark Souls | PC | NaxHPL | All Bosses | Nju, Xoneris | ||
Bomberman 64 | N64 | SluckySeven | Any% Normal | Disi, Pokemonrise | ||
Max Payne 2 | PC | Shrimp | any% | Becci, emen3y | ||
Crusader of Centy | genesis | Geurge | Any% | Civ, Pokemonrise | ||
Quake | PC | TaylorTot | any% | Sphere, Tocaloni1 | ||
Castlevania: Legacy of Darkness | N64 | SluckySeven | Henry | Hacky, iGreenDay | ||
Cave Story | PC | draculalantern | Best Ending | Nju, Disi | ||
Friday, May 20, 2016 | ||||||
Sonic the Hedgehog 2 | Genesis | AlecK47 | Sonic any% | VeniVidiRici, Pokemonrise | ||
Devil May Cry 3: Special Edition | PC | PvtCb | Vergil NG Devil Hunter | Nju, Xoneris | ||
God Hand | PS2 | ZanasoBayncuh | Easy NG+ | Nju, Xoneris | ||
Johnny Bazookatone | Saturn | guished | Any% | Nju, emen3y | ||
Glover | N64 | heeheex2 | any% All Levels | Becci, emen3y | ||
Tony Hawk's Pro Skater 2 | guished | Any% | VeniVidiRici, Pokemonrise | |||
Final Fantasy XII | AlecK47 | Any% | VeniVidiRici, Pokemonrise, Disi | |||
Setup Block 1 | ||||||
Perfect Stride | PC | Pykn | 169 Pyramids | Civ, Pokemonrise | ||
Mega Man Battle Network 1 | GBPlayer | Tterraj42 | any% | Hacky, Pokemonrise | ||
Animorphs | GBPlayer | FFR Pro 21 | Any% | Civ, Pokemonrise | ||
Metal Slug (2006) | ZanasoBayncuh | Marco, Eri, Tarma, or Fio | Hacky | |||
Kero Blaster | PC | draculalantern | any% | Nju, Disi | ||
Banjo-Tooie | N64 | Madtaz64 | Low% | jatenk, Disi | ||
Caster | PC | Bingchang | Any % | Civ, Disi | ||
Cool Spot | SNES | BroBuzz | Any% Easy | VeniVidiRici, Becci | ||
F-Zero GX | GCN | AKC, Naeg | All Tracks Time Attack | jatenk, VeniVidiRici | ||
Eletale Monsters (Quest 64) | N64 | Bingchang | JP all spirits | Neros_soreN, Disi | ||
Pokemon Puzzle League | blinzer | Marathon HARD | Aworax, Disi | |||
Zelda: Four Swords Adventures | Wii | VB | Any% | Yadra121, ToadsWoot | ||
Saturday, May 21, 2016 | ||||||
fortified zone | gbplayer | cfb | any% | Becci, emen3y | ||
Castlevania: Aria of Sorrow | Wii U VC | VB | Soma All Bosses | Nju, emen3y | ||
The Legend of Zelda: The Wind Waker | Wii | ChaoticAce | Any% | VeniVidiRici, jatenk, iGreenDay | ||
Metroid: Zero Mission | GBPlayer | kirbymastah | Any% Normal | Xoneris, VeniVidiRici | ||
Mighty Gunvolt | Zulice | Any% Gunvolt | Nju, VeniVidiRici | |||
Sonic Advance 3 | GBPlayer | kirbymastah | All Stages | MrTiger, VeniVidiRici | ||
Setup Block 2 | ||||||
The Legend of Zelda: Link's Awakening DX | GC GBP | mabdulra | All Instruments | Sttaner, Becci | ||
Berenstain Bears: Camping Adventure | Mega Drive | darkfox36 | Any% | iGreenDay, Hacky, Pokemonrise | ||
Pokemon Blue | GC GBP | mabdulra | Any% No Save Corruption | Xoneris, Mondstriker, Pokemonrise, Zeronym | ||
Vampire: The Masquerade - Bloodlines | PC | lurk | any% | VeniVidiRici, Pokemonrise, Sheogorat | ||
Dark Souls III | PC | NaxHPL | Any% | DDD, Nju, Xoneris | ||
Banjo-Kazooie: Nuts and Bolts | Madtaz64 | Any% | Downi, Disi | |||
NES Open Tournament Golf | NES | brisulph, KillerApp23 | 3 Person Race | MrTiger, Pokemonrise | ||
Mega Man X6 | Playstation | Cyberdemon531 | All Stages | Nju, Xoneris | ||
Freedom Planet | PC | johannhowitzer | Lilac | Nju, Xoneris | ||
Jet Force Gemini | n64 | caneras | 100% | iGreenDay, Hacky | ||
Sunday, May 22, 2016 | ||||||
Sonic Advance 2 | GBPlayer | Combo Blaze | Sonic Any% | Disi, VeniVidiRici | ||
1001 spikes | PC | licensetobill | Any% | Becci, emen3y | ||
Jet Set Radio Future | xbox | TwoWorldsCoexisting | Any% | emen3y, Disi | ||
Ratchet and Clank Future: A Crack in Time | Lombax999 | any% | emen3y, Becci, TKailan | |||
True Crime Streets Of LA | PC | Lanayru | any% | iGreenDay, Hacky | ||
Disney's Aladdin (SEGA) | Genesis | jymotion | All Levels / No Death Abuse | VeniVidiRici, Pokemonrise | ||
Goof Troop | SNES | Bbforky | Any% | Zylo, EndofDays307, Zeronym | ||
BattleTanx: Global Assault | N64 | jymotion | any% | iGreenDay | ||
Tetris Attack | Bbforky | Very Hard | Downi, Pokemonrise, Zeronym | |||
Setup Block 3 | ||||||
The Legend of Zelda: Ocarina of Time 3D | 3DS | Gamestabled | All Dungeons or MST | Mr.Tiger, Becci | ||
Donkey Kong Country Trilogy | snes | Kanis999 | All Stages / Any% / Any% | Zylo, EndofDays307 | ||
Super Mario 3D Land | 3DS | Gamestabled | Any% | Civ, Nju | ||
ghost sweeper mikami: joreishi wa nice body | SNES | lurk | any% | Becci, Disi | ||
Super Smash Bros. 64 | N64 | Combo Blaze | Normal Mode | Pokemonrise, Mondstriker, Civ | ||
Pokemon Puzzle League | N64 | FFR Pro 21, ilikebeingsmart, Bbforky | Super Hard | Aworax, Pokemonrise | ||
octodad | pc | ubergoose | Nju, Becci | |||
Towerfall Ascension | messenger | Coop Full Normal | iGreenDay, Pokemonrise | |||
Tony Hawk American Wasteland | PC | moofin | Classic All Goals | Becci, emen3y | ||
Mega Man VII | snes | ionG | beat the game | emen3y, Pokemonrise | ||
Ape Escape 2 | ps2 | ionG | beat the game | Sakurion, emen3y | ||
Monday, May 23, 2016 | ||||||
Axiom Verge | PC | GVirus | Any% | Nju, Xoneris | ||
Super Mario Bros.: The Lost Levels | SNES | RaikouRider | D-4 Warpless (Mario) | Nju, Pokemonrise | ||
Pokemon Sapphire Version | G_heinz | Any% (Glitchless) | Xoneris, Pokemonrise, tocaloni1, Mondstriker (?) | |||
Crash Bandicoot: Warped | PS1 | Kollin7, SkiCrazedTeddy | Any% (No Item Glitch) | tocaloni1, emen3y | ||
Dustforce DX | PC | fishmcmuffins, Metallama | Any% All Levels | Sakurion, Pokemonrise | ||
SSX 3 | PS2 | SkiCrazedTeddy | All Peak Race | Disi, Pokemonrise, TKailan | ||
Doom 2: Hell on Earth | PC | cyberdemon531 | UV Max | Disi, Hacky, Pokemonrise | ||
Velocity 2X | Nosraef | New Game Any% | Sakurion , Disi | |||
Mystery game | Mystery | Seckswrecks | joke% | VeniVidiRici, Disi | ||
Setup Block 4 | ||||||
Ranger X | Genesis | Naegleria | Heavy | Civ, Hacky | ||
Joe and Mac 2 Lost in the Tropics | SNES | cyghfer | Any% | |||
GTA IV TBOGT | PC | Lanayru | any% | Jolzi, Pokemonrise | ||
JumpJet Rex | PC | PvtCb | Adventure Normal | Civ, Hacky | ||
Flywrench | PC | SsupNerds | any% Normal Mode | Sakurion , Hacky | ||
Decap Attack | Genesis | unusualcook | Beat the Game | Sakurion , Hacky | ||
iZBOT | PC | messenger | Any% | Sakurion, Hacky | ||
Tony Hawk's Underground 2 | PC | moofin | Any% | emen3y, TKailan, Pokemonrise | ||
Earthbound | SNES | RaikouRider | Any% Glitchless | VeniVidiRici, Pokemonrise, LPDDK84 | ||
Beethoven's 2nd | SNES | Shrimp | any% | Civ, VeniVidiRici | ||
Finale! |