Noita Nemesis Japan Cup #8
Starts on
All dates and times are given in Asia/Tokyo timezone (UTC+09:00). All dates and times are given in your local timezone. The schedule was last updated .
Scheduled | Description | Estimate |
---|---|---|
Opening | ||
[x2] Battle royale | ||
[BO3] Winner Side 1-1 | ||
[BO3] Winner Side 1-2 | ||
[BO3] Winner Side 2-1 | ||
[BO3] Winner Side 2-2 | ||
[BO3] Winner Side 3-1 | ||
[BO1] Losers Side 1-1 | ||
[BO1] Losers Side 1-2 | ||
[BO1] Losers Side 2-1 | ||
[BO3] Losers Side 3-1 | ||
[BO5] Grand Final | ||
[BO3] Grand Final Reset | ||
Interview | ||
Ending |