PACE 2022 Schedule - Benefiting Urban Arts
Starts on
All dates and times are given in America/New_York timezone (UTC-04:00). All dates and times are given in your local timezone. The schedule was last updated .
Scheduled | Game | Duration | Description | Runner(s) | Commentator(s) |
---|---|---|---|---|---|
Paper Mario: The Thousand-Year Door | Max Upgrades | Monado | Yoshi_Zilla & BlueBob | ||
SpongeBob SquarePants: Battle for Bikini Bottom | Any% | SHiFT | RingoTongo, JaredsGiantz & YaBoiSteel | ||
The Simpsons: Hit & Run | All Story Missions | Bamford | |||
Super Mario Sunshine | 120 Shines | SB_runs | |||
Pokémon Legends: Arceus | Any% | Halqery | Shenanagans_ | ||
Monday, October 31, 2022 | |||||
PokéPark Wii: Pikachu's Adventure | Any% | Glennjaamin | |||
LEGO Star Wars: The Complete Saga | Any% (Solo) | WiiSuper | |||
Mario Kart 8: Deluxe | 150cc Retro Tracks | PeasSMB | Lunaaa | ||
Setup | |||||
Minecraft | Any% - SWRC Finals Day 1 | Feinberg, Dylqnnnn, PeteZahHutt, Silverrruns, K4yfour, Fruitberries & Reignex | |||
Luigi's Mansion | Any% No OoB - 2 Players 1 Controller | BlissElh & HDLax1 | |||
Luigi's Mansion 3 | Any% | Monado | |||
Tuesday, November 01, 2022 | |||||
Mario Party Superstars | All Boards Easy | Ray0ken | |||
The Legend of Zelda: Twilight Princess HD | Any% | D3lighted | |||
Setup | |||||
Minecraft | Any% - SWRC Finals Day 2 | Feinberg, Dylqnnnn, PeteZahHutt, Silverrruns, K4yfour, Fruitberries & Reignex | |||
Minecraft | Lockout Tournament - Day 1 | ||||
Super Monkey Ball: Banana Blitz HD | All Worlds | PeasSMB | |||
Super Paper Mario | Any% | Yoshi_Zilla | Monado | ||
Wednesday, November 02, 2022 | |||||
Monsters Inc: Scream Team | 100% | Bamford | |||
Pokémon X | Any% | Halqery | ClassicalCat & Wartab | ||
Minecraft | Any% - SWRC Finals Day 3 | Feinberg, Dylqnnnn, PeteZahHutt, Silverrruns, K4yfour, Fruitberries & Reignex | |||
Minecraft | Lockout Tournament - Day 2 | ||||
Crash Bandicoot 3: Warped | 105% | Riko_KSB | Stump230 | ||
Thursday, November 03, 2022 | |||||
Super Metroid | 100% | Marshio | |||
Super Mario 3D World | 380 Stars | KingJO444 | Glennjaamin, Jentan & Jhay | ||
Sonic Colors: Ultimate | Any% | HexSpeedruns | |||
Setup | |||||
Super Mario 64 | 120 Star - SWRC Finals Day 1 | Cheese, Liam, Simply, Puncayshun, BlueBob, Kally & Weegee | |||
The Legend of Zelda: Ocarina of Time | 100% No SRM | JoeCoolTwitch | |||
Friday, November 04, 2022 | |||||
Garfield Kart: Furious Racing | All Cups% | White _ Sedan | KingJ0444 & Jhay | ||
Super Mario World | All Yoshis | Keapjet | |||
Jet Moto 2: Championship Edition | Full Season | Riko_KSB | |||
Super Mario 64: Odyssey Moveset | 120 Star | Jokerfactorr | Mr_Needlemouse, FROST & Swagh007 | ||
Stray | Any% Glitchless | KingJO444 | Riko _ KSB & White _ Sedan | ||
Setup | |||||
Super Mario 64 | 120 Star - SWRC Finals Day 2 | Cheese, Liam, Simply, Puncayshun, BlueBob, Kally & Weegee | |||
Super Mario Bros. | Warpless | GTAce99 | |||
Setup | |||||
Saturday, November 05, 2022 | |||||
Super Mario Bros.: The Lost Levels | Warpless D-4 Race | GTAce99 & Picante | |||
Kirby & the Forgotten Land | Any% | KingJO444 | Glennjaamin & Jentan | ||
Super Mario Odyssey | Triple Bingo | AwesomeAggron | Dy1anR & KingJ0444 | ||
Super Mario Star Road: The Replica Comets | 150 Star - 2 Player | MrNeedleMouse & SwaGh | JokerFactor & Daytendo | ||
Telocation Gemini | 100% + Glitch Exhibition | TheGoodJakeWard | |||
The Legend of Zelda: Ocarina of Time | GSR | Gamerbro4533 | JoeCoolTwitch | ||
Super Monkey Ball Deluxe Romhack | Expert | ZelaUno | |||
Setup | |||||
Super Mario 64 | 120 Star - SWRC Finals Day 3 | Cheese, Liam, Simply, Puncayshun, BlueBob, Kally & Weegee | |||
Closing Ceremony |