Pokémon Speedruns Marathon 2016
Starts on
All dates and times are given in UTC timezone (UTC+00:00). All dates and times are given in your local timezone. The schedule was last updated .
Scheduled | Description | Estimate |
---|---|---|
Intro | ||
Pokémon X/Y - Any% - GarfieldTheLightning | ||
Pokémon Dash - All Cups (Regular) - The00berNoober | ||
Pokémon Heart Gold - Any% - TheTyrant14 | ||
Pokémon Brown - Any% Glitchless - Dabomstew | ||
Saturday, August 13, 2016 | ||
Pokémon Snap - Any% - quo | ||
Pokémon XD: Gale of Darkness - Any% - Ryziken | ||
Pokémon Yellow - Catch 'em All - eddaket | ||
Pokémon White 2 - Challenge Mode - werster | ||
Pokémon Stadium 1 (JP) - L1-30 Division Monster Ball - Pokehero | ||
Pokémon Gold - Any% - Kylovic | ||
Pokémon Red - Any% Glitchless - Dailyleaf | ||
Pokémon Pearl - Any% Glitchless - Craftedite | ||
Pokémon Omega Ruby/Alpha Sapphire - Any% - TheTyrant14 | ||
Sunday, August 14, 2016 | ||
Pokémon Ranger - Any% - Diamond | ||
Pokémon Red/Blue - Any% Glitchess 2G1C - MeGotsThis | ||
Pokémon Platinum - Any% - werster | ||
Pokémon FireRed - Any% (Charmander) - snorms | ||
Pokémon Ruby/Sapphire Pinball - Ruby Field - BafflingAmoeba | ||
Pokémon Blue - Reverse Badge Acquisition - krazyd4n | ||
Pokémon Crystal - Any% Glitchless - Keizaron | ||
Pokémon Emerald - Any% Glitchless - ExarionU | ||
Pokémon Yellow - Any% Glitchless (Race) - Gunnermaniac3 & ExarionU |