Test Schedule
Starts on
All dates and times are given in America/New_York timezone (UTC-05:00). All dates and times are given in your local timezone. The schedule was last updated .
Scheduled | Game | Estimate | Runner(s) | Console | Category | Notes |
---|---|---|---|---|---|---|
Ys III: Wanderers from Ys | GliitchWiitch | Turbografix CD | Any% | |||
Suikoden | Tomm88 | PSTV | 108% Glitchless | |||
Dragon Age: Origins | Pessilist | PC | Any% | |||
Crystalis Randomizer | TheAxeMan301, Tornel357 | NES | Tournament Finals Flags | Race | ||
Zero no Kiseki | Dowolff | PC | Any% | |||
Final Fantasy VII | CreativeEly | PC | Any% All Weapons | |||
Tuesday, November 03, 2020 | ||||||
No Delivery | teddyras | PC | Any% | |||
Breath of Death VII: The Beginning | GhostKumo | PC | Any% | |||
Fullmetal Alchemist 3: The Girl Who Succeeds God | EZScape | PS2 | Any% | |||
Super Neptunia RPG | lisarox | PC | Any% No DLC | |||
Legend of Legaia | starlordria | PS1 | Any% NG+ | |||
Advanced Dungeons and Dragons: Dragons of Flame | KrusKader | NES | Any% | |||
Times of Lore | KrusKader | NES | Any% | |||
Fire Emblem 5: Thracia 776 | Ghost_wheel | SNES | Any% | |||
Dragon Ball Z: Legend of the Super Saiya-jin | Drumboardist | SNES | Radar% | |||
Final Fantasy XV: Royal Edition | Kyoslilmonster | PS4 | Any% No Ring | |||
Legend of Mana | therpgchick | PS1 | Dragon%/Faerie% | |||
Wednesday, November 04, 2020 | ||||||
Keitai Denjuu Telefang | DeJumbi | GBC | Any% | |||
Dragon Warrior IV | TheCowness | NES | Any% | |||
World of Final Fantasy | HabKeineName | PC | Any% | |||
Digimon World 4 | Fire1520 | Gamecube | Any% | |||
Disgaea 4 Complete+ | GreenZSaber | Switch/PC | Main Story | |||
The Alliance Alive HD | FellVisage | PC | Any% | |||
Thursday, November 05, 2020 | ||||||
Shin Megami Tensei: Nocturne | PinkPajamas | PS3 | Normal Difficulty | |||
The Legend of Heroes: Trails of Cold Steel III | TheEndd0 | PC | Any% Normal (No OOB) | |||
Crosscode | SloaTheDemon | PC | Any% | |||
Quest for Glory Collection | misterprmiller | PC | 1-Stat Challenge Any% | Quest for Glory 1-3 | ||
Quest for Glory IV: Shadow of Darkness | Ustra_Ahazu | PC | 100% Fighter or Thief | |||
Xenoblade Chronicles 2 | LLghtningleon | Switch | Any% DLC | |||
Fire Emblem: Three Houses | kirbymastah | Switch | Crimson Flower/Azure Moon/Verdant Wind/Silver Snow | |||
Final Fantasy Crystal Chronicles: The Crystal Bearers | Professor_Palmer | Wii U | Any% | |||
Friday, November 06, 2020 | ||||||
Sigma Star Saga | CasinoCoin | GBA | Any% | |||
Custom Robo | GhostKumo, Shauny7188 | Gamecube | Any% | Race | ||
Final Fantasy | DragondarchSDA | GBA | Any% Random Party | |||
Octopath Traveler | Sanjan_ | PC | Galdera | |||
Illusion of Gaia | Solarcell007 | SNES | Any%/100% | |||
Dark Souls 3 Randomizer | DistractionCrab | PC | Randomizer (AB-Race Settings) | |||
Pokémon Platinum | Etchy | DS | Any% Glitchless | |||
Saturday, November 07, 2020 | ||||||
SaGa Frontier | bichphuongballz | PS1 | Emelia/Asellus Scenerio | |||
AD&D: Champions of Krynn | MSKain | PC | Any% | |||
Death end re;Quest 2 | iivgmii | PC | NG (Hard) True Ending | |||
Dragon Quest III | haktical | SNES | Any% | |||
WIld Arms 4 | CollectiveSoulsRTA | PS2 | Any% | |||
Langrisser 1 & 2 | IamStarbird | Switch | Langrisser 1 - Route H | |||
Chrono Trigger | puwexil | SNES | Glitchless 100% with Manipulation | |||
Radical Dreamers: Nusumenai Hoseki | 840Riggz | SNES | Any% | |||
Sunday, November 08, 2020 | ||||||
NieR: Automata | aloyarkk, Ameiii, BlueMetal | PC | [A]ny% | Race | ||
Willow | vanni_van | NES | Any% | |||
Valkyria Chronicles | sniperdog147 | PS4 | Any% | |||
Lost Sphear | Freddeh | PC | Any% | |||
Lenna's Inception | wolfman2000 | PC | Perfect Ending Random/Blind Seeded | |||
Star Wars: Knights of the Old Republic | r4ng3__ | PC | All Quests | |||
Final Fantasy VI | Dyne_Nuitari | SNES | Any% Glitchless | |||
Finale! |