RUSC-a-thon 2019
Starts on
All dates and times are given in Europe/Moscow timezone (UTC+03:00). All dates and times are given in your local timezone. The schedule was last updated .
Scheduled | Игра | Estimate | Категория | Спидранер |
---|---|---|---|---|
Пре-шоу | ||||
Little Nightmares | Any% | Nikko | ||
Prince of Persia: Warrior Within | Zipless True Ending | rl_evader | ||
Spider-man 2000 | Any% | ArtTAS | ||
Oni | Hard Difficulty Any% | BazilioTheCat | ||
Kuso // LOVE+kuso | Any% | Extruderx | ||
Donald Duck: Goin' Quackers | Any% [PC/DC/N64] - DC | AniMeliodas | ||
Star Wars Jedi Knight: Jedi Academy | Any% | Testo | ||
Super Mario Odyssey | Any% | Hivemind | ||
NieR: Automata | Ending [A] Normal Any% VC3Mod | Seifer | ||
DmC: Devil May Cry | Dante NG Neplihim + Vergil DLC NG Nephilim | Bulkich | ||
Azure Striker Gunvolt 2 | Any% Gunvolt | Izerli | ||
Tuesday, October 08, 2019 | ||||
Batman: Arkham City | Any% | Feanorus | ||
Перерыв на сон | Высыпайтесь перед новым днём | Все | ||
Подготовка | ||||
Sekiro: Shadows Die Twice | All NG Memories | Danflesh | ||
Monolith: After the End | Normal Null 6F Unseeded | Extruderx | ||
I Wanna Warp the Worlds | Any% | Sadpotato | ||
Devastation | Any% | Kelnin | ||
The Darkness 2 | Vendetta - Solo | Bulkich | ||
Ninja Blade | Any% NG+ | Bulkich | ||
Mirror's Edge | Glitchless% | Kykystas | ||
Chip'n'Dale Rescue Rangers. | Any% (Disney's Afternoon Collection) | Kasper | ||
Tiny Toon Adventures: Buster's Hidden Treasure | Any% | Outside_Lutz | ||
Made Man: Confessions of the family blood | Any% Race | TheVK и Vastlam | ||
Disney's Chicken Little | Any% | AniMeliodas | ||
Quake 2 | qwmod Any% | Spddqd | ||
Hearthstone: Rise of Shadows | I. Dalaran Bank race | Antidotsr и TheCakeKun | ||
Hyper Metroid | Any% | Izerli | ||
Wednesday, October 09, 2019 | ||||
Comix Zone | Any% | TGR | ||
The Lion King | SEGA Any% | TGR | ||
Twisted Metal 4 | Glitched - No Ally | TGR | ||
Перерыв на сон | Спокойной ночи ^_^ | Все | ||
Подготовка | ||||
Resident Evil: Revelations 2 | Any% - Solo, New Game+ | WhiteLight | ||
Modern Warfare 2 | Any% | TheVK | ||
I Wanna Be The Co-op | Any% | Gpalm | ||
Hollow Knight | Any% No Major Glitches | Dea1h | ||
Half-life 2 Episode One | no voidclips | Raintnt | ||
Warcraft III: Reign of Chaos | Human Campaign (Normal) Race | Username1826 и Lidernik | ||
Hexen | Fighter | CyrusVorazan | ||
Neon Boost | Full game Any% - Lights On, 1.2 | Kykystas | ||
Lara Croft and the Guardian of Light | NG+ any% | MightyCrab | ||
Devil May Cry 5 | NG+ Devil Hunter | Mekarazium | ||
Blind Shot: Assassin's Confession | Any% | Cpt.Agman | ||
Grand Theft Auto: Vice City | Any% (No SSU) Race | Dezodor, Username1826, X-Meme | ||
Gun-Nac | Any% Novice - No Ricochet of bullets | X.White | ||
This Is the Police | Bad Ending | Antidotsr | ||
Thursday, October 10, 2019 | ||||
System Shock 2 | Any% | Spddqd | ||
Megaman ZX Advent | Grey, Beginner | Izerli | ||
Batman: Arkham Origins | Any% | Feanorus | ||
Перерыв на сон | Сладких снов UwU | Все | ||
Подготовка | ||||
Archangel | Any% | BazilioTheCat | ||
Dark Souls | 100% | Danflesh | ||
Psi-Ops | Any% | Tezur0 | ||
Co-op SNEK Online | Any% Co-op | WhiteLight и Kykystas | ||
Battlefield 3 | Co-op | Bulkich и TheVK | ||
Очень плохие игры | Any% | TaRaKaLLI | ||
Sword of the Black Stone | Beat the Game | Mekarazium | ||
Lada Racing Club | Any% race | WhiteLight, Cheeezets, Cpt.Agman | ||
Postal 3 | Any% | Deluxerus | ||
Super Contra 7 | Beat the Game | X.White | ||
Dota 2 | 1V0 | Mekarazium | ||
League of Legends | 1V5 mid only race | Antidotsr и Bulkich | ||
El Matador | Any% | Animeliodas | ||
Clustertruck | Any% Race | TheRapture и Hivemind | ||
Touhou Reiiden ~ Highly Responsive to Prayers | Makai path (Lunatic) | X.White | ||
Friday, October 11, 2019 | ||||
The Legend of Zelda: Majora's Mask 3D | Any% | Izerli | ||
Перерыв на сон | Спите спокойно :* | Все | ||
Подготовка | ||||
American McGee's Alice | Any% | Ankaid | ||
Metal Wolf Chaos XD | Any% | Hivemind | ||
Mortal Kombat Advance | Any% | Kelnin | ||
Bright Memory - Episode 1 | Low% (Old Patch) | WhiteLight | ||
S.T.A.L.K.E.R. Shadow of Chernobyl | Any% | TheStalkerVal | ||
Sonic Adventure 2 | All Stories Randomizer | TommyeAsY | ||
Super Meat Boy | Any% | Vostok | ||
S.T.A.L.K.E.R.: Lost Alpha | Any% | Rigi | ||
Serious Sam: The First Encounter | Race Normal% VS Easy% | DogMeats и Animeliodas | ||
Resident Evil 2 (2019) | Claire A Standard 60fps | Hellmin | ||
Left 4 Dead 2 | Main Campaings Solo Any DIfficulty | Wheredidthehairgo | ||
Darkwing Duck | Any% Race | Outside_Lutz и St4nzzz | ||
Contra | Any% Race | Outside_Lutz и St4nzzz | ||
SuperC | Any% Race | Outside_Lutz и St4nzzz | ||
25 To Life | NG+ Any% | Hism45 | ||
Endless Legend | 100% | C7ay | ||
Disney's Bolt | Any% | AniMeliodas | ||
Saturday, October 12, 2019 | ||||
Перерыв на сон | Приятных сновидений <3 | Все | ||
Подготовка | ||||
Dora the Explorer: Dora Saves the Mermaids | Any% PS2 | Cpt.Agman | ||
Kage | Any% | St4nzzz | ||
Batman: The Video Game | Any% | St4nzzz | ||
Dark Messiah of Might and Magic | Any% | DogMeats | ||
Prince of Persia: Warrior Within | Any% No Major Glitches Race | rl_evader и Artkiller971 | ||
Gulman 1 | Any% | Vastlam | ||
Месть боксёра | Карьера% | Vastlam | ||
Red Alliance | Any% - Legacy | AniMeliodas | ||
GTA 2 | All Missions | Tezur0 | ||
Battletoads | Any% | St4nzzz | ||
Tom Clancy's Rainbow Six Siege | All Terrorist Hunts 5 players (Normal) | Antidotsr, Vastlam, Sharfik, TheCakeKun, TheVK | ||
The Little Mermaid | Any% | Treyvz | ||
Minecraft | Bingo Race | AniMeliodas и Sharfik | ||
River City Girls | New Game Normal | BazilioTheCat | ||
Mega Man | AllStage% | Dakurobotto | ||
Max Payne 2 | Dead on Arrival any% | MightyCrab | ||
Sunday, October 13, 2019 | ||||
S.T.A.L.K.E.R.: Call of Chernobyl | Any% | TheStalkerVal | ||
S.T.A.L.K.E.R.: Clear Sky | Any% | TheStalkerVal | ||
Перерыв на сон | Осталось совсем немного ^.^ | Все | ||
Подготовка | ||||
S.T.A.L.K.E.R.: Shadow of Chernobyl | AMM Master 1.0006 | Аntidotsr | ||
Secret Agent Barbie: Royal Jewels Mission | Any% GBA | VedroSpirta | ||
Gargoyles | Easy Any% | Treyvz | ||
Warcraft III: Reign of Chaos | Human Campaign (Normal) | Username1826 | ||
Warcraft III: Reign of Chaos | Prologue Campaign (Normal) | Username1826 | ||
Total Overdose | Any% | Tezur0 | ||
I Wanna Nostalgia | Any% | Sadpotato | ||
Shovel Knight | Any% | Dakurobotto | ||
Legacy of Kain: Defiance | Any% | Mekarazium | ||
Star Wars the Old Republic | Shadow of Revan All FlashPoints [ Story Mode ] | Antidotsr | ||
Swarm | Any% | Kykystas | ||
Warframe | Vor's Prize | Mekarazium | ||
Streets of Rage 2 | 2 players, Mania | Outside_Lutz и Pikapikapikachuuuu | ||
Call of Duty: World at War | Any% 2p Co-op | TheVK и AlexYeahNot | ||
Monday, October 14, 2019 | ||||
Collapse: The Rage | Any% Easy | Antidotsr | ||
Quake 2 | Any% | Spddqd | ||
Конец. |