2015 Schedule
Starts on
All dates and times are given in America/Sao_Paulo timezone (UTC-03:00). All dates and times are given in your local timezone. The schedule was last updated .
Scheduled | Game | Estimate | Runner(s) | Twitch | Category |
---|---|---|---|---|---|
Goldeneye 007 | Spec | SpectreXS | Any% (Agent) | ||
Dragon Ball Xenoverse | Devil | Devilmyhell | All Sagas | ||
D&D: Shadows Over Mystara | Hugo | Hugo4fun | Cleric% | ||
Mario Kart 64 | Furlim | Furlim | All Cups 150cc (no skips) | ||
Friday, July 17, 2015 | |||||
Metroid Prime | Baldo | Twitchbaldo | 100% | ||
SETUP | |||||
999 - Nine Hours, Nine Persons, Nine Doors | Kehanort | Kehanort | Any% NG+ | ||
Caster | Smosism | Smosism | Any% | ||
The Legend of Zelda: Skyward Sword | Romulo | romulostx | Any% (glitched run incentive) | ||
Rayman Origins | PerilousPeanut | PerilousPeanut | Any% | ||
The Last Ninja | RainDropDry | Raindropdry | Any% | ||
New Super Marisa Land | RainDropDry | Raindropdry | All Mushrooms | ||
Antichamber | Manooking | Manooking | Any% Glitched | ||
Super Meat Boy | Manooking | Manooking | Any% | ||
Top Gear | Furlim / Smosism / Sakura / Rafa | Furlim, Smosism, Sakurafreak, rafinhadutrarg | All Countries (Amateur) | ||
Sanic Ball | Smosism | Smosism | 2 Laps All Stages | ||
Sonic Blast | Kytes | Kytes_ | Sonic Any% | ||
Sonic R | Sakura | Sakurafreak | Any% No OoB | ||
Pepsi Man | Baldo | Twitchbaldo | Any% | ||
Left 4 Dead 2 | Romulo, TJ, Marco, Devil | romulostx, tjfcs, marcotla, devilmyhell | Main Campaigns Co-op | ||
Bioshock | Penta | Pentaleks | Any% | ||
Mega Man X4 | Sakura | Sakurafreak | 100% (Zero) | ||
Mega Man X5 | Samuca | Sambss | All Stages | ||
Mega Man Zero | Titanish | Augustotitan | All Missions | ||
SETUP / BUFFER | |||||
Saturday, July 18, 2015 | |||||
Final Fantasy Tactics | Dreamlandr | Dreamlandr | Any% | ||
Medal of Honor: Underground | Spec | SpectreXS | Any% | ||
Medal of Honor | Spec | SpectreXS | |||
Ecco the Dolphin | Sakura | Sakurafreak | Any% | ||
Yu-Gi-Oh! The Sacred Cards | Smosism | Smosism | Any% | ||
Yu-Gi-Oh! Duelists of the Roses | Smosism | Smosism | Any% (Both Stories) | ||
The Lion King | Luiz Miguel | Luiz_Miguel | Any% | ||
Bloodborne | Neelyx | Neelyx | All Bosses | ||
Goof Troop | SickMind | SickMind64 | Any% Max | ||
The Legend of Zelda: Ocarina of Time | Ilher | ilherstream | Emulator Ganonless | ||
Yu-Gi-Oh! Forbidden Memories | TheUrnator / rCopat / Spec | theurnator, rCopat, SpectreXS | Any% NG+ | ||
The Legend of Zelda: The Minish Cap | Romulo / Kytes | romulostx, Kytes_ | Any% (AlttP any% incentive) | ||
Bioshock 2 | Penta | Pentaleks | Any% | ||
Super Mario 64 | Spec / Dezanig | SpectreXS, dezanig | 16 Stars | ||
Super Mario World | Furlim | Furlim | Any% No Star World (Cloud incentive) | ||
Castlevania: Symphony of the Night | Sakura | Sakurafreak | Any% | ||
Sunday, July 19, 2015 | |||||
Chrono Trigger | Kehanort | Kehanort | 100% | ||
Mega Man | Aloisio | aloisio01 | Any% | ||
Mega Man 2 | Aloisio | aloisio01 | Any% | ||
Resident Evil 2 | Baldo | Twitchbaldo | Any% Claire A | ||
Resident Evil 3 | Sceezy | Sceezy | Any% | ||
Resident Evil: Outbreak | TJ | tjfcs | Any% | ||
SETUP | |||||
Celestial Mechanica | Ilher | ilherstream | Any% | ||
Metal Slug X | Sakura | Sakurafreak | Level-2 (easy) | ||
Forward to the Sky | Smosism | Smosism | Any% | ||
Mega Man 3 | RainDropDry / Aloisio | Raindropdry, aloisio01 | Any% | ||
Mega Man ZX | Ikki | Ikkisoad | Any% | ||
Mega Man X4 | Hirow | xisHirow | 100% (X) | ||
Mega Man X1, X2, X3 (Trifecta Run) | Luiz Miguel | Luiz_Miguel | Any% | ||
Final | Todo mundo | DRINK YOUR PEPSI | Only my Choice% | ||
BONUS STREAM START |