Spade-A-Thon 2018
Starts on
All dates and times are given in America/New_York timezone (UTC-04:00). All dates and times are given in your local timezone. The schedule was last updated .
Scheduled | Description | Estimate |
---|---|---|
Specter Knight: Any% Race - Patwah, MooMooAkai | ||
Shovel Knight: Any% Race - applesauc, Primorix, 3ngag3, SDiezal | ||
Plague Knight: Any% Race - Breadpanpan, MooMooAkai, Fladervy, ExploudYourEar | ||
Custom Knight: Any% - Amps | ||
Shovel Knight: Low% Race - applesauc, SDiezal, Munchakoopas, MooMooAkai | ||
Plague Knight: 420 Green Coins "Blaze it" - Laurie D. BunnyKins | ||
Specter Knight: 100% Race - WesBeardTooth, MooMooAkai | ||
Shovel Knight: Challenge Mode Race - applesauc, Breadpanpan, Munchakoopas | ||
Plague Knight: Challenge Mode - Breadpanpan | ||
Specter Knight: Challenge Mode - Breadpanpan | ||
Munchakoopas Glitch Exhibition! | ||
Specter Knight: Wisp Whisperer Megaman Mode - Nes_ | ||
God Mode Race - SpeedFrog (Shovel), Nes_ (Plague), VeliØr(Specter) | ||
Horace's Tower: Low% Race - 3ngag3, BreadPanPan, MooMooAkai | ||
Horace's Tower: Armed Race - Amps, MooMooAkai | ||
Shovel Knight: Low% NG+ Suffer% - ExploudYourEar | ||
Monday, April 30, 2018 | ||
Plague Knight: 100% Race - MooMooAkai, SpeedFrog | ||
Specter Knight: NG+ - MooMooAkai | ||
Finale - Mystery Race: MooMooAkai, SpeedFrog |