SDAT 2021 Weekend One
Starts on
All dates and times are given in America/New_York timezone (UTC-04:00). All dates and times are given in your local timezone. The schedule was last updated .
Scheduled | Runner | Estimate | Game | Category | Incentive | Console | Region | Released | Host | Restreamer |
---|---|---|---|---|---|---|---|---|---|---|
vysuals | Hollow Knight | 106% TE | Bid War: Save or Kill the Nailsmith | PC | USA | 2017 | FC | Riekelt | ||
Hau5test | Metal Gear Solid | Any% | Incentive: Save Meryl Ending | PC | USA | 1998 | FC | Riekelt | ||
Mekarazium | Prince of Persia: Warrior Within | Any% Normal | PC | 2004 | FC | Riekelt | ||||
Heinki | Deus Ex | Any% | PC | 2000 | FC | quo | ||||
Riekelt | Grand Theft Auto: San Andreas | Any% | Incentive: Bonus Chinatown Wars Speedrun | PC | 2004 | RUBIEHART | quo | |||
TikTak, Stockie | Shadow of the Colossus (2018) | Any% | Incentive: $5 Pet the Horse | PS4 | EUR | 2018 | RUBIEHART | quo | ||
Glan | The Legend of Zelda: Link's Awakening (2019) | Glitchless | Switch | USA | 2019 | CJitsallGewd | CCNeverender | |||
Lake_oot | The Legend of Zelda: Ocarina of Time | All Dungeons | Bid War: Filename (6 Characters) | N64 | JPN | 1998 | CJitsallGewd | DaleDukk | ||
Saturday, August 28, 2021 | ||||||||||
TGH | The Legend of Zelda: Oracle of Ages | Any% | GBC | JPN | 2001 | CCNeverender | DaleDukk | |||
MARATHON OFFLINE | END OF DAY 1 | |||||||||
Boden | Wuppo | Any% | Incentive: Win Fnakbal | PC | 2016 | FC | Riekelt | |||
SketchTV | Command & Conquer: Generals - Zero Hour | Generals Challenge | PC | KOR | 2003 | FC | Riekelt | |||
StarrlightSims | Animaniacs: The Great Edgar Hunt | Any% | Incentive: Bonus Harry Potter 1 Any% Run | GCN | EUR | 2005 | GaffeyTaffy | quo | ||
Pearstrike | Kirby Air Ride | All Tracks No Duplicate Rides | Bid War: Choose Kirby Color | Wii | JPN | 2003 | GaffeyTaffy | quo | ||
Riekelt | Bowser's Fury | 100 Shines No Amiibo | Switch | 2021 | CJitsallGewd | DaymanAAA | ||||
Mekarazium, renzero | Devil May Cry 4: Special Edition | Nero/Dante NG Devil Hunter Race | Incentive: Gods Must Die Showcase | PC | 2008 | Dark-Aries | DaymanAAA | |||
CJitsallGewd | Mario Kart: Double Dash!! | All Cup Tour | Bid War: Choose Characters (Two) | GCN | USA | 2003 | crunchybrown | AnimatedElf | ||
gunlap | Super Mario Odyssey | Any% | Incentive: Samurai Showdown | Switch | USA | 2017 | crunchybrown | AnimatedElf | ||
Saria_100 | Luigi's Mansion | Any% (No OoB) | 2001 | Clockdistrict | AnimatedElf | |||||
[BONUS RUNNER] | [SECRET GAME] | [SECRET CATEGORY] | N64 | JPN | 1997 | CCNeverender | quo | |||
Sunday, August 29, 2021 | ||||||||||
collins_vg | Super Mario 64 | 70 Star | Incentive: Bonus SM64 Sapphire 0 Star Run | N64 | USA | 1996 | CCNeverender | quo | ||
MARATHON OFFLINE | END OF DAY 2 | |||||||||
Ætienne | Furi | Speedrun Mode | Incentive: Blindfolded Boss Fight | PC | EUR | 2016 | FC | Funyuns | ||
Tailsdk | Sonic & All Stars Racing Transformed | All Cups | Incentive: Play Additional Track | PC | 2012 | FC | Funyuns | |||
Argick | Sonic Robo Blast 2 | Sonic | Incentive: Upgrade to All Emeralds run | PC | 1998 | FC | DaleDukk | |||
Argick | Sonic Mania | Sonic & Tails | PC | 2017 | AnimatedElf | DaleDukk | ||||
huds601 | Sonic 3: Angel Island Revisited | Sonic & Tails | Bid War: Choose the In-Game Music | PC | 2011 | AnimatedElf | InnerPunkness | |||
Anankoz | Donkey Kong Country 3 | No Major Skips | Bid War: Filename (5 Characters) | SNES | USA | 1996 | CCNeverender | InnerPunkness | ||
SBDWolf, Panduh4 | Donkey Kong Country 2 | Any% | SNES | JPN | 1995 | CCNeverender | quo | |||
DaymanAAA | Extreme-G or XGRA | -- | Bid War: Choose Speedrun - Xtreme G or XGRA | N64/GCN | USA | 1997/2003 | Dark-Aries | quo | ||
UrMomPlebLol | Portal 2 | Single Player | PC | USA | 2011 | Dark-Aries | quo | |||
V0oid | Paper Mario | Glitchless | Incentive: Bring Luigi to the Castle Party | N64 | JPN | 2000 | CJitsallGewd | MASH | ||
Monday, August 30, 2021 | ||||||||||
CJitsallGewd, CCNeverender | SHADOW OF THE COLOSSUS WORLD RECORD HISTORY | WATCH PARTY | ||||||||
MARATHON OFFLINE |