Safe Passage charity marathon
Starts on
All dates and times are given in America/New_York timezone (UTC-04:00). All dates and times are given in your local timezone. The schedule was last updated .
Scheduled | Description | Estimate |
---|---|---|
Super Metroid "Impossible" (SNES) - 100% - zoasty | ||
Street Fighter 2 Turbo (SNES) - ken any% (8 star difficulty) - zoasty | ||
Streets of Rage 1 (Genesis) - hardest - zoasty | ||
Double Dragon 2 (NES) - supreme master (I may die) - zoasty | ||
Ninja Gaiden 1 (NES) - cutscene% (<-this isn't a real speedrun category) - zoasty | ||
Trojan (NES) - any% - zoasty | ||
Gyruss (FDS) - any% - zoasty | ||
|
||
Sunday, July 17, 2022 | ||
|
||
Link's Awakening (Switch) - any% glitchless - Glan | ||
Metroid (NES) - 100% deathless - jaimelovesgames | ||
Super Mario Bros 2 (NES) - all levels - CurtsNewBrand | ||
Super Mario World (SNES) - all castles - mikethepwnstar | ||
Super Mario World (SNES) - 11 exit - mikethepwnstar | ||
Super Metroid multitroid co-op (SNES) - 69% - apathyduck and sloaters27 | ||
ActRaiser (SNES) - professional! mode - tetsuoooo | ||
The Messenger (PC) - linear - Moknicorra | ||
Metroid Dread (Switch) - min items, nmg, hard - EODTex | ||
Shinobi III (Genesis) - expert race - Keaur, BaconOmelette, Faust4712, and dagronSR | ||
Mega Man 9 (PC) - any% - ThePhantomire | ||
Bomberman 64 (N64) - any% - Lively | ||
Super Mario 64 (N64) - 70 star race - the daily crew | ||
Monday, July 18, 2022 | ||
|
||
Metroid: Zero Mission (GBA) - low% (normal) - JRP2234 | ||
Metroid Fusion (GBA) - 100% - Ryan Ford | ||
Super Metroid: Ascent (SNES) - 100% - LinkaMeister | ||
FAITH - all notes - F o n | ||
FAITH: Chapter II - any% - Vynn | ||
Aztec Challenge (C64) - phase1% - WolfShadow | ||
Beyond the Forbidden Forest (C64) - any% - WolfShadow | ||
Steamworld Quest (PC) - any% - Perilous Peanut | ||
Shovel Knight Pocket Dungeon (PC) - secret ending - DanTheVP | ||
Cameltry (Arcade) - any% - Dumplechan | ||
Mighty Morphin' Power Rangers (SNES) - any% - MegaManX306 | ||
Rockman X2 (SNES) - any% race - ChoobsX and Chill_Dragoon | ||
Tuesday, July 19, 2022 | ||
|
||
Super Smash Bros. Brawl (Wii) - subspace emissary any% easy solo - Techstrobe | ||
Links Awakening DX (GBC) - any% (no ww/oob) - Ryan Ford | ||
Yakuza: Like a Dragon - any% - thegoodprofessor | ||
Pocky & Rocky Reshrined (Switch) - free mode, normal - EODTex | ||
Super Metroid (SNES) - any% KPDR race - Antinomy, MrGuyAverage, sloaters27, and ShinyZeni | ||
Fire Emblem Echoes: Shadows of Valentia (3DS) - hard mode - kirbymastah | ||
|
||
Wednesday, July 20, 2022 | ||
|
||
Metroid Dread (Switch) - any% nmg normal - kekumanshoyu | ||
Battle Garegga (Saturn) - easiest difficulty - zoasty | ||
Metal Black (Saturn) - normal difficulty - zoasty | ||
ThunderForce IV (Mega Drive) - hard difficulty - zoasty | ||
Axelay (SNES) - hard difficulty - zoasty | ||
UN Squadron (SNES) - gamer difficulty - zoasty | ||
Gradius III (SNES) - any% - EODTex | ||
Crimzon Clover World EXplosion (PC) - arrange original - beeps | ||
Lords of Thunder (PCE CD) - any% - EODTex | ||
Super Earth Defense Force (SNES) - any% - EODTex | ||
Touhou 11: Subterranean Animism (PC) - lunatic no bomb survival - beeps | ||
Gimmick! (FC) - best ending - Ryan Ford | ||
Metal Slug 1 (Arcade) - any% - Dumplechan | ||
Blazing Chrome (PC) - arcade easy ninja - ThePhantomire | ||
Contra: Hard Corps (Genesis) - fang chase/fight sequence - ThePhantomire | ||
Gunstar Heroes (Genesis) - easy any% - ThePhantomire | ||
Alien Soldier (Mega Drive) - superhard difficulty - zoasty | ||
Thursday, July 21, 2022 | ||
|
||
Koudelka (PS1) - any% - Kindabigdeal | ||
Kirby: Planet Robobot (3DS) - meta knightmare returns - Brooke | ||
Gimmick! (FC) - any% - Ryan Ford | ||
Sonic Advance (GBA) - any% - kirbymastah | ||
Sonic Advance 2 (GBA) - any% - kirbymastah | ||
Zelda 3: A Link to the Past (SNES) - 100% - Glan | ||
SMZ3 (SNES) - full countdown race - Andy and Ivan | ||
Super Metroid (SNES) - gt classic race - PapaSchmo, zoasty, Kevnastics, and Ruya | ||
Street Fighter II Turbo (SNES) - dance with gorbachev (4 stars) - zoasty | ||
Live a Live (SFC) - ninja scenario genocide ending - electra | ||
Friday, July 22, 2022 | ||
|
||
Final Fantasy X (PS2) - all aeons - AngieYuna |