Southern Speedrunner Summit 3
Starts on
All dates and times are given in America/New_York timezone (UTC-04:00). All dates and times are given in your local timezone. The schedule was last updated .
Scheduled | Game | Estimate | Category | Runner |
---|---|---|---|---|
Casual Friday | ||||
Super Mario Bros: The Lost Levels | Any% D-4 | Skybilz | ||
Donkey Kong Country 3 | Any% | BluntBunny | ||
Magical Pop'n | Any% | Millnium | ||
TMNT: Turtles in Time | Hard Mode | Khanster786 | ||
New Super Luigi U | Any% | CTConqueror | ||
Mega Man 1-6 | 46 Robot Masters | thadarkman78, MrCab55 | ||
Saturday, September 03, 2016 | ||||
Mirror's Edge Catalyst | Any% | matchboxmatt | ||
You Have to Win the Game | Any% | CTConqueror | ||
Mighty Number 9 | Any% (Normal) | MrCab55 | ||
Mega Man X8 | Any% | Xdragon95 | ||
Mega Man x3 | Any% | Khanster786 | ||
Super Mario Bros. | Warpless | darbian, nickj, roopert83 | ||
Super Mario Bros. 2 (J) | Warpless 8-4 (Luigi) | roopert83 | ||
Super Mario Bros. 3 | 100% | WhenChukAttacks | ||
Super Mario World | 96 Exit | authorblues | ||
Sunday, September 04, 2016 | ||||
Star Fox 64 | Blue Line | Skybilz | ||
The Hobbit | Any% | authorblues | ||
Super Adventure Island 2 | Any% (2 Players 1 Controller) | LackAttack24, MrCab55 | ||
The Legend of the Mystical Ninja | Low% | matchboxmatt | ||
Marble Madness | Any% | CTConqueror | ||
Monopoly (NES) | 2-Player (1 Human vs 1 CPU) | nickj | ||
Little Samson | Any% Normal | Xdragon95 | ||
The Adventures of Cookie & Cream | Any% (Co-op) | authorblues & Skybilz | ||
The Legend of Zelda: A Link to the Past | 100% (No Major Glitches) | Albrecht84, BluntBunny | ||
Marihour Challenge | SMB1,2j,2,3 / SMW / SM64 | darbian, LackAttack24 | ||
Super Mario RPG | Any% | Albrecht84, Millnium | ||
Monday, September 05, 2016 | ||||
Bonus Stream? |