Arcade Superplay Expo schedule
Starts on
All dates and times are given in America/Los_Angeles timezone (UTC-07:00). All dates and times are given in your local timezone. The schedule was last updated .
Time | Game | Length | Player(s) | Incentive(s) |
---|---|---|---|---|
Introduction with Save the Children | ||||
Tetris: The Grand Master (four player race and bonus surprises) | ApertureGrillz, EnchantressOfNumbers, KevinDDR, PoochyEXE | |||
Beatmania IIDX | PHNIX, 404 | Donations for Hand Cam, S-Random charts (randomized/more difficult) | ||
Ghosts N Goblins | PJDiCesare | Donations for 2nd loop | ||
Ghouls N Ghosts | Aquas | Donations for torch only run | ||
Saturday, October 22, 2016 | ||||
Splatterhouse | SACaitlin, Zallard1 | Donations for speedrun by Zallard1 | ||
Dance Dance Revolution | Avalonstar, fungah | Donations for Foot Cam, chart modifiers | ||
Battle Garegga | KevinDDR | |||
Armed Police Batrider | Aquas | |||
Ibara | Softdrink117 | |||
Muchi Muchi Pork | Aquas | Donations for loop 2 (crazy bullet hell loop) | ||
Rolling Thunder 2 | Aquas | |||
Surprise Attack | Aquas | |||
Bust-A-Move a.k.a. Puzzle Bobble | totoroslayer | |||
Shinobi | LordBBH | |||
Crime City | LordBBH | |||
NARC | LordBBH | |||
INCENTIVE: Donkey Kong, no hammer WR attempt | Robbie Lakeman | |||
X-Men | SRKFunkdoc | |||
Final Fight | Murphagator | |||
Battletoads | PJDiCesare | Donation Poll: character choice | ||
Alien Vs. Predator | Murphagator | Donation Poll: Predator vs. Human | ||
The TRON Legacy Pinball | Dead_Flip, PinballJoe, KevinDDR | Donations for Speedrun and One Handed Play | ||
Ketsui: Kizuna Jigoku Tachi (bullet hell survival run) | Softdrink_117 | |||
Tetris: The Grand Master 2+ (Master and Death mode) | ApertureGrillz, EnchantressOfNumbers, KevinDDR, PoochyEXE | Donations for co-op by KevinDDR and ApertureGrillz, donations for Vs. Battle tournament | ||
Beatmania IIDX: crazy edition | PHNIX, 404 | Donations for difficult charts, S-Random charts (randomized/more difficult), double play (playing multiplayer charts with one player) | ||
Mushihimesama, Maniac mode (bullet hell survival run) | Softdrink_117 | |||
Dance Dance Revolution: crazy edition | Avalonstar, fungah | Donations for chart modifiers, special custom charts | ||
INCENTIVE: Donkey Kong, Kong-Off (head to head scoring battle between the top 2 players in the world) | Wes Copeland, Robbie Lakeman | |||
Sunday, October 23, 2016 | ||||
Mushihimesama Futari 1.5, Ultra mode (bullet hell scoring run) | Gus | |||
Flying Shark | trap0xf | |||
Darius Gaiden | ZakkyTheGoatragon | |||
Raismais | Zerochan | |||
NAM-1975 | LordBBH | |||
The Ninja Warriors | ZakkyTheGoatragon | |||
Assault | Aquas | |||
Commando | Aquas | |||
Karnov | ZakkyTheGoatragon | |||
Trio the Punch | ZakkyTheGoatragon | Donations for full W-Fist (hilarious punching powerup) run | ||
J.J. Squawkers | trap0xf | Donations for full 2 loop run | ||
Chimera Beast | LordBBH | |||
Pulirula | SRKFunkdoc | |||
Haunted Castle | SRKFunkdoc | |||
Vs. Castlevania | romscout | Donations for 2nd loop | ||
Knuckle Bash | SRKFunkdoc | |||
Crime Fighters | Murphagator | |||
Vendetta | Murphagator | Donations for extra loops | ||
Shock Troopers | LordBBH | |||
Metal Slug | LordBBH | |||
Punch-Out | Zallard1 | Donations for extra loops | ||
Super Punch-Out | Zallard1 | Donations for extra loops | ||
Vs. Gradius | FlyHec | Donations for 2nd loop | ||
Vs. Excitebike | AndrewG1990, FlyHec | Donations for head-to-head race | ||
Track and Field | FlyHec | Donations for Hand Cam during insane button mashing | ||
Lord of the Rings Pinball | Dead_Flip, PinballJoe, KevinDDR | Donations for split flipper (co-op play), exact score competition (score is hidden, and closest without going over wins) | ||
Bionic Commando | PJDiCesare | Donations for 2nd loop | ||
Tetris: The Grand Master 3 (Master and Sakura mode) | KevinDDR, PoochyEXE | Donations for Shirase mode (incredibly fast speed) run by KevinDDR, blindfolded Sakura mode (puzzle) run by PoochyEXE | ||
INCENTIVE: Mystery Game! (revealed when it starts) | KevinDDR | |||
INCENTIVE: Vs. Super Mario Bros. speedruns (with and without warps) | AndrewG1990 | |||
INCENTIVE: Vs. Super Mario Bros. high score WR attempt | AndrewG1990 | |||
FINALE! |