Schedule
Starts on
All dates and times are given in Europe/Paris timezone (UTC+02:00). All dates and times are given in your local timezone. The schedule was last updated .
Scheduled | Description | Estimate | Final Time |
---|---|---|---|
Environnemental Station Alpha - With Brother_Main | 7:33:00 | ||
Environnemental Station Alpha - Randomized | 2:46:00 | ||
TaleSpin | 2:30:00 | ||
Tuesday, August 28, 2018 | |||
Sleep Break | |||
Journey to Silius | 2:43:00 | ||
Out There Somewhere | 0:54:00 | ||
Go Go Ackman ! | 1:47:00 | ||
Go Go Ackman 2 ! | 1:00:00 | ||
Go Go Ackman 3 ! | 0:43:00 | ||
Sonic the Hedgehog 2 | 3:15:00 | ||
Little Samson | 1:05:00 | ||
FEZ | 1:47:00 | ||
Toki Tori | 4:45:00 | ||
Wednesday, August 29, 2018 | |||
Sleep Break | |||
Wario's Wood | 1:15:00 | ||
A Robot Named Fight ! | 1:49:00 | ||
Rocket Knight Adventures | 2:34:00 | ||
Pipe | 0:11:30 | ||
Metal Storm | 1:43:00 | ||
Minit - With Brother_Main | 1:35:00 | ||
Spelunky (All shortcuts + Olmec) - With Brother_Main | 1:00:00 | ||
Metroid Zero Mission : Randomizer - With Brother_Main | 2:20:00 | ||
Alien Soldier | 2:37:00 | ||
Thursday, August 30, 2018 | |||
Sleep Break | |||
The Smurfs (GB) | 1:02:00 | ||
The Smurfs (MD) | 2:08:00 | ||
The Smurfs (NES) | 0:15:00 | ||
Trip World | 1:12:00 | ||
Curse of Issyos | 1:47:00 | ||
Flywrench | 2:00:00 | ||
Rogue Legacy : Lament of Zors | 7:00:00 | ||
Friday, August 31, 2018 | |||
Sleep Break | |||
Ghouls n' Ghosts | 1:30:00 | ||
Tom & Jerry | 1:10:00 | ||
Kid Dracula | 2:54:00 | ||
Gunstar Heroes | 1:40:00 | ||
Gunstar Super Heroes | 1:00:00 | ||
Yume Penguin Monogatari | 0:53:00 | ||
Super Lovely Planet | 1:40:00 | ||
140 | 1:00:00 | ||
Saturday, September 01, 2018 | |||
Weekend Break | |||
Weekend Break | |||
Sunday, September 02, 2018 | |||
Weekend Break | |||
Weekend Break | |||
Monday, September 03, 2018 | |||
Weekend Break | |||
Batman (GB) | 1:40:00 | ||
Batman (NES) | 3:00:00 | ||
1001 Spikes | 0:40:00 | ||
F-Zero | 0:40:00 | ||
Megaman 2 : Randomizer | 1:25:00 | ||
Whomp'em | 1:45:00 | ||
Twinkle Tale | 2:00:00 | ||
Tetris | 0:20:00 | ||
Tuesday, September 04, 2018 | |||
Nim & Nom | 1:00:00 | ||
Sleep Break | |||
Ducktales (GB) | 1:00:00 | ||
Ducktales (NES) | 0:20:00 | ||
Offspring Fling! - With Brother_Main | 2:30:00 | ||
Oniken | 1:30:00 | ||
Umihara Kawase | 0:20:00 | ||
Diablo 2 (Kill Andariel) | 0:35:00 | ||
Castlevania : Rondo of Blood | 3:17:00 | ||
Castlevania : Dracula X | 1:40:00 | ||
Parallax | 0:40:00 | ||
Sleep Break | |||
Wednesday, September 05, 2018 | |||
Contra | 1:40:00 | ||
Contra 3 | 1:00:00 | ||
Outline | 0:55:00 | ||
6180 The Moon | 0:30:00 | ||
Asterix (NES) | 0:43:00 | ||
Asterix & Obelix (SNES) | 1:50:00 | ||
Mitsume Ga Tooru | 1:20:00 | ||
Teenage Mutant Ninja Turtle | 1:40:00 | ||
Neo Turf Masters | 0:50:00 | ||
Bot Vice | 1:20:00 | ||
Light Fall | 0:43:00 | ||
Thursday, September 06, 2018 | |||
Trackmania² | 0:40:00 | ||
Sleep Break | |||
Blitz Breaker | 3:00:00 | ||
VVVVVV | 1:00:00 | ||
Darkwing Duck | 1:20:00 | ||
INK | 1:00:00 | ||
Kabuki Quantum Fighter | 1:35:00 | ||
Aladdin (MD) | 2:13:00 | ||
Aladdin (SNES) | 0:45:00 | ||
Driar | 0:30:00 | ||
Dr Robotnik's Mean Bean Machine | 0:30:00 | ||
Friday, September 07, 2018 | |||
Sleep Break | |||
Escape Goat 2 | 1:00:00 | ||
Super Mario Land | 0:40:00 | ||
Super Mario Land 2 | 1:30:00 | ||
Distance | 0:40:00 | ||
Kirby's Dream Land | 0:27:00 | ||
Downwell | 2:00:00 | ||
Refunct | 0:12:00 | ||
Another Perspective | 0:30:00 | ||
Excite Bike | 0:15:00 | ||
Wario Land 2 | 0:03:00 | ||
Saturday, September 08, 2018 | |||
Weekend Break | |||
Weekend Break | |||
Sunday, September 09, 2018 | |||
Weekend Break | |||
Weekend Break | |||
Monday, September 10, 2018 | |||
Weekend Break | |||
Stay Safe | 3:10:00 | ||
Streemerz | 0:44:00 | ||
Chip 'n Dale | 0:20:00 | ||
Chip 'n Dale 2 | 1:00:00 | ||
Enter the Gungeon (Go as far as possible) | 2:50:00 | ||
Castle of Illusion | 1:36:00 | ||
World of Illusion | 0:56:00 | ||
Quackshot | 1:25:00 | ||
Tuesday, September 11, 2018 | |||
Sleep Break | |||
Hagane | 2:40:00 | ||
Tiny Toons Adventures (NES) | 1:22:00 | ||
Tiny Toons Adventures (SNES) | 1:00:00 | ||
Overwhelm | 2:50:00 | ||
Toki | |||
Super Metroid Project Base - Randomizer |