60hr Marathon
Starts on
All dates and times are given in America/New_York timezone (UTC-04:00). All dates and times are given in your local timezone. The schedule was last updated .
Scheduled | Description | Estimate | Set Up | Racers | Category | Incentives |
---|---|---|---|---|---|---|
Shantae and the Pirates Curse | 100% Pirate Mode NoOoB | |||||
Super Mario World | 5 Mins | www.twitch.tv/endeavorgaming | Exit 96 | |||
Friday, September 16, 2016 | ||||||
Super Mario Bros 3 | Warpless | |||||
Super Mario Sunshine | 5 Mins | Beat the Game or till Time is met (ModRequest) | ||||
BREAK 1 Set Up for MegaMan Block | ||||||
Mega Man X7 | Beat the Game or Till Time is met (Mod Request) | |||||
Mega Man Zero 3 | 2 Mins | Any% | Fight Optional Phantom | |||
Mega Man ZX | 5 Mins | Any% Easy | Vent / Aile BidWar - Fight Optional Omega | |||
Megaman ZX Advent | Any% Easy | Ashe / Grey BidWar - Watch all anime Cutscenes - Normal Mode | ||||
MegaMan Battle Network | 2 Mins | Defeat Magicman... or once 10mins is over | ||||
Azure MIghty Gunvolt | 5 Mins | Any% | ||||
Shadow of the Colossus | 5 Mins | Beat the Game or Till Time is met (Mod Request) | ||||
BREAK2 Sonic Block Part 1 | ||||||
Sonic the Hedgehog | All Emeralds | |||||
Sonic the Hedgehog 2 | Any% | |||||
Sonic the Hedgehog 3 | Glitched% All Emeralds | Sonic / Tails BidWar | ||||
Sonic The Hedgehog 3 & Knuckles | Glitchless, All Emeralds | Play as Sonic, Tails, or Knuckles Bidwar if all are met then all characters played | ||||
BattleToads | 2 Mins | Beat the Game or Till Time is met (Mod Request) | ||||
Saturday, September 17, 2016 | ||||||
Ninja Gaiden | Beat the Game or Till Time is met (Mod Request) | |||||
BREAK3 | ||||||
The World Ends With You | 5 Mins | Any% Easy | Neku Cosplay | |||
Setup | ||||||
Sonic Unleashed | www.twitch.tv/aglab2 - www.twitch.tv/swiffy22 | Any% Race | Nunchuk % | |||
BREAK4 | ||||||
Hyperdimension Neptunia | 10 Mins | NG+ Any% | NG+ True End -NG True End (becomes 7hours Estimate) | |||
Megadimension Neptunia VII | 5 Mins | NG+ Bad End | NG+ Bad/Good/True BidWar or NG (will be based on Ending Bid War) | |||
break5 | ||||||
Donkey Kong Country 2 | 2 Mins | Beat the Game or Till Time is met (Mod Request) | ||||
Sonic 3D Blast | 5 Mins | Any% | All Emeralds | |||
Sunday, September 18, 2016 | ||||||
Sonic Cd | 2 Mins | Good Future | Bonus Game Incentive (If Met) | |||
Sonic Generations | 5 Mins | www.twitch.tv/kabar1991 | Any% Race | |||
Final Break | ||||||
Sonic Heroes | Rose/ Chaotix | Bonus Game Incentive (If met) | ||||
The End |