DreamHack Winter 2018 Schedule
Starts on
All dates and times are given in Europe/Stockholm timezone (UTC+01:00). All dates and times are given in your local timezone. The schedule was last updated .
Time | Game | Estimate | Category | Console | Runner |
---|---|---|---|---|---|
Meet & Greet + GoldenEye Tournament + Fun! | Dreamhack Winter | Twitch | Ludendi | ||
Sleep% | Twitch | ||||
Saturday, December 01, 2018 | |||||
Pre-Show - Day 1 | Good Luck Have Fun! | Twitch | Ludendi | ||
Super Mario Galaxy | Any% Luigi | Nintendo Wii | 360Chrism | ||
The Legend of Zelda: Wind Waker HD | All Dungeons | Wii U | Linkus7 | ||
Wonder Boy: The Dragon's Trap | No Major Skips | Nintendo Switch | Physica | ||
Kid Tripp | Any% | Nintendo Switch | Svenne | ||
Miles & Kilo | Any% | Nintendo Switch | Svenne | ||
Unravel | Any% | PC | DonDoli | ||
Knytt Stories | All Expansion Levels | PC | DonDoli | ||
Overcooked! | 4p Coop | PC | KvD, MeridianPrime, Lafungo, PerfectTaste | ||
Sunday, December 02, 2018 | |||||
Super Mario Sunshine | Any% | Nintendo Wii | Knirgesh | ||
We will be back tomorrow! | Sleep% | Twitch | Ludendi | ||
Mega Man X | 100% | Super Nintendo | Lokander | ||
Super Mario Kart | All Cups 2P Co-op | Super Nintendo | KvD & Lafungo | ||
Disney's Goof Troop | Goofy | Super Nintendo | Moo_Mooney | ||
Disney's TaleSpin | Any% | Nintendo Entertainment System | Moo_Moony | ||
Tetrisphere | Rescue 5-10 | Nintendo 64 | MeridianPrime | ||
Mickey's Speedway USA | All Staff Ghosts | Nintendo 64 | PerfectTaste | ||
Diddy Kong Racing | 100% | Nintendo 64 | MrsGizamaluke | ||
Super Mario 64 | 70 Star | Nintendo 64 | Taggo | ||
The Legend of Zelda: Ocarina of Time | Any% | Nintendo Wii | Torje | ||
The Return of Bonus Stream! |