ESA Germany 17
Starts on
All dates and times are given in Europe/Berlin timezone (UTC+02:00). All dates and times are given in your local timezone. The schedule was last updated .
Scheduled | Game | Estimate | (+11) | Runner | Platform | Category |
---|---|---|---|---|---|---|
Donkey Kong Country Returns | mrtiger92 | WiiU | Any% | |||
Metal Gear Rising: Revengeance | xTorcox | PC | Any% (NG+, Hard) | |||
Kirby's Epic Yarn | Matse007 | Wii | Any% 2P | |||
Venetica | mrtiger92 | PC | Any% | |||
Jak and Daxter Trifecta | I300M3R, TerliManor | PS2 | Any% (Race) | |||
Friday, April 07, 2017 | ||||||
F-Zero GX | E-Dragon | Wii | All Tracks Time Attack | |||
Max Payne | tocaloni1 | GBA(GC) | Any% | |||
Undertale | Firepaw | PC | TPE | |||
Tomb Raider: Anniversary | Cadarev | PC | Any% | |||
Transistor | Cadarev | PC | Any% vs. Low% | |||
I wanna find my Destiny | BBF_ | PC | Any% | |||
Momodora: Reverie Under the Moonlight | Urinstein | PC | Any% Insane | |||
BioShock Infinite | heny | PC | Any% | |||
Legend of Kay | epicdudeguy | PC | Any% | |||
Dishonored | heny | PC | Any% (Yes) | |||
Dishonored 2 | heny | PC | Any% (Emily) | |||
The Legend of Zelda: Twilight Princess | Kejsmaster | GC | Any% | |||
Castle of Illusion HD | Weserwurst | PC | Any% | |||
Edna & Harvey: Harvey's New Eyes | tocaloni1 | PC | Any% | |||
Prince of Persia: Warrior Within | catalyst | PC | Any% | |||
Prince of Persia: The Two Thrones | epicdudeguy, 7eraser7 | PC | Any% Zipless | |||
Prince of Persia: The Forgotten Sands | FingersTehHand | PC | Any% | |||
Saturday, April 08, 2017 | ||||||
The Legend of Zelda: Ocarina of Time | Amateseru | Wii | Any% | |||
The Legend of Zelda: Majora's Mask | thiefbug | Wii | Any% | |||
Metal Gear 2: Solid Snake | FingersTehHand | PS2 | Any% Original | |||
Final Fantasy | Crrool | PSP | Any% | |||
Final Fantasy vs. Final Fantasy III | Gaël | Famicom | Any% (Bidwar) | |||
Oddworld: Stranger's Wrath HD | HuhnerSpeed | PC | Any% | |||
Grand Theft Auto: Vice City Stories | Gaël | PSTV | All Red Balloons | |||
Pikmin | Mokaygee | GC | All Parts | |||
Pikmin 2 | 360Chrism | Wii | Pay Off Debt | |||
Goat Simulator | Riekelt | PC | All Trophies | |||
Prince of Persia: Sands of Time | catalyst | PC | Any% | |||
Super Mario 64 | 360Chrism | Wii | 0/1 Star | |||
Clustertruck | Heinki | PC | Any% | |||
Ratchet & Clank | I300M3R | PS3 | Any% | |||
Mirror's Edge | catalyst | PC | Any% | |||
The Legend of Zelda: Link's Awakening DX | Sttaner93 | GBP(GC) | Any% No S+Q/WW/OoB | |||
The Legend of Zelda: Four Swords Adventures | Yadra121, ToadsWoot | Wii/GC | Any% (Co-op) | |||
Rayman | fuerchter, Thextera | PS1(2) | Any% (Race) | |||
SMW2: Yoshi's Island | Andy_Kuma | SNES(SFC) | Any% Warpless | |||
Sunday, April 09, 2017 | ||||||
Deus Ex | Heinki | PC | Any% | |||
Deus Ex: Human Revolution | FPaul | PC | Any% | |||
Deus Ex: Mankind Divided | Heinki | PC | Any% | |||
The Swapper | Zet | PC | Any% | |||
140 | Zet | PC | Any% | |||
Secret of Evermore | ChrillePan | SNES(SFC) | Any% | |||
Resident Evil 4 | Sunblade | Xbox 360 | New Game+ | |||
Klonoa: Door to Phantomile | Thextera | PS2 | Any% | |||
Hotline Miami | Urinstein | PC | NG+ All Levels | |||
CrossCode Demo | Urinstein | PC | Exploration Mode | |||
Star Wars Episode I: Racer | andypanther | N64 | Any% | |||
Pokémon Sapphire | epicdudeguy | GBA | Any% | |||
Kwirk | Crrool | GB(GC) | Heading out 99 RMS | |||
Cornerstone: The Song of Tyrim | mrtiger92 | PC | Any% NCS | |||
Ape Escape 2 | Riekelt | PS2 | Any% | |||
Pokémon Red/Blue | Mondstriker | GB(GC) | Any% NSC | |||
The Legend of Zelda: A Link Between Worlds | romulost | 3DS | Any% | |||
Limbo | Zet | PC | Any% - Hard Route | |||
THOTH | Zet | PC | Standard Solo | |||
Hollow Knight | Firepaw | PC | Any% Glitchless | |||
Fast Racing Neo | E-Dragon, PreFiXAUT | WiiU | Time Attack + DLC (2p1c) | |||
Crash of the Titans | PeteThePlayer, BetaM | PS2 | Any% (Co-op) | |||
Metroid Prime | Remidemmi | GC | Any% | |||
Monday, April 10, 2017 | ||||||
Quake | Sphere | PC | Easy 100% | |||
DOOM 2016 | heny | PC | Any% | |||
Finale! + Bonus! |