Fastest Furs Fall Festival 2020 Schedule
Starts on
All dates and times are given in America/New_York timezone (UTC-05:00). All dates and times are given in your local timezone. The schedule was last updated .
Scheduled | Game | Estimate | Category | Console | Runner | Runner Pronouns | Host | Host Pronouns | Incentives | Layout |
---|---|---|---|---|---|---|---|---|---|---|
Rikki and Vikki | Co-op Full Game | PC | Utsuwu & Tokeegee | She/Her , He/Him | VinceWuff | He/Him | 4:3 | |||
Super Fancy Pants Adventure | Any% NG+ | PC | Eyeof_Newt | She/Her | VinceWuff | He/Him | Outfit Bidwar | 16:9 | ||
Dusk Child | 100% | PC | SpriteGuard | Any | LMMotoss | He/Him | 4:3 | |||
HyperRogue | Any% | PC | SpriteGuard | Any | LMMotoss | He/Him | 16:9 | |||
Super Inefficient Golf | World 1 Any% | Switch | Ulvind | He/Him | LMMotoss | He/Him | 16:9 | |||
Parappa the Rappa 2 | Any% | PS2 | FeRReTDiPiTY | They/Them | LMMotoss | He/Him | Hat Color Bidwar | 4:3 | ||
Bishi Bashi Special 2 | Any% Hyper | PS1 | Juh0rse | He/Him | FirebirdLover | Any | 4:3 | |||
10 Beautiful Postcards | Any% | PC | SarthTheSnek | He/Him | FirebirdLover | Any | 16:9 | |||
Squidlit | All Bosses | PC | KindaNerdyHousewife | She/Her | FirebirdLover | Any | Squid% Bonus Run | 10:9 | ||
Performance - Piano Music | Scarob | He/Him | FirebirdLover | Any | 16:9 | |||||
Need For Speed: Most Wanted (2005) | Showcase | PC | Synyadriel | He/Him | AlexFlyUK | He/Him | 16:9 | |||
The Legend of Zelda: Twilight Princess HD | Any% | WiiU | SkuruWolf | He/Him | FoxintheFedora | He/Him | Filename, Epona Name, Wear Iron Boots | 16:9 | ||
No Straight Roads | Any% | PC | IndieAlpaca | They/Them | TempestMask1000 | He/Him | Sayu Boss Fight | 16:9 | ||
Ori and the Blind Forest: Definitive Edition | Any% | PC | WhitePaaws | He/Him | TempestMask1000 | He/Him | 16:9 | |||
Timeshift | Casual% | PC | Shockwve | He/Him | SonicMega | He/Him | 16:9 | |||
Friday, November 13, 2020 | ||||||||||
Axiom Verge | 100% IMB | PC | SaberaMesia | She/Her | SonicMega | He/Him | Speedo or No Speedo Outfit Bidwar | 16:9 | ||
End of Day 1! | ||||||||||
Super Mario Galaxy 2 | Any% | WiiU VC | PodzDragon | Any | TheBritishAndy | He/Him | Perfect Run Bonus Level | 16:9 | ||
Dynamite Headdy | Any% | Genesis | AlexFlyUK | He/Him | BrainfreezePup | He/Him | 4:3 | |||
Mario Kart 8 Deluxe | Star Cup 150cc No Items (Feet%) | Switch | laikainspace | She/Her | BrainfreezePup | He/Him | Flower Cup Bonus Run | 16:9 | ||
Mario Kart DS | All Missions | DS | Mr_Shasta | He/Him | Helix13_ | They/Them | Kart Emblem Bidwar | DS | ||
WarioWare: Touched! | Any% | DS | Mr_Shasta | He/Him | Helix13_ | They/Them | DS | |||
Donkey Kong Jungle Beat | Any% | Gamecube | LaurieDBunnykins | She/Her | TranceQuina | She/He | Controller Cam | 4:3 | ||
The Town With No Name | Cutscene% | PC | Brossentia | He/Him | SarthTheSnek | He/Him | 4:3 | |||
Weird Dreams | All Dreams | PC | FreyasSpirit | They/Them (plural) | SarthTheSnek | He/Him | See Every Death | 4:3 | ||
BONUS GAME 1 - Tetris the Grandmaster | Master Mode | Arcade PCB | FreyasSpirit | They/Them (plural) | SarthTheSnek | He/Him | 4:3 | |||
Performance - DJ Set | Aursenic | He/Him | SarthTheSnek | He/Him | 16:9 | |||||
Teenage Mutant Ninja Turtles 4 - Turtles in Time | Hard Mode Any% | SNES | BrassWolf | He/Him | IanKeith | He/Him | 4:3 | |||
Metroid Prime 2: Echoes Randomizer | 9 Sky Temple Keys, Prog. Suits | Wii | SavageWizzrobe | He/Him | IanKeith | He/Him | 4:3 | |||
Saturday, November 14, 2020 | ||||||||||
End of Day 2! | ||||||||||
Spark the Electric Jester | Spark Story Any% | PC | Dedley0 | He/Him | FocusSight | He/Him | 16:9 | |||
Devotion | Any% | PC | Juh0rse | He/Him | FocusSight | He/Him | 16:9 | |||
Remothered: Tormented Fathers | 100% | PC | Juh0rse | He/Him | FocusSight | He/Him | 16:9 | |||
Bug Fables | Any% Glitchless | PC | moonblazewolf | He/Him | Spaceyeen | He/They | Filename, Become a Gamer | 16:9 | ||
Panel - Celeste Level Design | frozenflygone, BeanJammin | She/Her , He/Him | frozenflygone | She/Her | 16:9 | |||||
Sonic Adventure DX | All Stories | PC | Nimputs | He/Him | LetsPlayTK | He/Him | 16:9 | |||
BONUS GAME 2 - Sonic R | 100% | GCN | Nimputs | He/Him | LetsPlayTK | He/Him | 4:3 | |||
Sonic the Hedgehog 3 & Knuckles | Tails New Game+ | Genesis | icekitsune | He/Him | LaurieDBunnykins | She/Her | 4:3 | |||
Cocoron | Any% | Famicom | TheTerrificTracy | They/Them | LaurieDBunnykins | She/Her | 4:3 | |||
Kirby's Adventure | Any% NMG | NES | TheTerrificTracy | They/Them | FreyasSpirit | They/Them (plural) | 4:3 | |||
Super Mario Land | Any% | GameBoy | LMMotoss | He/Him | FreyasSpirit | They/Them (plural) | Game Color Bidwar | 10:9 | ||
Final Fantasy Legend 2 | Glitchless - No Hard Resets | GameBoy | leggystarscream | She/Her | Gambit017 | He/Him | Character Names, Good Taste/Bad Taste Color Palettes | 10:9 | ||
Sunday, November 15, 2020 | ||||||||||
Resident Evil 2 (1998) | Leon A Any% | PC | Amai_Fox | He/Him | Gambit017 | He/Him | 4:3 | |||
End of Day 3! | ||||||||||
Backyard Skateboarding | Sports | PC | Psyrade | He/Him | TrixieFoxWI | She/Her | 4:3 | |||
The Legend of Zelda | Any% No Up A | NES | BrashVolksdragon | He/Him | TrixieFoxWI | She/Her | Filename Bidwar | 4:3 | ||
The Legend of Zelda: Oracle of Ages Randomizer | Keysanity, Random Dungeons | GBC | TheWayfaringFox | He/Him | Ottersparx | He/Him | Filename Bidwar | 4:3 | ||
Minecraft | Any% RSG - 1.16+ | PC | OscillatingOcelots | He/Him | TallFuzzball | He/Him | World Name Bidwar | 16:9 | ||
Celeste | Lockout Bingo - Race | PC | MrJerkyJerky, xenoras | He/Him , He/Him | Kiwi_Fox | He/They | Filenames, Languages | 16:9 Bingo | ||
BONUS GAME 3 - Celeste | Farewell - Race | PC | frozenflygone, scarob | She/Her , He/Him | Kiwi_Fox | He/They | 16:9 2P | |||
Performance - Theramin Music | voltaleon | He/Him | TapJumpOff | He/Him | 16:9 | |||||
Pokemon Puzzle League | 1P Stadium (Super Hard) | N64 | FFRPro21 | He/Him | ItsOasus | He/They | Pokemon Bidwar | 4:3 | ||
Portal | Inbounds No SLA | PC | lia_deer | She/Her | ItsOasus | He/They | 16:9 | |||
Lenna's Inception | Perfect Ending - Random Seed | PC | d2kemps | He/Him | PepperCoyote | He/Him | Seedname, Lenna Name, Save Various Characters | 16:9 | ||
Mega Man X7 | Any% (NG) | PC | FocusSight | He/Him | PepperCoyote | He/Him | 4:3 | |||
Super Monkey Ball: Banana Blitz HD | All Worlds (No Bosses) | PC | PeasMBS | He/Him | JDPuppy | He/Him | Change Category to All Bosses | 16:9 | ||
Super Monkey Ball Deluxe in SMB2 | Ultimate - Race | Gamecube | Helix13_ , PetresInc | They/Them , He/Him | JDPuppy | He/Him | Monkey Bidwar | 4:3 2P | ||
Monday, November 16, 2020 | ||||||||||
Super Mario 64 | 70 Star | N64 | Serenmew | He/Him | JDPuppy | He/Him | 4:3 | |||
BONUS GAME 4 - Super Mario Odyssey | Any% | Switch | Serenmew | He/Him | JDPuppy | He/Him | 16:9 | |||
Finale! |