Main Schedule
Starts on
All dates and times are given in America/Toronto timezone (UTC-04:00). All dates and times are given in your local timezone. The schedule was last updated .
Scheduled | Description | Estimate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richimogkupo playing "Link to the Past / Super Metroid - Combo Randomizer (HARD logic)" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JohnRossums playing "Super Mario RPG - Any%" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mchan338 playing "New Super Luigi U - All Castles" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mchan338 playing "New Super Mario Bros. 2 - Warpless" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mchan338 playing "Pokemon Yellow - Glitchless" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fricker22 playing "The Legend of Zelda: A Link to the Past - Glitchless Dungeon Order" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday, March 27, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bydey & Fricker22 playing "The Legend of Zelda: A Link to the Past - Co-op NMG" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CerealMasticator playing "Pacman Championship Edition DX - All Time Trials + DLC" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schmidtty_Games playing "Chip N' Dale Rescue Rangers - Any%" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CerealMasticator playing "Castlevania: Symphony of the Night - Randomizer" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CerealMasticator playing "Super Mario Maker 2 - Kaizo Challenge" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RetroNika playing "The Legend of Zelda: Majora's Mask - Randomizer" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RetroNika playing "Chrono Trigger - Jets of Time Randomizer" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tristnal playing "Mega Man X - 100%" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KainDeschain playing "Final Fantasy - Any% No RNG Manip" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JohnRossums playing "Super Mario Odyssey - Darker Side" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SamuraiYudansha playing "Super Mario Land 2: 6 Golden Coins - Any% Glitchless" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, March 28, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SamuraiYudansha playing "The Messenger - Linear NG+" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TheBigK1 playing "Cyber Shadow - Any%" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
deadlinkSR playing "Resident Evil 2 - Claire A Standard" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schmidtty_Games playing "Contra - Any%" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Snake_Madness playing "Star Fox - Level 1-3 Warpless" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miinfin playing "Hades - 3 Weapons" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schmidtty_Games playing "The Guardian Legend - 100%" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sharpless_ playing "Mother (Earthbound Beginnings) - Any%" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schmidtty_Games playing "Rockin' Kats - Any%" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LickTheBishop playing "Mega Man 6 - Any%" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CrozB playing "Banjo-Kazooie - Any%" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mooglemod & satan_spawn playing "The Legend of Zelda: A Link to the Past - OneMind NMG" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KainDeschain playing "Zelda 2: The Adventure of Link - 100% All Keys" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ThisGuyAreSick playing "Fatal Frame II: Crimson Butterfly - Any % Normal" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Couch_23 playing "Final Fantasy IV: Unprecedented Crisis - Any%" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tristnal playing "The Legend of Zelda: Link's Awakening (2019) - Any% Glitchless" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Koreyn playing "Undertale - Glitchless True Pacificst Ending" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday, March 29, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closing Ceremony |