Midfall Speedball 2020 Schedule
Starts on
All dates and times are given in America/Chicago timezone (UTC-06:00). All dates and times are given in your local timezone. The schedule was last updated .
Scheduled | Game | Estimate | Category | Runner | Incentives | Pronouns |
---|---|---|---|---|---|---|
Link's Awakening | 100% (No Wrong Warp / OoB) | Ryan_Ford522 | Tunic Color Bidwar | |||
The Legend of Zelda: Phantom Hourglass | Any% | Mr_Shasta | Filename (8 Characters) | |||
Super Monkey Ball: Banana Blitz HD | All Worlds | Peas | Play a world using the cube variant, Monkey Bidwar, Do 10-5 with a minimum of 5 jumps | |||
Tony Hawk's Pro Skater 1+2 | All Goals and Golds - All Tours | PartyManX | ||||
Tetris: The Grandmaster | Normal 999 | FreyasSpirit | ||||
Final Fantasy 6: Worlds Collide | 7/10 Seed | Ravlinbay | Starting Character, Character Name | |||
Final Fantasy VII | PC | Doumeis | Finish Sephiroth with Braver | |||
Saturday, November 21, 2020 | ||||||
Pac-Man World 2 | Any% | LaurieDBunnykins | ||||
N++ | Solo N++ E-row | Emmoji | ||||
Assassin's Creed Syndicate | World War 1 | EmeraldAly | ||||
Maximum Chase | Any% | SCXCR | ||||
House of Golf | All Championships (Easy) | Ulvind | ||||
Super Mario Galaxy | Any% | Podz | ||||
Mega Man X7 | Any% | FocusSight | Language Bidwar | |||
Seckswrecks Variety Hour | ??? | Seckswrecks | ||||
Jumping Flash 2 | Any% | Orion_VTuber | ||||
Spark the Electric Jester | Fark's Story | ArcaniaCQ + Kiwami | ||||
The Karate Kid | Any% | Disdonn | Sing "You're the Best Around" | |||
Middle Earth: Shadow of Mordor | The Bright Lord | TexasWarrior | ||||
Mekazoo | Any% | Talcerase | Dillo Inferno Bonus Stage, Vibe with the Universe | |||
Ibb and Obb | Any% Local Co-op Highwayless | Ms_Rey + ThisGuyAreSick | ||||
Kirby's Adventure | Any% No Major Glitches | TheTerrificTracy | ||||
2D Zelda Game Trilogy | Classic Zelda Trilogy | TGH | ||||
Celeste | Grabless Any% | Fell | Badeline Skin Incentive Do Chapter 2 B side in the run (+2 minutes) Grabless 1C Showcase (+2 minutes) | |||
Celeste | All C-Sides with Dance Pad | PeekingBoo | Use Input Display | |||
Elder Scrolls V: Skyrim | All Main Quests | Chronos | Glitch Exhibition | |||
Scooby Doo! Night of 100 Frights | Any% | Jaxler | ||||
Pokemon Rumble | Any% No Passwords | RubberDuckyAssassin | File Letter Bidwar | |||
Elder Scrolls III: Morrowind | All Main Quests | musical_daredevil | Character Name Bidwar, Bonus Any% Run (5 Minutes) | |||
Sunday, November 22, 2020 | ||||||
Wii Fit Plus | All Yoga Games | Cmdr + CountGooby + Dragonz | Trainer Bidwar | |||
Kingdom Hearts: Birth by Sleep Final Mix HD | Character Bidwar | Elite Gamer | Watch the Credits | |||
Inside | All Deaths | SableDragonRook | Finish the Game | |||
Resident Evil 2 (2019) | Leon A Standard (PC 120) | TheGamingSwampcat | Skin Bidwar, Shotgunless vs. Shotgun Category Bidwar | |||
Loom | Any% (VGA) | LMMotoss | Keep Citadel Death Cutscenes, Save or Not Save the Shepherds | |||
Smart Ball | Any% | Gigyasblues | ||||
Shantae and the Pirate's Curse | Any% | AEtienne | ||||
Crash Bandicoot 3: Warped | Any% (No Item Glitch) | GhostSenpai | Play with SFX (+4 Minutes) | |||
Stick it to the Man | Any% | ripWSB | ||||
Earthworm Jim HD | Any% | sye990 | Change Category to All Bosses, Play Advanced "For Pete's Sake" | |||
Pokemon Sword/Shield | Tower of Two Fists | KonceptioN2 | Bulbasaur vs. Squirtle Bidwar | |||
The Outer Worlds | Any% | BystanderTim | Character Name Bidwar | |||
Super Metroid: Ascent | 100% | Linkameister | Save or Kill the Animals | |||
Sonic Robo Blast 2 | Tails | GarbiTheGlitcheress | Music Bidwar, Play the NIGHTs Special Stage | |||
Refunct | Low% | TastyMeowmix | ||||
Kirby 64: The Crystal Shards | 100% | Grample | ||||
Super Monkey Ball Gaiden | Story Mode All Levels | PetresInc | Monkey Bidwar | |||
Mario Kart DS | All Missions | Mr_Shasta | Draw Custom Emblem | |||
Bug Fables | Any% Glitchless | Moonblazewolf | Filename Bidwar, Play a Game in Termite Arcade, Kill the Seedling King | |||
Thanks for Watching! |