PJFR4 Schedule
Starts on
All dates and times are given in Europe/Berlin timezone (UTC+02:00). All dates and times are given in your local timezone. The schedule was last updated .
Scheduled | Game | Estimate | Category | Runner | Incentives | Block |
---|---|---|---|---|---|---|
Please Donate Here! | https://www.speedrun.com/pjfr-anb/donate | |||||
Portal | Glitchless | YESr | ||||
Herdy Gerdy | Any% | XYX | ||||
Super Mario 64 | 16 Star | Deinol | ||||
Pokemon Red | Any% Glitchless | SLWeed | Rival Name, Starter Name, Character Name | |||
Super Mario World 2: Yoshi's Island | Any% Warpless | Count Gooby | Wear Yoshi Costume During the Run | |||
Sonic Mania | Tails | Matthew10Wilson | ||||
Eye Must Jump | All Levels | swc19 | ||||
Project M | Target Test Level 1 + All-Star Mode + Boss Battles | CountGooby | ||||
Harry Potter and the Prisoner of Azkaban | Any% | Ramanujan | ||||
Harry Potter and the Philosopher's Stone | 100% | Ramanujan | Quiddich% Bonus Run | |||
Saturday, July 07, 2018 | ||||||
Final Fantasy Tactics | Any% Glitchless (No Math) | SloaTheDemon | Ramza's name, Generics names (2 female casters, 1 male ninja), get beowulf | |||
Jet Set Radio Future | PJ% | Jabro | ||||
Mario Kart 64 | All Cups (No Skips) | TheEpicFlame | ||||
Frogger: The Great Quest | Any% | XYX | ||||
Jet Set Radio Future | Any% | Jabro | ||||
Sonic Blast Man II | Any% Easy | LinkaMeister | ||||
Sonic CD 2011 | Sonic: Beat the Game (Race) | JasperTheFish + Matthew10Wilson | Sonic CD Plus Plus Any% Bonus Run | |||
Dance Dance Revolution: Mario Mix | Story Mode (Race) | Count Gooby + CMDR + LinkaMeister | Difficulty Bid War, Category Bid War (Story Mode vs. Ex Story Mode), Sing" Always Smiling" in 5-1, Play the Ending Credits | Dance Block | ||
Just Dance 2017 | Japanese Meme Song% | Ghost Senpai | ||||
Just Dance 4 | Skrillex - Rock N' Roll (5 Stars Blindfolded) | Ghost Senpai | ||||
Pepsiman | Any% | Ghost Senpai | Watch Cutscenes (+5 minutes) | |||
Ys Origin | Any% (Yunica) PC | TheEpicFlame | ||||
Super Smash Bros. Brawl | Subspace Emissary | swc19 | In-Game Tag | Super Speed Bros | ||
Super Smash Bros. Brawl | Super Smash Block | Dragolina | In-Game Tag | |||
Sunday, July 08, 2018 | ||||||
OH MY GOD, LOOK AT THIS KNIGHT | Beat the Game (Any%) | DarQ_Massacre | ||||
Toxic 2 | All Rooms | ItsMaximum | ||||
Shaq-Fu | Story Easy (Audio + Cutscenes) | Count Gooby | Turn on audio (+ 30 seconds), Watch Cutscenes (+5 minutes) | Both Met! | |||
Jumper: Griffin's Story | Any% | Silo_Simon | bonus new game plus run or low% run | |||
Mole Mania | Any% | DarQ_Massacre | ||||
Knight Squad | Challenge | DarQ_Massacre | ||||
Call of Duty: Modern Warfare 2 | Any% | TMStage | Don't Skip No Russian | |||
Super Mario Odyssey | Any% | RampantEpsilon | Complete the Festival | |||
Shovel Knight | Specter of Torment Category bid war | Amps | Category Bid War | |||
Mega Man II | Any% | Resistingframe | Mega Man Block | |||
Mega Man 6 | Buster Only | Resistingframe | ||||
Rascal | Any% | XYX | ||||
Toy Story 2 | 40 Tokens | XYX | ||||
Crash Team Racing | Any% Warpless | Ghost Senpai | Filename (8 characters), NTSC vs. Pal Bidward | |||
Hello Kitty Roller Rescue | Any% | LinkaMeister | ||||
Contra ReBirth | Easy Any% | LinkaMeister | ||||
Bloodstained: Curse of the Moon | Any% (No OOB) | SloaTheDemon | ||||
Super Metroid: Project Base | Any% (Race) | Count Gooby + LinkaMeister | Save or Kill the Animals | |||
A Hat in Time | All Time Pieces (Race) | TheEpicFlame + YarnRabbit | Give Timepiece to Mustache bidwar | |||
Ni no Kuni II: Revenant Kingdom | Any% | Qazplm | Bracken's costume (default, Goldpaw Costume); Roland's outfit(default, Swordsman's Robe, Shabby Coat); Leander's outfit (default, Regal Attire); Audio voices (English vs Japanese) | |||
Thanks For Watching! |