Schedule
Starts on
All dates and times are given in America/New_York timezone (UTC-05:00). All dates and times are given in your local timezone. The schedule was last updated .
Scheduled | Game | Estimate | Runners | Console | Category |
---|---|---|---|---|---|
Ni No Kuni II: Revenant Kingdom | qazplm9000 | PC | Any% | ||
Planescape: Torment (Enhanced Edition) | knewster | PC | Any% | ||
Magic Knight Rayearth | Shentok | Sega Saturn | Any% No Polizu Skip | ||
Odin Sphere Leifthrasir | Witchs_Hex | PS4 | Gwendolyn Any% (Easy) | ||
Kingdom Hearts Birth by Sleep Final Mix HD | Pessilist | PS4 | All Stories Any% - Critical/Level 1 | ||
Friday, November 09, 2018 | |||||
Persona 4 Golden | Ghoul02 | PSVita | Hard Golden Ending | ||
Mega Man Star Force 1 Leo (JP) | Eurasia_M | DS | Any% | ||
The 7th Saga Randomizer | ZakkyTheShimmeringKirin | SNES | Any% | ||
Illusion of Gaia | Solarcell007, Zheal (Race) | SNES | Any% | ||
Phantasy Star 2 | bichphuongballz | Sega Genesis | Any% | ||
Grandia 3 | 30Cents | PS2 | Any% | ||
Saturday, November 10, 2018 | |||||
Terranigma | Z4T0X | SNES | Magirock% | ||
Breath of Fire II | AndyW3321 | SNES | Any% Good Ending | ||
Final Fantasy Mystic Quest | couch_23, theRPGchick, Vultus (Race) | SNES | Any% | ||
Fallout New Vegas | Akarion101, MakkerDon (Race) | PC | Glitchless | ||
Earthbound | MyOhMyke | SNES | Pokey% | ||
Half-Minute Hero 2 | Dowolff | PC | Any% | ||
Secret of Evermore | colinbolts | SNES | All Bosses | ||
Legacy of the Wizard | DragondarchSDA | NES | Any% | ||
Sunday, November 11, 2018 | |||||
NieR | DaleDukk | Xbox 360 | Any% (A) | ||
Final Fantasy XII | zer0skar_I | PS2 | Any% | ||
X-Men Legends II: Rise of Apocalypse | Smelly_Mctroll | PC | New Game Easy | ||
Jade Cocoon: Story of the Tamamayu | Leonis07 | PS2 | Any% | ||
Zwei: The Arges Adventure | Schtolteheim | PC | Any% | ||
Quest RPG: Brian's Journey | Bingchang, Pa_Sama (Race) | GBC | Any% | ||
Final Fantasy Legend II | Czardia | Gameboy | 4 Robot Challenge | ||
Xenoblade Chronicles 2 | Gren____ | Switch | Any% | ||
Monday, November 12, 2018 | |||||
Dark Cloud 2 | Closetowar | PS2 | Any% | ||
Tales of Zestiria | TheEndd0 | PC | NG Keyboard | ||
Digimon World 3 | Veeshadow | PSX | Any% | ||
Dragon Warrior Randomizer | gameboyf9, Sparkover (Race) | NES | Any% | ||
Star Ocean: The Second Story | GearlessRobot | PSX | Any% Claude | ||
Tuesday, November 13, 2018 | |||||
Vagrant Story | DragondarchSDA | PSX | Any% No Raging Ache | ||
Ultima IX: Ascension | ElCidDK | PC | Any% | ||
Sonic Chronicles: The Dark Brotherhood | Smelly_Mctroll | DS | New Game Any% | ||
Tales of Maj'Eyal | omeganumber | PC | Master Kill | ||
Secret of Mana | iICrowIi | PC | Any% v1.02 | ||
Final Fantasy IV | CreativeEly | SNES | All Bosses | ||
Radiant Historia Perfect Chronology | ChampionBeef | 3DS | Any% | ||
Wednesday, November 14, 2018 | |||||
Fable II | DarkLightBoco | Xbox 360 | Any% | ||
Final Fantasy II | Poorscythe | PSP | Any% | ||
Final Fantasy XIII-2 | zer0skar_I | Xbox 360 | Any% | ||
Dragons Crown Pro | Osey889 | PS4 | Any% Dwarf | ||
Lufia II: Rise of the Sinistrals | ThatsFairZack, Shadowkiller (Race) | SNES | Ancient Cave Any% | ||
AD&D's Pool of Radiance | MSKain | PC | Any% | ||
Final Fantasy VI (JP) | puwexil | SNES | Any% No Sketch/Wrong Warp Glitches | ||
Thursday, November 15, 2018 | |||||
Ys: Memories of Celceta | GhostKumo | PC | Any% Normal Difficulty | ||
Ar Tonelico 2 | Dowolff | PS2 | Any% | ||
Swords and Serpents | DragondarchSDA | Any% No Wrong Warp | |||
Crisis Core: Final Fantasy VII | rinimt | PSP | No Cursed Ring% | ||
Threads of Fate | MegaManX306 | PSX | Rue - New Game Any% | ||
Friday, November 16, 2018 | |||||
Robotrek | GinTatsu2 | SNES | Any% | ||
The Legend of Heroes: Trails of Cold Steel II | TheEndd0 | PC | Any% Turbo Normal | ||
Guardian's Crusade | SloaTheDemon | PSX | Any% | ||
Ancient Roman: Power of Darkside | Pa_Sama | PSX | Any% | ||
Mass Effect | AlecK47 | PC | Any% NG+ | ||
Dragon Quest II | SUMDeaner | SFC | Any% | ||
Wild Arms 2 | Soulkilla15 | PSX | Any% | ||
Saturday, November 17, 2018 | |||||
Final Fantasy VII | Netara | PC | Any% (Free FPS) | ||
Shining Force CD: Book 1 | theRPGchick | Sega CD | Any% | ||
Final Fantasy IV | Netara, Sawneyrath11, couch23, vannivan (Race) | SNES | Paladin% | ||
.hack//INFECTION | Royzoga123, Synrey (Race) | PS2 | Any% | ||
Harry Potter and the Prisoner of Azkaban | Zinfogel | GBA | Any% | ||
Pokemon Diamond/Pearl | n3rd_squared | DS | Any% | ||
Final Fantasy | DragondarchSDA, Leonis07 (Race) | GBA | Any% | ||
Sunday, November 18, 2018 | |||||
Tales of Xillia | TranceQuina | PS3 | Any% Milla | ||
Quest 64 | Bingchang | N64 | Any% | ||
Growlanser II: The Sense of Justice | kariohki | PS2 | Any% Bad Ending | ||
Neutopia | vanni_van | TurboGrafx-16 | Any% | ||
Final Fantasy V | Zinfogel | SFC | Any% | ||
Quest for Glory series | davidtki, misterprmiller (Race) | PC | Any% | ||
Finale |