Schedule
Starts on
All dates and times are given in UTC timezone (UTC+00:00). All dates and times are given in your local timezone. The schedule was last updated .
Time | Runner(s) | Estimate | Game | Category |
---|---|---|---|---|
ARCHIETHON 2 START |
||||
cary | Mirror's Edge | 100% | ||
PugRoy, truegen | RITE | Any% Race | ||
Spirity | Celeste Spring Collab 2020 | Beginner Lobby | ||
kivov | Celeste Spring Collab 2020 | Intermediate Lobby | ||
euni | VVVVVV | 100% | ||
Comet | EAT GIRL | Any% | ||
April, Roofon | SteamWorld Dig 2 | Any% 2 Players 1 Controller | ||
Saturday, February 13, 2021 | ||||
Comet, ruyunata, koral, truegen | Celeste | Lockout Bingo | ||
Spirialis | Ys VIII: Lacrimosa of Dana | Any% Easy | ||
Fell | Super Meat Boy Forever | Any% Random Seed | ||
squeal | Pokemon Red | Any% Glitchless | ||
END OF DAY 1 |
||||
START OF DAY 2 |
||||
AyanokoRin, Blake_Faythe, GrosHiken, Quan | Lovers in a Dangerous Spacetime | 4 Player Any% | ||
cary | Penumbra Black Plague | Any% | ||
Hydrei | Turnip Boy Commits Tax Evasion (Demo) | 100% | ||
AyanokoRin | Ori and the Blind Forest: Definitive Edition | All Skills no OOB/TA | ||
AChocolateOrange, bevocitofoni, Blueye, pest, PickPig, Programmatic, swagdude | Spin Rhythm XD | Chart Showcase Relay | ||
Benjamanian, squeal | ibb & obb | All Secrets | ||
16 pup lovers | Pet the Pup at the Party | Newcomer Tournament | ||
Sunday, February 14, 2021 | ||||
frozenflygone | Celeste Glyph | All A-Sides | ||
AChocolateOrange | Perspective | Any% | ||
fishmcmuffins | Dustforce DX | SS All TAS | ||
Benjamanian | What the Golf | Any% | ||
END OF DAY 2 |
||||
START OF DAY 3 |
||||
April | Super Mario 63 | 100% | ||
EricJ_Math | Captain Toad: Treasure Tracker | Any% Switch (Solo) | ||
Blueye, Fell, frozenflygone, Programmatic | Hades | 4 Weapons Any Heat Relay | ||
koral | Momodora: Reverie Under the Moonlight | Any% NMS | ||
koral | Doki Doki Literature Club | Any% | ||
fishmcmuffins, Marlin | Minecraft | 1.16 RSG Race | ||
tluo5458 | Big Brainz: Timez Attack | Any% Multiplication | ||
euni, fishmcmuffins, Lmjacks, Marlin | Celeste | All Red Berries TAS | ||
Monday, February 15, 2021 | ||||
Lmjacks | Pokemon HeartGold | Manipless Any% | ||
long |
live |
archie |