ResortFest: Fall Fright 2018
Starts on
All dates and times are given in America/Chicago timezone (UTC-05:00). All dates and times are given in your local timezone. The schedule was last updated .
Scheduled | Runners | Estimate | Game | Category | Incentives |
---|---|---|---|---|---|
Welcome to | ResortFest | Fall | Fright! | ||
(USA) Cmdr, (USA) Gamingland | Wii Sports Resort [16:9] | All Sports [Race] | $10- OG Wii Sports run after race by Cmdr | ||
(USA) CountGooby | Barney's Hide & Seek Game | Any% No Controller | $10- Sing the Barney Theme Song through the Run | ||
(USA) CountGooby | Wii Fit Plus | Bidwar for Category | Bidwar- Category | ||
(SPAIN) Prakxoelpatatita | Animal Crossing | All Debts | Bidwar- Name of Villager; Bidwar- Boy or Girl | ||
(SPAIN) Prakxoelpatatita | Ace Attorney Investigations: Miles Edgeworth [DS] | Win the Case (NG+) | $10- Win the Case (Any%) | ||
(USA) Wipeoutjack7 | Phoenix Wright: Ace Attorney - Justice For All | The Lost Turnabout | |||
(ENG) Mathew10Wilson | Sonic Mania Plus [16:9] | Sonic | |||
(USA) Marrow | Find Mii II | Both Quests | |||
(USA) Gamingland | Wii Sports Resort [16:9] | Swordplay Showdown | |||
(USA) Alaskaxp2 | Wii Sports Resort | All Categories | |||
(USA) Gamingland | Wii Sports Resort: Storm Island [16:9] | All Sports (With Some Bonus Stuff) | |||
(USA) gchierico91 | Disney's 102 Dalmatians: Puppies to the Rescue | Glitchless | $15- Any% after Glitchess run (10min) | ||
(USA) Cmdr | Wii Sports | All Sports | |||
Friday, October 12, 2018 | |||||
Sleep% | |||||
(USA) CountGooby, (SPAIN) Prakxoelpatatita | Mario Kart DS [4Race] | 32 Track [Race] | |||
(USA) SuperViperT302 | Mario Kart 64 | All Cups (Skips) | Bidwar- Yoshi, Peach, or Toad | ||
(SCO) LukeSaward | Mario Sports Mix [16:9] | Dodgeball Mushroom Cup | $20 - Mario Sports Mix Tutorial (20min) | ||
(AU) Dansta2106 | Super Mario Odyssey [16:9] | Any% | |||
(SPAIN) Prakxoelpatatita | Super Mario Odyssey 64 | 9 Star | |||
(USA) dumpdome | Super Mario Odyssey 64 | 31 Star | |||
(USA) OppressedLuigi | Super Mario Odyssey 64 | 0 Star | $10- Risky Strats | ||
(USA) NathanYT | Super Mario Odyssey 64 | 70 Star | |||
(USA) Gamingland | Super Mario Galaxy [16:9] | Any% | Bidwar- Mario VS Luigi | ||
(USA) SuperViperT302 | Super Mario Galaxy 2 [16:9] | Any% | $10 - The Perfect Run (+6min) | ||
(AUS) JaspertheFish | Rocket League | Season Mode | Bidwar- Team Logo | ||
(AUS) Amethyst | Shantae and the Pirate's Curse [16:9] | Any% | |||
Saturday, October 13, 2018 | |||||
(AUS) Amethyst | Shantae: Half-Genie Hero [16:9] | Friends to the End | Bonus Run [$25] | ||
Sleep% | |||||
(ENG) Tricrow, (USA) SkipMcLazy | Darkest Dungeon [16:9] | Bidwar for Boss [Race] | $10- Cmdr vs Tricrow on Crocodillian; Bidwar- Boss: Necromancer, Hag, Swine Prince, Siren | ||
(ENG) Okamikaze | Dynamite Headdy | Any% | $5- Shoot Hoops | ||
(WAL) InstaSim | Outlast [16:9] | Glitchless | $15 - Do not wear glasses through the run | ||
(USA) SkipMcLazy | Guild Of Dungeoneering [16:9] | Any% | |||
(USA) Moonstruck | Dark Messiah of Might and Magic | Any% | |||
(USA) Moonstruck | Estranged: Act I | Any% | |||
(USA) Tendog | Wii Sports Series | 30 Hole | |||
(USA) SamIam | Super Ghouls 'n Ghosts | Any% (Normal) | |||
(USA) kyret64 | Duck Life 1 | Any% No Major Glitches | |||
BackUp Runs | TBD | TBD | TBD | ||
(USA) starsmiley | lb | Welcome to the World of Guertena | |||
(USA) kyret64 | Five Nights at F***boy's | 100% (No Debug Room) | |||
(USA) Tendog | Hey You, Pikachu | Any% | Bidwar - Comfort or Reject Pikachu | ||
Sunday, October 14, 2018 | |||||
Sleep% | |||||
(CAN) levelengine | Castlevania: Chorus of Mystery | Any% | |||
(SPAIN) Prakxoelpatatita | Super Mario Sunshine | 10 Shine | |||
(USA) LunaMelano | Sonic Adventure XD | Tails and Big's Story | |||
(USA) MyOhMyke | WarioWare: Smooth Moves | Any% | Bidwar- Player Name (5C), $10- Wario Dance Company: All Levels (7min) | ||
(USA) kyret64, (USA) SuperViperT302 | Super Mario 64 | 70 Star CCCless [Race] | $5 - Race a 71 Star CCCless (+3 minutes) | ||
(USA) starsmiley | OMORI | Any% Demo | $10- True Ending to Demo | ||
(ENG) Bandow2000 | Diddy Kong Racing | All Trophy Races | |||
(ENG) Bandow2000, (MEX) GhostSenpai | Rayman Raving Rabbids [16:9] | 100% [Race] | |||
(USA) Jack | Cars | Any% Glitchless | Bidwar- Filename | ||
(ENG) Tanya | Call of Duty: World War [16:9] | Any% | $10- Heart of Reich on Veteran Difficulty (+10min) | ||
(USA) SuperViperT302 | Pac 'n Roll Remix | Any% | |||
(USA) Marrow | Super Benbo Quest [16:9] | Any% | |||
(USA) theoblivinator | Pikmin [16:9] | All Parts | |||
Monday, October 15, 2018 | |||||
Closing! + Bonus Run |