Event Schedule
Starts on
All dates and times are given in America/New_York timezone (UTC-05:00). All dates and times are given in your local timezone. The schedule was last updated .
Scheduled | Game Name | Estimate | Category | Incentive | Final Time |
---|---|---|---|---|---|
Welcome & Introduction | |||||
Jackal | Any% | 17:00 | |||
DuckTales | Any% (Easy) | 31:xx | |||
Demon Sword | Any% | "100%" | 13:58 | ||
Kirby's Adventure | Any% NMG (Race vs. noisepolice) | 1:41:42 | |||
The Guardian Legend | Any% | DNF | |||
Böbl | Any% (v1.1) | All Ducks | 6:4x | ||
Castlevania II: Simon's Quest | 100% Glitchless | 1:12:57 | |||
Super Metroid | Any% KPDR | Save/Kill | 1:11:31 | ||
Mega Man X | 8 Mavericks | 42:56 | |||
Super Punch-Out!! | All Circuits | Name the File | 38:08 | ||
Super Castlevania IV | Any% (Race) | BONUS: Low% | 42:13 | ||
(Bonus) Super Castlevania IV | Low% | 1:00:23 | |||
F-ZERO | Grand Prix | Select the Car | 54:35 | ||
Levelhead | Custom Levels (Spekio) | ||||
Etterna | Showcase | ||||
Castlevania: Symphony of the Night | Any% Glitchless (Alucard) | BONUS: Richter Any% | 1:21:35 | ||
Sunday, February 21, 2021 | |||||
(Bonus) Castlevania: Symphony of the Night | Any% Glitchless (Richter) | 31:03 | |||
SimCity (SNES) | 100K Citizens (Glitchless) | Name the City | 1:01:56 | ||
Final Fantasy VI | Worlds Collide (Randomizer) | Choose Starting Characters/Require 8 Dragons | |||
The End! |