Main Schedule
Starts on
All dates and times are given in America/Edmonton timezone (UTC-07:00). All dates and times are given in your local timezone. The schedule was last updated .
Scheduled | Game | Estimate | Runner(s) | Category |
---|---|---|---|---|
Celeste | Mileve | Any% | ||
Doom 64 (2020) | ZELLLOOO | Watch me Die-Max | ||
Bioshock Infinite | Ohmacs | Any% HRH Mod | ||
Bioshock | Benedictatorr | No Major Skips | ||
ULTRAKILL | shredster_vii | All Kills Showcase | ||
Thomas the Tank Engine and Friends | the_assassinathan | 8 or Older | ||
Hello Kitty: Roller Rescue | LinkaMeister | Any% | ||
Strider (Arcade) | Nobleboy77 | One Credit Clear | ||
Shovel Knight Showdown | TempestMask1000 | Story Mode (Normal) | ||
Monster Hunter World | JalBagel | Xeno% | ||
Bucky O'Hare | junkyard_dave | Hard! Mode | ||
Mega Man X Legacy Collection - X4 | chairgtables & voxandra | Zero, Any% | ||
Sleep | Sleep | Pillow % | ||
Friday, November 12, 2021 | ||||
Space Channel 5: part 2 | Nausicaa33 | Showcase | ||
Ninjala | mileve | Story Mode Chapters 1 & 2 | ||
Lee Trevino's Fighting Golf | MisterHomes | All Holes! | ||
Tennis | MisterHomes | Win Level 5 | ||
Backyard Skateboarding | tpasalt | Any% GOTY | ||
Crypt of the NecroDancer: AMPLIFIED | spootybiscuit | Story Mode | ||
Taiko no Tatsujin | MechaGai | Showcase | ||
Monster Sanctuary | Shauny7188 | Main Story - NG+ Glitchless | ||
Castlevania | therealbong | Speedrun | ||
Setup Block | Slurpathon | |||
Resident Evil 2 Remake | Brofar | New Game (PC)/Leon/Standard/120FPS | ||
Sekiro Shadows Die Twice | ohmacs & kazutoB | Any% Shura Ending | ||
Sleep | SLeep | Co-op w/ Teddy Bear | ||
Saturday, November 13, 2021 | ||||
Dragon Quest | Sparkover | Dragon Loop | ||
Loom | SchalaKitty | VGA Any% | ||
BS Legend of Zelda | xIceblue | Any% | ||
Final Fantasy 1 Pixel Remaster | xIceblue | Any% Glitchless | ||
Final Fantasy 2 Pixel Remaster | Deln | Any% | ||
Willow | vanni_van | Any% | ||
Dr. Mario | tetraly | 0-10 | ||
Beard Blade | junkyard_dave & Debyrdman | Any% | ||
Rockman 1 | choobsx | All Stages | ||
Contra: Hard Corps | ThePhantomire | Fang - Rescue/Surrender | ||
Hard Corps: Uprising | Slurpeeninja & ThePhantomire | Rising Mode Co-op Any% | ||
Gradius V | Slurpeeninja | Normal, 1 Credit Clear | ||
SLEEP | SLEEP | SLPEEPEPEPE | ||
Sunday, November 14, 2021 | ||||
Mega Man 9 | HJA_RTA & Slurpeeninja | Any% | ||
Double Dragon Advance | overlycriticalgamers | 1P Dragon - Easy | ||
Fighting Mania | Starwin | All Courses | ||
Ninja Warriors | megaretroman | Ninja (Normal) | ||
Nintendogs + Cats: Golden Retriever & New Friends | namconade | Gold Junior Cup% | ||
New Super Mario Bros. | joshtgr_ | Any% | ||
Super Mario 64 | dewdney | 16 Star - No LBLJ | ||
The Legend of Zelda | Panzerdave & Sparkover | Co-op Randomizer | ||
Trauma Center | Slurpeeninja | Dave% | ||
Descent | ZELLLOOO | Trainee Any% | ||
Spin Rhythm XD | AngryScootsman | Showcase | ||
Aaero | MrBumboclaat | Showcase | ||
Sound Voltex Konasute | sorryarisaurus | Showcase | ||
BMS 9 Key (PMS Extension) Showcase | dotphase | Showcase | ||
Finale!!!! |