Speedruns Through Time 2021
DreamHack and Warp World are proud to present the first ever SpeedRuns Through Time
SpeedRuns Through Time is a 5 day event focused on bringing you some of the best runs from every major era of gaming.
Day 1: 8 Bit Era
The grandfather of speedrunning, and an era known for being extremely challenging casually. Watch these runners blow through the games you've never beat less time than it takes to wash the dishes.
Day 2: 16 Bit Era
If 8 Bit was the Blueprint, 16 bit was the masterpiece. We've got runners breezing through your absolute favorite games from the era of pixel art
Day 3: 3D Era
The jump into 3D was a whole new world for gamers, but with a lot of practice speedrunners were able to master movement with an extra dimension
Day 4: Modern Era
Games have come a long way, but that hasn't stopped runners from picking them apart and finding wild ways to beat them.
Day 5: GSA Speedrun Academy Takeover
Day 5 will feature GSA doing 4 segments of seasoned runners teaching newcomers in some of the most popular speed games out there.
Starts on
All dates and times are given in America/Toronto timezone (UTC-04:00). All dates and times are given in your local timezone. The schedule was last updated .
Scheduled | Game | Estimate | Category | Runner |
---|---|---|---|---|
8 Bit Era - Introduction | Commentary | |||
Battletoads | 100% | TheMexicanRunner | ||
Mega Man 1, 2 & 3 | Any% Relay | CoolKid | ||
Atari Showcase | Zen% | GlitchCat7 | ||
Pokemon Red | Any% Glitchless | Shenanagans | ||
Super Mario Bros 3 Randomizer | Crowd Control | Skybilz | ||
END OF DAY | ||||
Tuesday, July 27, 2021 | ||||
16 Bit Era - Introduction | Commentary | |||
Sonic 1, 2, & 3 | Glitchless, Glitched, Glitched | SuperSonic_ | ||
Donkey Kong Country 2 | All DK Coins | V0oid | ||
Super Metroid - 100% TAS by Sniq | 100% TAS | dwangoAC & FreyasSpirit | ||
The Legend Of Zelda: A Link To The Past | All Dungeons RMG | Andy | ||
Super Mario World | Crowd Control | GrandPooBear | ||
END OF DAY | ||||
Wednesday, July 28, 2021 | ||||
3D Era - Introduction | Commentary | |||
Super Mario 64 | 70 Star | Gerbiez | ||
Mario Kart 64 | 150CC All Cups (Skips) | Abney | ||
Star Fox 64 Score Run | High Score Run | Kelpsey | ||
Mario Sunshine | Dancepad 10 Shines | PeekingBoo | ||
Sonic Adventure 2 Battle | Hero Story | Emerldd | ||
F Zero GX | Snaking All Tracks | 1DavidJ | ||
Wind Waker Randomizer | Crowd Control | SakuraTsubasa | ||
END OF DAY | ||||
Thursday, July 29, 2021 | ||||
Modern Era - Introduction | Commentary | |||
Super Mario Odyssey | Any% | Tyron18 | ||
Donkey Kong Country Tropical Freeze | Funky Mode Any% | SpikeVegeta | ||
Breath of the Wild | Drums Showcase | CZR_Drums | ||
Untitled Goose Game | Any% Glitchless | amethyst_rocks | ||
Celeste Crowd Control | Crowd Control | TGH_sr | ||
Sekiro Shadows Die Twice | All Bosses & Minibosses | Lilaggy | ||
FINALE | ||||
END OF DAY | ||||
Friday, July 30, 2021 | ||||
GSA Speedrun Academy Takeover | ||||
Minecraft Race | Mentorship Showdown | |||
Jak and Daxter Race | Mentorship Showdown | |||
Super Mario Odyssey Race | Mentorship Showdown | |||
Super Mario Bros 3 Race | Mentorship Showdown | |||
Finale |