Midwinter Speedsprinter Main Schedule
MidWinter SpeedSprinter is an in-person and online marathon taking place in MN from March 2nd - 5th and raising funds for Maria Soria's son fighting lukemia. If you'd like to donate to help out his treatment, you can do so here: https://www.speedrun.com/MidWinter_SpeedSprinter/donate
Starts on
All dates and times are given in America/Chicago timezone (UTC-06:00). All dates and times are given in your local timezone. The schedule was last updated .
Scheduled | Game | Estimate | Category | Runner | Donation Incentive | Block |
---|---|---|---|---|---|---|
Donate here! | https://www.speedrun.com/MidWinter_SpeedSprinter/donate | You! | Donations will go to Jacob's leukemia treatment! | |||
Super Mario World 2: Yoshi's Island (SNES) | Any % (Warpless) | Count Gooby | Wear Yoshi costume incentive ($50) | |||
Final Fantasy Tactics (PSTV) | Any % (No Math) | SloaTheDemon (Online) | Character Names | |||
SpongeBob SquarePants: Battle for Bikini Bottom (X360) | Any % | Jeeble | SpongeBlock Squarepants | |||
The Spongebob Squarepants Movie (Xbox) | Any % | Jeeble | ||||
Saturday, March 03, 2018 | ||||||
Donald Duck: Going Quackers (PS2) | Any % | UnFantasmaMas | ||||
Streets of Rage 2 (Genesis) | Easy Axel % | UnFantasmaMas | ||||
Snow Brothers (NES) | Single Player All Stages | UnFantasmaMas | ||||
Land of the Dead: Road to Fiddler's Green (PC) | Any % | xHotCoffee (online) | Awful Game Block | |||
Anamaniacs (GB) | Normal Any % | BigRig (online) | ||||
The Darkness II (PC) | Any % | Mekarazium (online) | True Ending Incentive | |||
Risk of Rain (PC) | Any % | Mekarazium (online) | ||||
Section 8 : Prejudice (PC) | Easy % | Lonne (online) | FPS Block | |||
Call of Duty: Modern Warfare 2 (PC) | Any% | The_VK (online) | Showcase the "No Russian" Mission Incentive | |||
Hue (PC) | Any % or Any % (Warpless) Bidwar | EmeraldAly (online) | Category Bid War (Any% or Warpless) | |||
Jersey Devil (PS2) | All Tokens | Bregermann (online) | Playstation Block | |||
Hylics (PC) | Any% | Warm_Ham (online) | Jam Out Incentive ($50) | |||
Crash Bandicoot 3: Warped (PS2) | Any% (No Item Glitch) | UnFantasmaMas (online) | ||||
Crash Team Racing (PS2) | Any % Warpless | UnFantasmaMas (online) | ||||
Rayman Legends (PC) | All Musical Stages | Nimehr (online) | Save or Kill the Teensies | Character Bid War: Rayman, Globox, Barbara, or Teensie | |||
Devil May Cry 4: Special Edition | Nero / Dante NG Devil Hunter | Mekarazium (online) | ||||
Harry Potter and the Pirsoner of Azkaban (PC) | Better Any% | xHotCoffee (online) | ||||
EarthBound (SNES) | Pajama% | MyOhMyke (online) | Bid Wars for Character Names | Favorite Food | Favorite Thing | Player Name | |||
The Legend of Zelda : Ocarina of Time (N64) | No IM/WW (Race) | Pine (online), Condor, Mari_mba(online), SmashMac(online) | H Y P E | |||
Chip 'N Dale's Rescue Rangers (NES) | Any % or All Zones Bidwar | Philosoraptor42 | Choose Chipmunk Bidwar | Category Bidwar | NES Block | ||
The Goonies II (NES) | Any % | Philosoraptor42 | ||||
Mega man 2 (NES) | Any % | JustCallMeWade | Mega man Block | |||
Sunday, March 04, 2018 | ||||||
Mega man X (SNES) | Any % | The Drifter 18 | ||||
Mega man Star Force 3 (DS) | Any % Cards | GhostScit (online) | ||||
Toy Story 3: The Video Game (DS) | Story Mode Any% | VeliØr (online) | ||||
Need For Speed: Carbon (PC) | Career Any % (New Game) | fGeorjje (online) | Racing Game Block | |||
Need For Speed: Rivals (PC) | Cop Any% | Lonne (online) | ||||
Crusi'n USA (N64) | Cruise the USA NG+ | Linkameister (online) | ||||
DuckTales: Remastered (PC) | Any% | JustCallMeWade | 8-bit vs. Remastered Music Bid War | Game Controller Bid War | Skil the Moon Skip Incentive | |||
Pikmin (GC) | All Parts | TheOblivinator | Gamecube Block | |||
Super Monkey Ball 2 (Wii) | Story Mode Randomizer | Helix | Filename bidwar + Wrong warp showcase incentive - MET | |||
High Hell (PC) | Any % | Imawakka | PNG Face Bid War | PC Game Block | ||
Full Throttle Remastered (PC) | Any % | Prolix | Five Finger Filet Minigame + Destroy wind up bunnies - BOTH MET | |||
Contra ReBirth (Wii) | Easy Any% | Linkameister (online) | Bill Rizer, Genbel Yagyu, Newt Plissken or BR-W9 Bid War | |||
Super Metroid : Project Base (SNES) | Any % (Race) | Hubert (online), Linkameister (online) | Save or Kill the Animals Bid War | |||
Bayonetta 2 (Switch) | Any% Category Bid War (1st Climax or 2nd Climax) | Fake Mang0 | Category Bid War | |||
Project M (Wii) | All Events (Solo) Race | Helix , Shadrake(online), Swanner (online) | In-Game Tag Bid War | All-Star Mode Co-op Incentive Run - MET | Smash Bros Block | ||
Project M (Wii) | All Star Mode Co-op (Easy Difficulty) | Count Gooby + Helix | Player In-game Tags | |||
Project M (Wii) | Subspace Emissary (Solo, Intense Difficultly) | Shadrake (online) | Save or Kill the Characters Bidwar | In-game tag Bidwar | |||
Pepsiman (PS) | Any % | UnFantasmaMas (online) | Watch Cutscenes Incentive - MET | |||
Spyro: Enter The Dragonfly (GC) | Any % (No Early Ripto) | YW1 (Online) | MET - Any% Bonus Run | |||
Ni no Kuni: Wrath of the White Witch (PS3) | Easy Mode | Professor_Palmer (online) | Oliver's Name | Mitey's Name | Lemur's Name | Sid's Name | Boggly's Name | Bid Wars | |||
Monday, March 05, 2018 | ||||||
Thanks for watching! :D |