Speedyfists Autumn 2019 - Marathon
Starts on
All dates and times are given in America/Chicago timezone (UTC-05:00). All dates and times are given in your local timezone. The schedule was last updated .
Time | Game | Estimate | Category | Runner | Incentives | Setup Run |
---|---|---|---|---|---|---|
Dragon Ball Z: Budokai | Story Mode Any% | Thomm | ||||
Dragon Ball Z: Budokai 2 | Any% | Micsoul | ||||
BONUS RUN: Dragon Ball Z: Budokai 3 | All Stories | Thomm | ||||
Super Smash Bros. Brawl | Subspace Emissary Any% | Tech + Dragolina | In-Game Tag | |||
Super Smash Bros Brawl | Boss Battles | Pokemonmaster888 | ||||
Super Smash Bros. Melee | Adventure (Race) | Pokemonmaster888 + CountGooby | In-Game Tag | |||
Melee Light | All Target Tests | CountGooby | ||||
Street Fighter Alpha 3 | World Tour Any% (Dreamcast) | IcKY | Gokuentou Island Boss Rush, Ken Colour Bidwar | |||
Marvel Super Heroes | Arcade | Krayzar | ||||
BONUS RUN: Dangerous Streets | Tournament Mode | Krayzar | ||||
Twin Goddesses | Any% (With Cutscenes) | PeteDorr | ||||
Sleep | ||||||
Saturday, October 19, 2019 | ||||||
Super Smash Bros Ultimate | World of Light | maraboto95 | Character Bidwar | |||
Shaq Fu | Story Mode (Easy) | CountGooby + DBCade | ||||
King of Fighters R-2 | Single Mode | DBCade | Team Bidwar, Bonus Team Mode Run | |||
Kidou Senshi Gundam Seed Destiny | Main Mode - Any% - NG+ | DBCade, LeandroAmadeu, PandaBURRR | ||||
Mobile Suit Gundam: Federation vs. Zeon | Arcade Mode (Normal) Federation VS. ZEON race | PandaBURRR + BlueMetal | ||||
BONUS RUN: Ranma ½: Battle Renaissance | Storymode - Any% - Normal - 1 Round | PandaBURRR | ||||
Dead or Alive 6 | Time Attack | Mrsancini | ||||
Power Rangers: Battle For the Grid | Arcade Any% | Mrsancini | ||||
King of Fighters '96 (Gameboy) | Team Play | Mrsancini | Play on Normal Difficulty | |||
The Seven Deadly Sins: Knights of Britannia | Quest% | Thomm | ||||
ARMS | 1P Grand Prix | Mileve | Bonus Run: 1v100 Run | |||
WWE 2K15 | Showcase Mode Any% | NinjazFTW64 + Vegayto | ||||
Stardust Suplex | Stardust Super Battle, Single | Wallyzorde | ||||
Rival Schools: United by Fate | 1P Game - 2 Rounds | Wallyzorde | ||||
Sonic the Fighters | Sonic (Race) | Ravel + CountGooby | ||||
BONUS: Sonic the Fighters | Sonic (Blindfolded) | Ravel | ||||
Dragon Ball Xenoverse 2 | Any% NG+ | El Nacho | Female Majin Bidwar, Bonus: DLC Time Patrols Run | |||
Sleep | ||||||
Sunday, October 20, 2019 | ||||||
Mortal Kombat Mythologies: Sub-Zero | Any% | Sagat | Show All Cutscenes, Kill Scorpion, Spare Sarenna | |||
Mighty Morphin Power Rangers (Genesis) | Any% | Proto_Sonic | ||||
War Gods | 100% Very Easy | santouryu3 | Show Prove Yourself Finisher Move | |||
Cosmic Carnage | Any% | SgtPowerGlove | ||||
Eternal Champions | Any% | Cestpatou + E.Man | ||||
Double Dragon V: The Shadow Falls | Tournament Easy | Cestpatou | ||||
SoulCalibur II | Weapon Master | Chronos, Seasoner13_2, Alexo | ||||
Shaq-Fu (Genesis) | Story Mode Easy | Cestpatou | ||||
SoulCalibur VI | Libra of Souls NG | Chronos | ||||
BONUS RUN: SoulCalibur VI | Soul Chronicles | Chronos | ||||
Soulcalibur III | Chronicles of the Sword | MSKain | Name the Dancer/Main Character bidwar, Name the 4 Swordmasters bidwar, Battle Superboss Lvl 99 Ende (+5 min). | |||
Thanks for Watching! |