SpeedyFists - Spring 2019
Starts on
All dates and times are given in America/Chicago timezone (UTC-05:00). All dates and times are given in your local timezone. The schedule was last updated .
Scheduled | Game | Estimate | Category | Runner | Incentives | Block | Setup Game |
---|---|---|---|---|---|---|---|
Intro | All | ||||||
Tekken 4 | Story Mode: All Default Characters (1 Round) | Shirdel | |||||
Yie Ar Kung-Fu | 1 Loop | SonyOne | |||||
Ranma 1/2: Hard Battle | Easy | TanyaVsTheWorld | |||||
Persona 4 Arena: Ultimax | Arcade Mode | UltimateTrainer | Difficulty Boost from Safety to Risky (+4 Minutes) | Color Palette Bidwar, Glasses Bidwar | ||||
BONUS: Super Smash Bros. Ultimate | Classic Showcase | Dragolina | Bonus Run | ||||
Dragonball Z: Budokai | Any% | MindOfGaki | |||||
Backyard Wrestling 2: There Goes The Neighborhood | Western Title | DJ Phatzo | Wresling Block | ||||
WWF Raw | Single Player Tournament | FCJ2000 | |||||
SoulCalibur | Arcade All Characters | Alexo | Blindfolded Arcade 1 Round Any% Run (+3 Minutes) | ||||
Primal Rage | Default | Tokko_Tomcat | |||||
Fatal Fury Special | Arcade - Level 8 | DanEvilEye | Fatal Fury Block | ||||
Fatal Fury 2 | Beat the Game | Sonicman2005 | Sega Block | Sonic Battle - Sonic's Story by CountGooby (30 Minutes) | |||
Street Fighter 2: Champion Edition | Beat the Game | Sonicman2005 | |||||
Sonic The Fighters | Sonic | CountGooby | |||||
Eternal Champions | Any% | cestpatou | |||||
Fighters Megamix | 100% | MoodySSBM | |||||
Kirby the Dream Battle | Bronto Brunt (Version 3.1) Race | DBCade + CountGooby | |||||
Jump Force | Any% | DBCade | Character Name | Highest Donator during the run gets a Vegeta SSGSS Blue Card | Gundam: The Battle Master Any% by DBCade (20 Minutes) | |||
Saturday, April 13, 2019 | |||||||
Super Smash Bros. Wii U | Unlock All Characters | Yesman419 | Character Bidwar to Unlock Game and Watch with | ||||
Battle Construction Vehicles | Story Mode (with cutscenes) | Maiguels | BONUS: Neo Aquarium - The King of Crustaceans- - Story Mode by Maiguels (15 Minutes) | ||||
Soulcalibur VI | Soul Chronicle | Chronos | Arcade Easy Bonus Run (+8 Minutes) | SoulCalibur Block | Soul Blade - Arcade by Maiguels (15 Minutes) | ||
Soulcalibur III | Tales of Souls | MSKain | Night Terror Route | Xianghua Costume Bidwar | ||||
Shin Kid? Senki Gundam Wing: Endless Duel | Story Mode (Normal Difficulty, Race) | LeandroAmadeu + DBCade + PandaBURR | |||||
Lethal League Blaze | Low% | Tobür | Ending Fighter Bidwar, Leathal League Glitch% Bonus Run | ||||
WWE 2K19 | DB Showcase - All Objectives | NinjazFTW64 + SSVegito | Extra 10 Man Royal Rumble for Every $50 in Total Donations (Up to 20 minutes) | ||||
Naruto Shippuden: Ultimate Ninja Storm 2 | Any% | Micsoul | English vs. Japanese Voices Bidwar | ||||
Super Smash Bros. Brawl | Any% | swc19 | |||||
Jojo's Bizzare Adventure | Joseph Joestar | ChuvaPlays | |||||
Marvel Super Heroes | Arcade | marco_battousai | |||||
Stardust Suplex | Stardust Super Battle, Single | Wallyzorde | |||||
Rival Schools: United by Fate | 1P Game - 2 Rounds - 2 Stars | Wallyzorde | Anime Games Block | ||||
Soul Eater: Battle Resonance | Arcade Mode | Tokko_Tomcat | |||||
One Piece Burning Blood | Any% | DawnofDanny | |||||
BlazBlue Cross Tag Battle | Survival First To 15 | Snorf | Second Character Bidwar | ||||
Dragon Ball: Xenoverse 2 | Any% NG+ | El_Nacho | Frieza vs Female Majin Bidwar | ||||
Sunday, April 14, 2019 | |||||||
Medabots AX: Metabee/Rokusho | Any% | WhoDis | Dragon Master Robot (+40 Minutes) | ||||
Bishoujo Senshi Sailor Moon S: Jougai Rantou!? Shuyaku Soudatsusen | Story Mode Any% - Moon | QCCBigZam | Bonus Run: Story Mode Any% - Mercury | ||||
JoJo's Bizarre Adventure (PS) | Super Story Mode (Any%) | ButterFinger1084 | |||||
Killer Instinct | Season 1 Arcade Mode | Mekarazium | |||||
Soulcalibur VI | Libra of Souls | Meesbaker | Defeat Lvl75 Inferno (+10 Minutes) | ||||
Dead or Alive | Tournament - Easy | Maiguels | Dead or Alive Block | Dead or Alive 2 - Time Attack by Maiguels (12 Minutes) | |||
Dead or Alive 2 | Story Mode | Maiguels | |||||
Dead or Alive 3 | Story | Outworld | INCENTIVE Run: Dead or Alive: Ultimate - Story by Outworld (5 Minutes) | ||||
Ultra Street Fighter IV | Arcade Mode | fiko93 | One Handed Run | ||||
Kidou Senshi Gundam Seed Destiny | Main Mode Any% NG+ | PandaBURR | Gundam Block | ||||
Mobile Suit Gundam Seed Destiny: Rengou vs. Z.A.F.T. II Plus | Arcade | PandaBURR | INCENTIVE RUN: Mobile Suit Gundam: Gundam VS Gundam NEXT Plus Bonus Arcade Easy Run (10 Minutes) | Mobile Suit Zeta Gundam: AEUG vs. TITANS -AEUG East by PandaBURR (18 Minutes) | |||
Ehrgeiz: God Bless The Ring | Brand New Quest | Tyler2022 | Bonus Arcade Mode Run | Bonus Battle Beach Run | ||||
Darkstalkers: The Night Warriors | Arcade Mode | Krayzar | Yeti Fight Blindfolded | Darkstalkers Block | |||
Night Warriors: Darkstalker's Revenge | Arcade Mode | Krayzar | INCENTIVE RUN: Darkstalkers 3 - Arcade Mode by Krayzar (16 Minutes) | ||||
Mortal Kombat X | Klassic Tower | NovaFortune | Mortal Kombat Block | Mortal Kombat Mythologies: Sub-Zero - Any% by Outworld (50 Minutes) | |||
Mortal Kombat (Arcade) | Any% | Outworld | BONUS: Mortal Kombat II - Glitch Exhibition by Outworld (12 Minutes) | ||||
ARMS | 1P Grand Prix | Mileve | Bonus 1v100 Run | Bonus Opponent Match Stage | ||||
Wii Sports Resort | Beat The Champion - Swordplay Duel (Race) | Cmdr + GamingLand | Max Level Run (+8 Minutes) | ||||
Wii Sports | Boxing Pro | Cmdr | |||||
Shaq Fu (SNES) | Story Mode Easy (Race) | CountGooby + Carnageraiser1 | Play Cutscenes | Use Audio | INCENTIVE RUN: Street Fighter Alpha 2 - SNES (15 Minutes) | Shaq Block | |||
Shaq Fu (Genesis) | Story Mode Easy | Carnageraiser1 | Play Cutscenes | ||||
Shaq Fu (GameBoy) | Any% | BelthicGaming | |||||
Rivals of Aether | Story Mode | CountGooby | |||||
Super Smash Bros. Melee | Adventure Mode (Race) | Zojalyx + CountGooby | In-Game Tag (4 characters) | Super Smash Block | Super Smash Bros - All Bonuses by CountGooby (20 Minutes) | ||
Mario Combat | Category Bidwar | Thebestaro | Any% Glitchless vs. Any% Genocide Category Bidwar | ||||
One Must Fall: 2097 | Any% | Arkl1te | |||||
Dong Dong Never Die | Arcade | Comb711 | Blindfolded Run (+10 Minutes) | ||||
Super Smash Bros. Ultimate | World of Light (New Game, Normal Difficulty) | Mageius | In-Game Tag (10 characters) | Link vs. Little Mac Route Bidwar | Use series appropriate characters for bosses| Final Boss Party Member Bidwar | Use a single Joy-Con For Final Boss | Alternate Endings Showcase | ||||
Thanks for Watching! |