STA Sunshine 2019
Starts on
All dates and times are given in Europe/Paris timezone (UTC+02:00). All dates and times are given in your local timezone. The schedule was last updated .
Scheduled | Jeux | Estimate | Catégorie | Runner | Support |
---|---|---|---|---|---|
Streets of Rage 2 | Sm_Izumi | ||||
Crusader of Centy | |||||
Katana Zero | |||||
Blossom Tales: The Sleeping King | |||||
Prince of Persia: The Sands of Time | |||||
Saturday, August 31, 2019 | |||||
The Lucky Dime Caper starring Donald Duck | |||||
Resident Evil | |||||
TP HD | |||||
Super Mario Land 2: 6 Golden Coins | |||||
Journey | |||||
Anesan | |||||
Deae Tonosama Appare Ichiban | |||||
BONUS STAGE | |||||
Step Mania | |||||
TrackMania Turbo | |||||
The Legend of Zelda: Ocarina of Time | |||||
Sonic the Hedgehog Chaos | |||||
Super Monkey Ball | |||||
Teslagrad | |||||
Cadence of Hyrule – Crypt of the NecroDancer Featuring The Legend of Zelda | |||||
Mass Effect | |||||
Sunday, September 01, 2019 | |||||
Resident Evil 2 (1998) | |||||
Need for Speed: Carbon | |||||
The Legend of Zelda: Majora's Mask | |||||
Bravely Default: Flying Fairy | |||||
BONUS STAGE | |||||
The Legend of Zelda: A Link to the Past | |||||
Prince of Persia: The Two Thrones | |||||
Momodora: Reverie Under the Moonlight | |||||
Super Mario Bros. 3 | |||||
Evoland | neo_slash | ||||
Conclusion |