Schedule
Starts on
All dates and times are given in Europe/Berlin timezone (UTC+01:00). All dates and times are given in your local timezone. The schedule was last updated .
Scheduled | Spiel | Estimate | Runner | Kategorie | Runzeit (Ungefähr) | Setup | Plattform |
---|---|---|---|---|---|---|---|
Begrüßungs% | Civ, Ryu oder Subso | Time% | 0:05:00 | Jede Platform, die's gibt | |||
The Legend of Zelda: Twilight Princess | Kejsmaster | Any% | 3:15:00 | 0:05:00 | Game Cube | ||
Mirror's Edge | Xoneris/Thiefbug | Any% | 0:55:00 | 0:05:00 | PC | ||
Prince of Persia: The Sands of Time | Tocaloni1 | Any% Zipless | 1:40:00 | 0:05:00 | PC | ||
Prince of Persia: Warrior Within | Tocaloni1 | any% | 0:35:00 | 0:05:00 | PC | ||
Uncharted 1 | Marc118 | All Treasures | 1:15:00 | 0:05:00 | PS3 | ||
GTA: Vice City | Fatzke | any% | 1:10:00 | 0:05:00 | PC | ||
The Legend of Zelda: A Link To the Past (Race) | Timmon_, Chrillepan | No Major Glitches | 1:35:00 | 0:05:00 | SNES | ||
Tiny Toon Adventures: Buster Busts Loose | Volpey | Any% (Normal) | 0:30:00 | 0:05:00 | SNES | ||
Super Mario World | Volpey | 11 Exit | 0:15:00 | 0:05:00 | SNES | ||
Super Mario World | Knatholz | 96Exit PAL | 1:45:00 | 0:05:00 | SNES | ||
Golden Sun | BloodDuster | 100% | 4:20:00 | 0:05:00 | GBA | ||
Friday, October 30, 2015 | |||||||
I am Bread | Yano_Karozuno | any% | 0:15:00 | 0:05:00 | PC | ||
Neon Struct: Die Augen der Welt | Yano_Karozuno | any% | 0:25:00 | 0:05:00 | PC | ||
The Legend of Zelda: Ocarina of Time | Harukaze38 | MST | 2:30:00 | 0:05:00 | N64 | ||
Risk of Rain | Sakurion | Any% | 0:15:00 | 0:05:00 | PC | ||
Dust: An Elysian Tail | xoneris | Any% Warps | 0:25:00 | 0:05:00 | PC | ||
Pokemon Puzzle League | Aworax | S-Hard | 1:00:00 | 0:05:00 | Wii VC | ||
Wind and Water: Puzzle Battles | haschischtasche / vergeofapathy | Any% | 0:45:00 | 0:05:00 | PC | ||
Diablo 2 Lord of Destruction | Teo- | any% normal | 1:50:00 | 0:05:00 | PC | ||
Diablo 3: Reaper of Souls | Starcrunsher | NG Acts 1-5 | 2:35:00 | 0:05:00 | PC | ||
Donkey Kong Country Returns | MrTiger | Any% | 2:00:00 | 0:05:00 | Wii | ||
Final Fantasy X-2 | TheZedna | any% JPN | 3:30:00 | 0:05:00 | PS2 | ||
Super Mario 64 (Race) | Drogeriehund, m0m0hd | 70 Stars | 1:00:00 | 0:05:00 | N64 | ||
Deus Ex: Human Revolution Race | Heinki, FPaul | any% | 1:00:00 | 0:05:00 | PC | ||
BioShock Infinite | heny | Any% | 2:00:00 | 0:05:00 | PC | ||
Saturday, October 31, 2015 | |||||||
BioShock Infinite: Burial at Sea - Episode 1 | heny | Any% | 0:30:00 | 0:05:00 | PC | ||
Borderlands 2 | Xoneris | Any% w/ DLC Gaige | 3:00:00 | 0:05:00 | PC | ||
Donkey Kong Country 2: Diddy's Kong Quest | ZyloLP | Any% | 1:00:00 | 0:05:00 | SNES | ||
Daffy Duck The Marvin Missions (GB) | berfometh | Any% | 0:20:00 | 0:05:00 | Game Boy | ||
TAS Bidwar: Mario vs. Sonic | GamingAori und VaniLolita | Any% TAS | 0:25:00 | 0:05:00 | ???? | ||
Teslagrad | Dacciox | Any% Legacy | 0:30:00 | 0:05:00 | PC | ||
Mario Kart 64 | andypanther | all cups (no skips) | 0:45:00 | 0:05:00 | N64 | ||
Deus Ex | Heinki | Any% | 1:00:00 | 0:05:00 | PC | ||
Kirby & the Amazing Mirror | BroedgeMan | 100% | 1:30:00 | 0:05:00 | GBA | ||
Kirby: Nightmare in Dreamland | Kobral1 | 100% | 0:50:00 | 0:05:00 | GBA | ||
Super Mario 3D World | Thehunterhack | Any% | 1:55:00 | 0:05:00 | Wii U | ||
Super Mario 74 Extreme Edition | FramePerfection | 50 star | 0:45:00 | 0:05:00 | N64 | ||
Pokémon Rot | Kylovic | Any% No Save Corruption | 0:30:00 | 0:05:00 | Game Boy Color | ||
Pokémon Gold | Kylovic | Any% (Glitched) | 1:05:00 | 0:05:00 | Game Boy Color | ||
Mega Man X | Firen161 | 100% | 0:45:00 | 0:05:00 | SNES | ||
Mega Man 3 | Rocket Beans | Any% | 1:00:00 | 0:05:00 | NES | ||
Final Fantasy: Mystic Quest (Race) | Jenja23, elMagus | any% | 2:30:00 | 0:05:00 | SNES | ||
Mega Man X2 | Firen161 | any% | 0:45:00 | 0:05:00 | SNES | ||
Dark Souls | Hantzbro | Alle Bosse | 1:45:00 | 0:05:00 | PC | ||
Zelda: The Wind Waker | Kryptek | Any% | 4:50:00 | 0:05:00 | Game Cube | ||
Sunday, November 01, 2015 | |||||||
Metroid Fusion | Xoneris | 100% | 2:00:00 | 0:05:00 | GBA | ||
Pokemon Stadium | Mondstriker | Gym Leader Castle Round 1 | 2:00:00 | 0:05:00 | N64 | ||
Outlast | Romeo____ | No Oob | 0:50:00 | 0:05:00 | PC | ||
Unreal | Fatzke | any% | 1:00:00 | 0:05:00 | PC | ||
Quake II | Sphere | any% | 0:30:00 | 0:05:00 | PC | ||
Half-Life | Jenja23 | any% (hard / no scripts) | 1:00:00 | 0:05:00 | PC | ||
Portal 2 | DarkstreamerHD | Beat the Game | 1:45:00 | 0:05:00 | PC | ||
Venetica | MrTiger | Any% | 2:30:00 | 0:05:00 | PC | ||
Battlefield: Bad Company 2 | icedpingu | Any% | 1:45:00 | 0:05:00 | PC | ||
Uncharted 1 | Xoneris | Any% | 0:50:00 | 0:05:00 | PS3 | ||
Ori and the Blind Forest | Pixxel | All Skills No OoB | 0:45:00 | 0:05:00 | PC | ||
TMNT - Fall of the Foot Clan | RyuTech | Any% | 0:15:00 | 0:05:00 | Game Boy | ||
Super Mario 64 | GamingAori und Andypanther | TAS 120 | 1:20:00 | 0:00:00 | N64 | ||
Super Mario 64 | GamingAori und Andypanther | TAS 0 star | 0:05:00 | 0:05:00 | N64 | ||
Binding of Isaac: Rebirth | REXmoreOP + ProblemsIRL | 7 to 10 Characters | 3:00:00 | 0:05:00 | PC | ||
Monday, November 02, 2015 | |||||||
Legend of Zelda | Thiefbug | Any% 2nd Quest | 0:05:00 | 0:05:00 | NES | ||
Zelda Majoras Mask | Thiefbug | All Masks | 3:00:00 | N64 | |||
FINALE + Shoutouts | Alle | Nu% | 0:20:00 | ||||
Ende! |