BSG Annual #1
Starts on
All dates and times are given in Europe/Amsterdam timezone (UTC+02:00). All dates and times are given in your local timezone. The schedule was last updated .
Scheduled | Game | Estimate | Runner(s) | Twitch Username(s) | Platform | Category |
---|---|---|---|---|---|---|
Pre-show | ||||||
New Super Mario Bros. Wii | ShadowFrost43 | ShadowFrost43 | Wii | Any% | ||
Pokémon Puzzle League | YumeTsubasaCH | YumeTsubasaCH | N64 | 1P Stadium S-Hard | ||
Rayman M | Wizboy73 | Wizboy73 | PS2 | All Tracks (glitchless) | ||
Wipeout 64 | WMJ | WMJSpeedruns | N64 | Challenge Mode | ||
Redout | E_Dragon | E_DragonGX | PC | All platinum medals | ||
Evoland | Crrool | Crrool | PC | 100% | ||
Final Fantasy VII | SevenS1ns | SevenS1ns | PS1 | Any% No Slots + Incentive | ||
Monday, August 21, 2017 | ||||||
Kingdom hearts 2 Final Mix HD | TheRolePlayingGuy | TheRolePlayingGuy | PS4 | Any% | ||
[Setup Buffer/ A Story About My Uncle] | J4sp3rr | J4sp3rr | PC | Bindfling | ||
Outland | Nepumuk | NepumukGaming | PC | Any% | ||
Glare | J4sp3rr | J4sp3rr | PC | Any% | ||
Okami | Kinnin11 | Kinnin11 | PS3 | NG+ All Brushes | ||
Ink | Nepumuk, BadRNG | NepumukGaming, BadRNG8 | PC | Any% | ||
The Legend of Zelda: The Wind Waker HD | Riekelt | Riekeltje | WiiU | All Dungeons | ||
Yoshi's Island DS | RDVvsTheWorld | RDVvsTheWorld | DS | Any% | ||
Super Mario Sunshine | Dutchj | Dutchj | GC | 120 Shines | ||
Tuesday, August 22, 2017 | ||||||
Lufia II: Rise of the Sinistrals | Crrool | Crrool | SNES | 98% (Retry mode) | ||
Spectrobes | Sniperwave | Sniperwave | DS | Beat the Game | ||
Harry Potter and the Philosopher's Stone | Rasschla | RasschlaLive | PC | All Wizard Cards | ||
The Addams Family | IndDragPack | IndDragPack | SNES | All Bosses | ||
Harry Potter and the Chamber of Secrets | StarrlightSims | StarrlightSims | GBA | Any% | ||
[Setup Buffer/ The Smurfs] | TheMotherBrain86 | TheMotherBrain86 | NES | Hard% | ||
King Kong II: Ikari no Megaton Punch | TheMotherBrain86 | TheMotherBrain86 | NES | Any% | ||
Animaniacs: The Great Edgar Hunt | StarrlightSims | StarrlightSims | GC | Any% | ||
Harry Potter and the Prisoner of Azkaban | Rasschla | RasschlaLive | PC | Better Any% | ||
Die Hard + Super Pitfall | TheMotherBrain86 | TheMotherBrain86 | NES | Any% | ||
Dark Souls | Mr_Brood | Mr_Brood | PC | All Bosses | ||
Metroid Fusion | Boxmeister, Mandatoby | Boxmeister, Mandatoby | GBA | Any% | ||
Luigi's Mansion | ShadowFrost43 | ShadowFrost43 | GC | Any% (No OoB) + Incentive | ||
Wednesday, August 23, 2017 | ||||||
Dark Souls 2 | Mr_Brood | Mr_Brood | PC | All Bosses no DLC | ||
Final Fantasy XV | TheRolePlayingGuy | TheRolePlayingGuy | PS4 | NG+ Any% | ||
Mamono Hunter Yohko | TheMotherBrain86 | TheMotherBrain86 | Sega Mega Drive | Any% | ||
Hotline Miami 2: Wrong Number | Wizboy73 | Wizboy73 | PC | NG+ All Levels | ||
Sly Cooper and the Thievius Raccoonus | ThatStanDoe | ThatStanDoe | PS2 | Any% | ||
Cally's Caves 3 | Nepumuk | NepumukGaming | PC | Any%+Saves + Incentive | ||
Dissidia: Final Fantasy | IndDragPack | IndDragPack | PSP | Prologue% + 2 incentives | ||
Ninja Gaiden | Jellyd0ts | Jellyd0ts | NES | Any% + Incentive | ||
Ninja Gaiden Shadow | VADER | YDOLA | GB | Any% | ||
Pokémon Trading Card Game | badkiara | badkiara | GBC | Any% | ||
Pokémon Red/Blue | TehHammerShow, Flutz123. | TehHammerShow, Flutz123 | GB | Any% Glitchless | ||
[Setup buffer/ Pokémon Gold/Silver] | Xitac | Xitaczz | GBC | Any% | ||
Pokémon Ruby/Sapphire | Dolany | D0lany | GBA | Any% | ||
Pokémon Red/Blue | LegendEater | LegendEater | GB | Any% NSC | ||
Thursday, August 24, 2017 | ||||||
Super Mario Galaxy | ShadowFrost43 | ShadowFrost43 | Wii | Any% Luigi | ||
Rayman 3: Hoodlum Havoc | Wizboy73, ThatStanDoe | Wizboy73, ThatStanDoe | PC | Any% Glitchless | ||
Mirror's Edge | J4sp3rr | J4sp3rr | PC | Glitchless | ||
The Cat Lady | Kyonlion | Kyonlion | PC | Any% | ||
Yoshi's Story | RDVvsTheWorld | RDVvsTheWorld | Wii VC | Any% | ||
Solar Jetman | TheMotherBrain86 | TheMotherBrain86 | NES | Any% | ||
Spyro: Year of the Dragon | Riekelt | Riekeltje | PSTV | 100 Egg + Incentive | ||
Professor Layton and the Curious Village | StarrlightSims | StarrlightSims | DS | Any% | ||
Out of Gas | Flutz123. | Flutz123 | GB | Beat World 6 | ||
Skorpulac | Jellyd0ts | Jellyd0ts | PC | Any% + Incentive | ||
I Have No Mouth And I Must Scream | KyonLion | KyonLion | PC | Any% | ||
Noobow | Crrool | Crrool | GB | Beat the Game | ||
Goat Simulator | Riekelt | Riekeltje | PC | All Trophies | ||
[Setup buffer/ Kwirk] | Crrool | Crrool | GB | Heading Out 99 RMS | ||
Spongebob Squarepants: Supersponge | JessicaSite | JessicaSite | GBA | Any% | ||
Dora the explorer: Dora's world adventure | Mr_Brood | Mr_Brood | GBA | Story Mode | ||
Super Mario 64 | MrMeanMoustache | MrMeanMoustache | N64 | 120 Star + Incentive | ||
Kirby & the Amazing Mirror | Kinnin11, Sniperwave | Kinnin11, Sniperwave | GBA | Any% Co-op | ||
The Legend of Zelda: A Link to the Past | Crrool, Xitac | Crrool, Xitaczz | SNES | Randomizer | ||
Friday, August 25, 2017 | ||||||
Kirby Super Star Ultra | Kinnin11 | Kinnin11 | DS | 100% | ||
Lufia & The Fortress of Doom | Crrool | Crrool | SNES | Any% Retry Mode (US) | ||
[Setup buffer/ Final Fantasy] | Boxmeister | Boxmeister | PSP | Any% (PSP) | ||
Ape Escape 2 | Riekelt | Riekeltje | PS2 | Any% + Incentive | ||
Metroid: Zero Mission | Mandatoby | Mandatoby | GBA | 9% Normal | ||
Solstice: The Quest for the Staff of Demnos | TheMotherBrain86 | TheMotherBrain86 | NES | Any% | ||
The Legend of Zelda: Majora's Mask | Riekelt | Riekeltje | Wii VC | Any% | ||
Mario vs. Donkey Kong | StarrlightSims, RDVvsTheWorld | StarrlightSims, RDVvsTheWorld | GBA | Any% | ||
Assault Suits VALKEN | VADER | YDOLA | SFC | Any% | ||
Rockman X2 Soul Eraser | VADER | YDOLA | SFC | Xtreme 100% | ||
Sonic Adventure 2: Battle | ShadowFrost43 | ShadowFrost43 | PC | Hero Story or Dark Story | ||
F-Zero GX | Vallkyr & moreno1304 | Vallkyr & moreno1304 | GC | Co-op all tracks | ||
F-Zero Climax | Vallkyr | Vallkyr | GBA | Time Attack Novice Tracks | ||
F-Zero AX | Vallkyr | Vallkyr | Wii | Time Attack T-Drift | ||
Rayman | Thextera | Thextera_ | PS1 | Any% (PS1) | ||
Battleblock Theater | JessicaSite, ShadowWolfSR | JessicaSite, ShadowWolfSR | PC | Any% (NLS) | ||
Saturday, August 26, 2017 | ||||||
Klonoa: Door to Phantomile | Thextera | Thextera_ | PS1 | Any% | ||
Super Mario World | Dutchj | Dutchj | SNES | 96 Exit | ||
Animal Crossing | Riekelt | Riekeltje | Wii | All Debts | ||
Starcraft II: Heart of the Swarm | HiipFire | HiipFire | PC | Normal Any% | ||
The Spongebob Squarepants Movie | ShadowWolfSR | ShadowWolfSR | GC | Any% | ||
[Setup Buffer/ Rayman 3: Hoodlum Havoc] | ShadowWolfSR | ShadowWolfSR | GC | Any% | ||
Rayman 3 | Thextera | Thextera_ | GBA | Any% | ||
Blitz Breaker | Thextera | Thextera_ | PC | Any% | ||
Snipperclips: Cut it out, together! | Riekelt, RDVvsTheWorld | Riekeltje, RDVvsTheWorld | Switch | Any% Co-op | ||
Super Metroid | VADER | YDOLA | SFC | 100% | ||
Undertale | ShadowWolfSR, Xandertje10 | ShadowWolfSR, Xandertje10 | PC | Neutral | ||
Afterthoughts & Announcements |