ResortFest: International 2019
Starts on
All dates and times are given in America/North_Dakota/Center timezone (UTC-05:00). All dates and times are given in your local timezone. The schedule was last updated .
Scheduled | . | Estimate | Game | Category | Runner | Incentive | Time | Layout |
---|---|---|---|---|---|---|---|---|
Wii Sports Resort | All Sports | (USA) Hasfarr | 20:25 | 16:9 | ||||
Crash Bandicoot | 100% | (DEN) WhipCPL | 1:21:54 | 16:9 | ||||
Waffle House Breakfast | Any% | (EGY) TwoWorlds, (CAN) Jabro | $5 - Eat a Waffle after the Run (TwoWorlds Only) | 2:41 & 1:56 | 4:3 Race | |||
Fable | Any% | (EGY) TwoWorlds | 1:52:42 | 16:9 | ||||
Deltarune | Any% New Game + | (FIN) mrlink2k, (USA) thepotato_666, (SPAIN) Prakxoelpatatita, (BRA) nhaar | 27:16, 28:12, 27:41, 36:30 | 4 Player Race | ||||
Fun House (NES) | Any% | (USA) MixMastaPJ | 28:04 | 4:3 | ||||
Super Mario 74 | 10 Star | (USA) Kyret | 13:43 | 4:3 | ||||
Mickey Mania: The Timeless Adventures of Mickey Mouse | Any% Playstation | (ITL) WRP_Beater | Bonus Run - Mickey Mania 7 (+12m) ($150) | 29:41 // 11:43 | 4:3 | |||
Team Sonic Racing | All Team Races | (ITL) Jujstme | 16:9 | |||||
The Simpsons: Hit & Run | All Story Missions | (CAN) Sadly | PB | 4:3 | ||||
Puyo Puyo Box | Quest Mode | (USA) CaneofPacci | 4:3 | |||||
Barnyard | Night Barn% | (USA) Wazzip | WR | 4:3 | ||||
Wii Sports | All Sports No Baseball | Cmdr | ||||||
Crash Team Racing: Nitro-Fueled | Nitro-Fueled Any% Medium | (MEX) GhostSenpai | Soundtrack Bidwar | Coco Costume Bidwar | 16:9 | ||||
Wii Sports Resort | Frisbee Golf | (USA) YoshiRocks57, (AUS) Shrimpiiboii | 4:3 Race | |||||
Pac-Man World Rally | All Tracks | (CAN) SyluxRuns | Character Bidwar | 4:3 | ||||
Pac-Man Championship Edition 2 | Any% | (USA) Pinballwiz45b | 16:9 | |||||
Friday, July 26, 2019 | ||||||||
Kinetica | All Tracks | (USA) Nightbarrel | 16:9 | |||||
Need for Speed: Carbon | Career Any% [NG] | (GER) fGeorjje | Crew Name Bidwar | Bonus Run: NG+ (+20m) ($175) | 4:3 | ||||
Beyblade-G Revolution | World Championships | (GER) fGeorjje | ||||||
Sonic 2 | Tails: Beat the Game | (GB) MattyPlays | ||||||
Harry Potter and the Philosopher's Stone (PS1) | 100% | (DEN) WhipCPL | $10 - Quiddich Glitch Showcase | 4:3 | ||||
Eschatos | Any% | (FIN) EeroKurkisuo | 4:3 | |||||
Super Mario Sunshine | Any% Race | (USA) Cmdr, (USA) Gamingland, (SPAIN) Prakxoelpatatita, (WAL) Podderz | 4 Player Race | |||||
Mario & Sonic at the 2012 London Olympic Games | All Events Race | (USA) Cmdr, (USA) MrFun | 16:9 Race | |||||
Ed, Edd n Eddy The Mis-Edventures | Any% | (USA) CarterKirby, (USA) flashy | $20 - Glitch Exhibition (+20m) | 4:3 Race | ||||
Steven Universe: Save the Light | All Bosses | (CUBA) Varldin | Bidwar - Naming First Boss | Bidwar - Naming Best Gem | 16:9 | ||||
Multiple Red Ball Games: Red Ball 4 | Any% | (USA) Motorjam | 4:3 or 4 Person Race | |||||
SpongeBob SquarePants: Battle for Bikini Bottom | NG+ | (USA) Chris | $10 - Theater (Concept Art) Showcase (+5m) | 4:3 | ||||
Spongebob Squarepants: Battle for Bikini Bottom | 100% | (USA) SHiFT | 4:3 | |||||
SpongeBob SquarePants: Battle for Bikini Bottom | Any% (GCN) | (USA) Gamingland | $10 - Cheat% (+5m) | 4:3 | ||||
The SpongeBob SquarePants Movie | All Main Tasks | (USA) Jaxler | 4:3 | |||||
Super Lumi Live | All Levels (Tokenless) | (USA) Emmoji | 16:9 | |||||
LSD: Dream Emulator | 50 Days | (USA) PeteDorr | $25 - Watch Cutscenes (+25m) | 4:3 | ||||
Joshua & the Battle of Jericho | 10 Stages | MixMastaPJ | ||||||
Saturday, July 27, 2019 | ||||||||
James Bond 007: Nightfire | Any% | (AUS) callmeliam | $10 - Drake% (shows a way to kill the final boss in the first level) (+10m) | 4:3 | ||||
Super Mario Odyssey | Any% Moon Randomizer | (USA) RampantEpsilon | 16:9 | |||||
Sleep% | ||||||||
Metal Geat Solid 3: Snake Eater | Single Segment | (IRE) Raichu | ||||||
Mini Mario & Friends: amiibo Challenge | Any% First World | (SPAIN) Prakxoelpatatita | 4:3 | |||||
Super Mario World 2: Yoshi's Island | Warpless | (USA) ThatZachGuyx | 4:3 | |||||
Super Mario: Endless Earth | Any% | (USA) conmangamer22 | 4:3 (He's on Camera) | |||||
Disney's Extreme Skate Adventure | Any% | (USA) Helix | 16:9 | |||||
Super Mario 64 | 16 Star Race | (USA) Kyret, (USA) thebestaro, (SCO) LukeSaward, (FIN) mrlink2k | 4 Person Race | |||||
Super Mario Odyssey | Any% Race | (CAN) GoomEevee, (USA) morgcl | $5 - Nipple% in Race | 16:9 Race | ||||
New Super Mario Bros. Wii | Any% Race | (AUS) Lachurs, (USA) Uvideo | 16:9 Race | |||||
Super Mario Sunshine | 10 Shine Teach% | (USA) Cmdr, (USA) CaptainTyler425 | $10 - Teach GBS (+5m) | 16:9 | ||||
American Gladiators (NES) | Any% | (USA) MixMastaPJ | 4:3 | |||||
Infernal | Any% | (RUS) deluxerus | 16:9 | |||||
Super Monkey Ball | Beginner + Advanced | (USA) Helix, (USA) Cmdr | ||||||
Sonic CD 2011 | Sonic: Beat the Game | (AUS) JaspertheFish, (ENG) Okamikaze, (USA) EBM9000, (SWE) CaveQuest | 4 Person Race | |||||
Super Metroid | Any% | (USA) stealinbread | Bidwar - Save or Kill the Animals | 4:3 | ||||
Find Mii II | Main Quest Any% | (USA) MiiWii | $10 - Both Quests (+10m) | 3DS Layout | ||||
Jump King | Any% | (USA) Four | 4:3 | |||||
True Crime: New York City | Any% | (USA) pmcTRILOGY | 4:3 | |||||
GRIS | Any% | (USA) Tasselfoot | $15 - Change to All Mementos (+11m) | 16:9 | ||||
Blue | Mobile Any% | (USA) Wipeoutjack7 | 4:3 | |||||
Into the Breach | 4-Island% | (USA) SkipMcLazy | Bonus Run - Duck Hunt [500,000 Points (Game B)] ($200) | 16:9 | ||||
Sunday, July 28, 2019 | ||||||||
Shenmue II | Any% New Game + | (USA) CountGooby | $1 Per Duck Race (Up to 5) | 4:3 | ||||
Who Wants To Be A Millionaire? 2nd Edition | Any% NTSC | (USA) CountGooby | Bonus Run ($225) | 4:3 | ||||
Sleep% orrrr Gooby Block | ||||||||
Hyperdimension Neptunia Re;Birth1 | New Game | (GB) MattyPlays | 16:9 | |||||
A Hat in Time | New Game + | (NL) SanderNL | 16:9 | |||||
Secret Maryo Chronicles | 1.9 | (CAN) levelengine | 4:3 | |||||
Mighty Gunvolt Burst | Any% - Normal - Ray | (BRA) Kiwami | 4:3 | |||||
Wii Party | Solo Mode All Difficulties | (USA) Dragonz4477 | 4:3 | |||||
Pokémon Omega Ruby/Alpha Sapphire | E4R2 | (USA) Emray | Bidwar - Mudkip, Groudon, Latios nicknames | $25 - E4R2 Route | 3DS Layout | ||||
Mario & Sonic at the Winter Olympic Games | Olympic Events | (USA) ConnerJem | 16:9 | |||||
Bioshock | Any% | (USA) benedictatorr | $10 - Old School Pre-fling Strat Showcase (+10m) | 16:9 | ||||
Newt One | Any% | (USA) Helix | $15 - Parrot% | 16:9 | ||||
Drakengard 3 | Any% [A] | (USA) Dale_Dukk | $15 - Final Boss Showcase | DLC Bidwar | 16:9 | ||||
Hey You, Pikachu! | Any% | (USA) Tendog | 4:3 | |||||
The Jack Box Party Pack 3 | Trivia Murder Party | (USA) Rainbowkappa | 16:9 | |||||
Monday, July 29, 2019 | ||||||||
Curious George | Any% | (CAN) Jabro | 16:9 | |||||
Wii Sports Resort | All Sports + Quack% | (USA) Cmdr | Bonus Run: $280 | 16:9 | ||||
That's the end of the marathon, thanks everyone who came out |