Speedromizer V Schedule
Starts on
All dates and times are given in America/Chicago timezone (UTC-05:00). All dates and times are given in your local timezone. The schedule was last updated .
Scheduled | Runner | Estimate | Game | Category | Teacher |
---|---|---|---|---|---|
STREAM STARTS - Day 1 | |||||
Failracer (he/him) | Barbie and the three musketeers | Any% PC | YatogamiNL | ||
NeonVulture (he/him) | Re:Fresh | 100% | Mango (they/them) | ||
Karmilen (he/him) | Death and Taxes | Utopia% | Mango (they/them) | ||
darkshoxx (he/him) | Mickey's Ultimate Challenge | Any% Medium | Stevetvonline | ||
Jobee | The 11th Hour | All Puzzles | darkshoxx (he/him) | ||
toastedkat (any) | Bugsnax | Any% | jobee1 | ||
Sol (she/her) | Spyro: Reignited Trilogy | Spyro 1 Any% NBS | toastedkat (any) | ||
HOBT0R (he/him) | Kirby: Squeak Squad | Any% | Sol (she/her) | ||
ripWSB | Day of the Tentacle | Any% | HOBT0R (he/him) | ||
korruptedkat | Halo: Reach | Easy | mcthumbs (he/him) | ||
TM (he/him) | Halo 4 | Easy any%’ | jonandpon | ||
Vertz505 (he/him) | SVR '09 | CM Punk | DJ Phatzo (he/him) | ||
LRFLEW | Sushi Cat | Any% | ludwigvonkoopa | ||
Silversunfrenzy (he/him) | Seedling | Any% | javionearth | ||
turkey | Ducktales Remastered | Glitchless | Stevetvonline | ||
Friday, June 07, 2024 | |||||
Day 1 Finale | |||||
STREAM STARTS - Day 2 | |||||
TotorRuns (she/her) | Kururin Squash! | Any% Normal | JuegAriel (he/him) | ||
legittrutsm_34110 | No Time To Explain Remastered | Any% | WarDrums (he/him) | ||
snrzora | Sonic Frontiers | Another Story No Major Glitches | snrzora | ||
Eros (he/they) | Colin McRae Rally 2.0 | Championship (Novice, Standard Cars) | Chottue (he/him) | ||
6kirigiri9 (she/they) | Colin McRae Rally 2005 | Championship (Novice, Standard Cars) | Chottue (he/him) | ||
Reverie (they/them) | Sonic The Hedgehog (2006) | Silver's Story NCW (No Credits Warp) | iceyboneshredderr | ||
Carabachi (he/him) | Klonoa 2 Dream Champ Tournament | Any % | erooooooos | ||
Ryushon | Spyro the Dragon | Vortex | composer | ||
dylanjayfox | Spyro 2: Ripto's Rage | 14 Talisman | dylanjayfox | ||
Mageius (he/they) | Wing of Darkness | Any% (Paradoxical) | Mageius (he/they) | ||
FalconLuma (he/him) | Star Sign | Any% (Normal) | KilledTheJoke (he/him) | ||
Saturday, June 08, 2024 | |||||
Day 2 Finale | |||||
STREAM STARTS - Day 3 | |||||
Felissan (she/her) | Final fantasy 1 (NES) Randomizer | Defeat chaos/Shard Hunt | mageius | ||
frozenspade (he/him) | Yoda Stories | The Force% | frozenspade (he/him) | ||
frozenspade (he/him) | Earthbound | Boogie % | DerrickGnC (he/him) | ||
Gooby (he/him), DJ Phatzo (he/him) | The Legend of Zelda: Ocarina of Time Randomizer | Triforce Hunt Race/Kill Ganon | masterroxas | ||
DerrickGnC (he/him) | Hunter x Hunter: Ryumyaku no Saidan | Any% | Ris Grestar | ||
Chottue (he/him) | The Lord of the Rings The Two Towers | Aragorn (Easy) | zojalyx | ||
TempestMask1000 (he/him) | Ultima IV: Quest of the Avatar | Any% No Major Glitches | organmike | ||
davidtki (he/him) | Donut County | Beat the Game | ripWSB | ||
that1cl0ud (she/her) | Leaf Blower Man: This Game Blows! | Any% - Ad Free | cfmmegurineluka | ||
George (he/they) | Super Mario 64 | 16 Star | krowah | ||
Sunday, June 09, 2024 | |||||
Day 3 Finale | |||||
STREAM STARTS - Day 4 | |||||
JuegAriel (he/him) | Vision Soft Reset | Any% | Mr Ddraig (he/him) | ||
Badassknight (he/him) | Moving Out | You Don't Got Mail! | Sleepyhead08 | ||
WarDrums (he/him) | Empathy: Path of Whispers | Any% | LRFLEW | ||
Mango (they/them) | Vectronom | Any% | JuegAriel (he/him) | ||
YatogamiNL | Mario Party | Mini-Game Island 100% | KilledTheJoke (he/him) | ||
TheTaraStark (she/they) | Ghostland Yard | Any% | kazulhu | ||
Kory_ (it/they) | WarioWare Move It! | Any% 1p | TotorRuns (she/her) | ||
mcthumbs (he/him) | Tinykin | All Parts% | Silversunfrenzy (he/him) | ||
Ris Grestar | Micro Machines (Genesis) | Challenge Championship% | march_tv | ||
Sleepyhead08 | Hime's Quest | Any% | tempeststeve | ||
anarchy (she/her) | Super Smash Bros. Melee | Adventure (Very Easy) | Gooby (he/him) | ||
Berix (he/him) | Levelhead | Any% | IllegallySam (he/him) | ||
IllegallySam (he/him) | Shaq Fu | Story Mode Easy | DJ Phatzo (he/him) | ||
Buffmac, Eros (he/they) | NiGHTS Journey of Dreams | Will NG+ | thatonebirdbora | ||
Monday, June 10, 2024 | |||||
Day 4 Finale |